![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Acfer 217 | Official | 1991 | Tamanghasset, Algeria | R3.8-5 | 174 g | 73 | ![]() |
|
Acfer 218 | Official | 1991 | Tamanghasset, Algeria | L6 | 114 g | 74 | ![]() |
|
Acfer 219 | Official | 1991 | Tamanghasset, Algeria | H6 | 2.61 kg | 73 | ![]() |
|
Acfer 220 | Official | 1991 | Tamanghasset, Algeria | H5 | 117 g | 73 | ![]() |
|
Acfer 221 | Official | 1991 | Tamanghasset, Algeria | H5/6 | 812 g | 73 | ![]() |
|
Acfer 222 | Official | 1991 | Tamanghasset, Algeria | H5/6 | 334 g | 73 | ![]() |
|
Acfer 223 | Official | 1991 | Tamanghasset, Algeria | L/LL6 | 1398 g | 73 | ![]() |
|
Acfer 224 | Official | 1991 | Tamanghasset, Algeria | H5/6 | 85 g | 73 | ![]() |
|
Acfer 225 | Official | 1991 | Tamanghasset, Algeria | H3 | 255 g | 73 | ![]() |
|
Acfer 226 | Official | 1991 | Tamanghasset, Algeria | H5 | 221 g | 74 | ![]() |
|
Acfer 227 | Official | 1991 | Tamanghasset, Algeria | H6 | 78 g | 74 | ![]() |
|
Acfer 228 | Official | 1991 | Tamanghasset, Algeria | L5 | 2.29 kg | 73 | ![]() |
|
Acfer 229 | Official | 1991 | Tamanghasset, Algeria | H5 | 325 g | 75 | ![]() |
|
Acfer 230 | Official | 1991 | Tamanghasset, Algeria | H5 | 69 g | 73 | ![]() |
|
Acfer 231 | Official | 1991 | Tamanghasset, Algeria | H4/5 | 218 g | 73 | ![]() |
|
Acfer 232 | Official | 1991 | Tamanghasset, Algeria | H5 | 725 g | 75 | ![]() |
|
Acfer 233 | Official | 1991 | Tamanghasset, Algeria | H5/6 | 242 g | 73 | ![]() |
|
Acfer 234 ** | Official | 1991 | Tamanghasset, Algeria | Iron, IAB-ung | 621 g | 99 | ![]() |
|
Acfer 235 | Official | 1991 | Tamanghasset, Algeria | H5 | 461 g | 73 | ![]() |
|
Acfer 236 | Official | 1991 | Tamanghasset, Algeria | LL6 | 81 g | 73 | ![]() |
|
Acfer 237 | Official | 1991 | Tamanghasset, Algeria | H3 | 673 g | 73 | ![]() |
|
Acfer 238 | Official | 1991 | Tamanghasset, Algeria | H4/5 | 311 g | 73 | ![]() |
|
Acfer 239 | Official | 1991 | Tamanghasset, Algeria | H6 | 160 g | 73 | ![]() |
|
Acfer 240 | Official | 1991 | Tamanghasset, Algeria | L6 | 342 g | 73 | ![]() |
|
Acfer 241 | Official | 1991 | Tamanghasset, Algeria | L6 | 86 g | 73 | ![]() |
|
Acfer 242 | Official | 1991 | Tamanghasset, Algeria | L6 | 318 g | 73 | ![]() |
|
Acfer 243 | Provisional | 1991 | Tamanghasset, Algeria | CO3.7 | 99 g | ![]() |
||
Acfer 244 | Official | 1991 | Tamanghasset, Algeria | H6 | 2.05 kg | 74 | ![]() |
|
Acfer 245 | Official | 1991 | Tamanghasset, Algeria | H5 | 75 g | 74 | ![]() |
|
Acfer 246 | Official | 1991 | Tamanghasset, Algeria | L6 | 923 g | 75 | ![]() |
|
Acfer 247 | Official | 1991 | Tamanghasset, Algeria | L4 | 60 g | 73 | ![]() |
|
Acfer 248 | Official | 1991 | Tamanghasset, Algeria | L3.9/4 | 402 g | 73 | ![]() |
|
Acfer 249 | Official | 1991 | Tamanghasset, Algeria | H5/6 | 99 g | 74 | ![]() |
|
Acfer 250 | Official | 1991 | Tamanghasset, Algeria | H6 | 382 g | 74 | ![]() |
|
Acfer 251 | Official | 1991 | Tamanghasset, Algeria | LL5-6 | 202 g | 74 | ![]() |
|
Acfer 252 | Official | 1991 | Tamanghasset, Algeria | L6 | 146 g | 74 | ![]() |
|
Acfer 253 | Official | 1991 | Tamanghasset, Algeria | LL5-6 | 47 g | 73 | ![]() |
|
Acfer 254 | Official | 1991 | Tamanghasset, Algeria | L6 | 99 g | 73 | ![]() |
|
Acfer 255 | Official | 1991 | Tamanghasset, Algeria | L6 | 124 g | 73 | ![]() |
|
Acfer 256 | Official | 1991 | Tamanghasset, Algeria | H5/6 | 235 g | 74 | ![]() |
|
Acfer 257 | Official | 1991 | Tamanghasset, Algeria | H6 | 75 g | 74 | ![]() |
|
Acfer 258 | Official | 1991 | Tamanghasset, Algeria | H6 | 212 g | 73 | ![]() |
|
Acfer 259 | Official | 1991 | Tamanghasset, Algeria | H3-6 | 114 g | 73 | ![]() |
|
Acfer 260 | Official | 1991 | Tamanghasset, Algeria | H5 | 177 g | 74 | ![]() |
|
Acfer 261 | Official | 1991 | Tamanghasset, Algeria | L6 | 73 g | 74 | ![]() |
|
Acfer 262 | Official | 1991 | Tamanghasset, Algeria | H4 | 92 g | 74 | ![]() |
|
Acfer 263 | Official | 1991 | Tamanghasset, Algeria | L6 | 438 g | 74 | ![]() |
|
Acfer 264 | Official | 1991 | Tamanghasset, Algeria | LL6 | 243 g | 75 | ![]() |
|
Acfer 265 | Official | 1991 | Tamanghasset, Algeria | Mesosiderite | 83 g | 73 | ![]() |
|
Acfer 266 | Official | 1991 | Tamanghasset, Algeria | L6 | 518 g | 74 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page