![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Duketon | Official | 1948 | Western Australia, Australia | Iron, IIIAB | 118.3 kg | ![]() |
|||
Edjudina ** | Official | 1969 | Western Australia, Australia | H4 | 4.48 kg | 53 | ![]() |
||
Esperance ** | Official | 1991 | Western Australia, Australia | L/LL3.4 | 397 g | 74 | ![]() |
||
Fenbark ** | Official | 1968 | Western Australia, Australia | H5 | 1861 g | 53 | ![]() |
||
Forrest Lakes 002 | Official | 1974 | Western Australia, Australia | H5 | 52 g | 77 | ![]() |
||
Forrest 001 ** | Official | 1967 | Western Australia, Australia | H5 | 97.7 g | 68 | ![]() |
||
Forrest 002 ** | Official | 1980 | Western Australia, Australia | L6 | 26 kg | 68 | ![]() |
||
Forrest 003 | Official | 1970 | Western Australia, Australia | H3 | 74 g | 68 | ![]() |
||
Forrest 004 | Official | 1970 | Western Australia, Australia | L6 | 64 g | 68 | ![]() |
||
Forrest 005 | Official | 1970 | Western Australia, Australia | H4 | 36 g | 68 | ![]() |
||
Forrest 006 | Official | 1977 | Western Australia, Australia | L6 | 47.3 g | 68 | ![]() |
||
Forrest 007 | Official | 1979 | Western Australia, Australia | H4 | 910 g | 68 | ![]() |
||
Forrest 008 | Official | 1979 | Western Australia, Australia | L6 | 122.6 g | 68 | ![]() |
||
Forrest 009 | Official | 1979 | Western Australia, Australia | L6 | 1000 g | 68 | ![]() |
||
Forrest 010 | Official | 1982 | Western Australia, Australia | L4 | 359 g | 68 | ![]() |
||
Forrest 011 | Official | 1982 | Western Australia, Australia | H5 | 34.6 g | 68 | ![]() |
||
Forrest 012 | Official | 1982 | Western Australia, Australia | H5 | 28.6 g | 68 | ![]() |
||
Forrest 013 | Official | 1982 | Western Australia, Australia | L6 | 26.9 g | 68 | ![]() |
||
Forrest 014 ** | Official | 1990 | Western Australia, Australia | H5 | 104 g | 75 | ![]() |
||
Forrest 015 ** | Official | 1990 | Western Australia, Australia | H4 | 82 g | 75 | ![]() |
||
Forrest 016 | Official | 1992 | Western Australia, Australia | H5-6 | 46.9 g | 77 | ![]() |
||
Forrest 017 | Official | 1992 | Western Australia, Australia | H4 | 4.6 g | 77 | ![]() |
||
Forrest 018 | Official | 1992 | Western Australia, Australia | H6 | 54.4 g | 77 | ![]() |
||
Forrest 019 | Official | 1992 | Western Australia, Australia | H5 | 42.9 g | 77 | ![]() |
||
Forrest 020 | Official | 1992 | Western Australia, Australia | L5/6 | 7 g | 77 | ![]() |
||
Forrest 021 | Official | 1992 | Western Australia, Australia | L6 | 59.7 g | 77 | ![]() |
||
Forrest 022 | Official | 1992 | Western Australia, Australia | L5 | 7.5 g | 77 | ![]() |
||
Forrest 023 | Official | 1992 | Western Australia, Australia | L4 | 7.7 g | 77 | ![]() |
||
Forrest 024 | Official | 1992 | Western Australia, Australia | LL6 | 16.2 g | 77 | ![]() |
||
Forrest 025 | Official | 1992 | Western Australia, Australia | L5 | 8.1 g | 77 | ![]() |
||
Forrest 026 | Official | 1992 | Western Australia, Australia | H5/6 | 64.1 g | 77 | ![]() |
||
Forrest 027 | Official | 1992 | Western Australia, Australia | L5/6 | 14.4 g | 77 | ![]() |
||
Forrest 028 | Official | 1992 | Western Australia, Australia | L7 | 48.7 g | 77 | ![]() |
||
Forrest 029 | Official | 1992 | Western Australia, Australia | H3-5 | 6 g | 77 | ![]() |
||
Forrest 030 | Official | 1992 | Western Australia, Australia | L6/7 | 77.7 g | 77 | ![]() |
||
Forrest 031 | Official | 1992 | Western Australia, Australia | H4 | 0.83 g | 77 | ![]() |
||
Forrest 032 | Official | 1992 | Western Australia, Australia | L6/7 | 1.38 g | 77 | ![]() |
||
Forrest 033 | Official | 1991 | Western Australia, Australia | EL6 | 31.3 g | 77 | ![]() |
||
Forrest 034 | Official | 1991 | Western Australia, Australia | L6 | 99 g | 77 | ![]() |
||
Forrest 035 | Official | 1991 | Western Australia, Australia | L6 | 166 g | 77 | ![]() |
||
Forrest 036 | Official | 1991 | Western Australia, Australia | H6 | 57 g | 77 | ![]() |
||
Forrest 037 | Official | 1991 | Western Australia, Australia | H4 | 10 g | 77 | ![]() |
||
Frenchman Bay | Official | 1964 | Western Australia, Australia | H3.5 | 8.8 kg | ![]() |
|||
Gascoyne Junction ** | Official | 1978 | Western Australia, Australia | H5 | 10 kg | 80 | ![]() |
||
Gibson ** | Official | 1991 | Western Australia, Australia | Lodranite | 67.1 g | 73 | ![]() |
||
Glikson ** | Crater | <508 Ma | Western Australia, Australia | Impact Crater | ![]() |
From EIDB | |||
Gnowangerup ** | Official | 1976 | Western Australia, Australia | Iron, IIIAB | 33.6 kg | 61 | ![]() |
||
Goat Paddock ** | Crater | <50 Ma | Western Australia, Australia | Impact Crater | ![]() |
From EIDB | |||
Gundaring | Official | 1937 | Western Australia, Australia | Iron, IIIAB | 112.5 kg | ![]() |
|||
Gunnadorah ** | Official | 1968 | Western Australia, Australia | H5 | 19.7 g | 54 | ![]() |
||
Gunnadorah 002 | Official | 1976 | Western Australia, Australia | L5 | 46 g | 77 | ![]() |
||
Gunnadorah 003 | Official | 1994 | Western Australia, Australia | L6 | 2.81 g | 84 | ![]() |
||
Gunnadorah 004 | Official | 1994 | Western Australia, Australia | H5 | 47.4 g | 84 | ![]() |
||
Gunnadorah 005 | Official | 1994 | Western Australia, Australia | L6 | 40.4 g | 84 | ![]() |
||
Gunnadorah 006 | Official | 1994 | Western Australia, Australia | L6 | 16 g | 84 | ![]() |
||
Gunnadorah 007 | Official | 1994 | Western Australia, Australia | L6 | 3.26 g | 84 | ![]() |
||
Gunnadorah 008 | Official | 1994 | Western Australia, Australia | H6 | 6.1 g | 84 | ![]() |
||
Gunnadorah 009 | Official | 1994 | Western Australia, Australia | H6 | 0.4 g | 84 | ![]() |
||
Gunnadorah 010 | Official | 1994 | Western Australia, Australia | H5 | 1.3 g | 84 | ![]() |
||
Gunnadorah 011 | Official | 1993 | Western Australia, Australia | L | 33 g | 97 | ![]() |
||
Haig | Official | 1951 | Western Australia, Australia | Iron, IIIAB | 503 kg | ![]() |
|||
Jeedamya ** | Official | 1971 | Western Australia, Australia | H6 | 914 g | 51 | ![]() |
||
Johnny's Donga | Official | 1965 | Western Australia, Australia | Unknown | ![]() |
||||
Juderina Spring | Official | 1990 | Western Australia, Australia | L6 | 2.2 kg | 93 | ![]() |
||
Kinclaven 001 | Official | 1973 | Western Australia, Australia | L5 | 17.3 g | 77 | ![]() |
||
Korrelocking | Official | 1937 | Western Australia, Australia | Unknown | ![]() |
||||
Kumerina | Official | 1937 | Western Australia, Australia | Iron, IIC | 53.5 kg | ![]() |
|||
Kybo 001 | Official | 1984 | Western Australia, Australia | LL5 | 2.49 kg | 77 | ![]() |
||
Lake Brown ** | Official | 1919 | Western Australia, Australia | L6 | 23.4 kg | 30 | ![]() |
||
Lake Carnegie ** | Official | 1992 | Western Australia, Australia | Eucrite-cm | 12.1 g | 100 | ![]() |
||
Lake Grace | Official | 1956 | Western Australia, Australia | L6 | 10.5 kg | ![]() |
|||
Lake Gwynne ** | Official | 2003 | Western Australia, Australia | H5 | 210 g | 109 | ![]() |
||
Landor | Official | 1931 | Western Australia, Australia | Iron | 9 kg | ![]() |
|||
Latham ** | Official | 1977 | Western Australia, Australia | L6 | 74 | ![]() |
|||
Laundry East ** | Official | 1967 | Western Australia, Australia | H3.7 | 43.1 g | 54 | ![]() |
||
Laundry Rockhole ** | Official | 1967 | Western Australia, Australia | H5 | 1443 g | 54 | ![]() |
||
Laundry West ** | Official | 1967 | Western Australia, Australia | L4 | 4 kg | 54 | ![]() |
||
Leonora ** | Official | 1990 | Western Australia, Australia | L4 | 2.57 kg | 100 | ![]() |
||
Little Minnie Creek | Official | 1997 | Western Australia, Australia | L4 | 357 g | 85 | ![]() |
||
Lookout Hill ** | Official | 1976 | Western Australia, Australia | CM2 | 16.6 g | 57 | ![]() |
||
Loongana 001 ** | Official | 1990 | Western Australia, Australia | C4-ung | 179 g | 73 | ![]() |
||
Loongana 002 | Official | 1992 | Western Australia, Australia | H6 | 53.9 g | 77 | ![]() |
||
Loongana 003 | Official | 1990 | Western Australia, Australia | L5 | 58 g | 78 | ![]() |
||
Lynch 001 | Official | 1977 | Western Australia, Australia | L5-6 | 31.5 g | 77 | ![]() |
||
Lynch 002 ** | Official | 2010 | Western Australia, Australia | Lunar | 36.5 g | 100 | ![]() |
||
Madura Cave ** | Official | Yc | 2020 | Western Australia, Australia | L5 | 1072 g | 110† | ![]() |
|
Mason Gully ** | Official | Y | 2010 | Western Australia, Australia | H5 | 24.5 g | 99 | ||
Mason 001 | Official | 1977 | Western Australia, Australia | H5 | 113.3 g | 77 | ![]() |
||
Mellenbye | Official | 1929 | Western Australia, Australia | LL6 | 1182 g | ![]() |
|||
Millbillillie ** | Official | Y | 1960 | Western Australia, Australia | Eucrite-mmict | 330 kg | 51 | ![]() |
|
Millrose ** | Official | 1984 | Western Australia, Australia | L6 | 7.46 kg | 65 | ![]() |
||
Milly Milly | Official | 1921 | Western Australia, Australia | Iron, IIIAB | 26.5 kg | ![]() |
|||
Mount Dooling | Official | 1909 | Western Australia, Australia | Iron, IC | 734 kg | ![]() |
|||
Mount Edith | Official | 1913 | Western Australia, Australia | Iron, IIIAB | 326 kg | ![]() |
|||
Mount Egerton | Official | 1941 | Western Australia, Australia | Aubrite-an | 22 kg | ![]() |
|||
Mount Leake | Official | 1998 | Western Australia, Australia | L5 | 3.67 kg | 93 | ![]() |
||
Mount Magnet | Official | 1916 | Western Australia, Australia | Iron, IAB-sHH | 16.6 kg | ![]() |
|||
Mount Margaret ** | Official | 1972 | Western Australia, Australia | L5 | 850 g | 65 | ![]() |
||
Mount Marion ** | Official | 2010 | Western Australia, Australia | H5 | 38.3 g | 109 | ![]() |
||
Mount Padbury | Official | 1964 | Western Australia, Australia | Mesosiderite-A1 | 272 kg | ![]() |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 110 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 ) Next page