![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Sleeper Camp 003 | Official | 1989 | Western Australia, Australia | L6 | 322 g | 72 | ![]() |
||
Sleeper Camp 004 ** | Official | 1991 | Western Australia, Australia | LL4 | 115 g | 74 | ![]() |
||
Sleeper Camp 005 | Official | Western Australia, Australia | H5 | 129 g | 77 | ![]() |
|||
Sleeper Camp 006 | Official | 1992 | Western Australia, Australia | CK4 | 6 g | 77 | ![]() |
||
Sleeper Camp 007 | Official | 1992 | Western Australia, Australia | L4 | 60.4 g | 77 | ![]() |
||
Sleeper Camp 008 | Official | 1992 | Western Australia, Australia | H5 | 16.4 g | 77 | ![]() |
||
Sleeper Camp 009 | Official | 1992 | Western Australia, Australia | L6 | 145.3 g | 77 | ![]() |
||
Sleeper Camp 010 | Official | 1992 | Western Australia, Australia | H4-6 | 9.6 g | 77 | ![]() |
||
Sleeper Camp 011 | Official | 1992 | Western Australia, Australia | L6 | 15.1 g | 77 | ![]() |
||
Sleeper Camp 012 | Official | 1991 | Western Australia, Australia | L6 | 117.3 g | 78 | ![]() |
||
Sleeper Camp 013 | Official | 1993 | Western Australia, Australia | LL5-7 | 87.4 g | 80 | ![]() |
||
Sleeper Camp 014 | Official | 1995 | Western Australia, Australia | LL5 | 66 g | 84 | ![]() |
||
Sleeper Camp 015 | Official | 1994 | Western Australia, Australia | H5 | 3.5 g | 84 | ![]() |
||
Sleeper Camp 016 | Official | 1994 | Western Australia, Australia | L6 | 173.8 g | 84 | ![]() |
||
Sleeper Camp 017 | Official | 1994 | Western Australia, Australia | H5 | 173.8 g | 84 | ![]() |
||
Sleeper Camp 018 | Official | 1993 | Western Australia, Australia | H6 | 14.2 g | 97 | ![]() |
||
Sleeper Camp 019 | Official | 1993 | Western Australia, Australia | CK4/5 | 11.5 g | 97 | ![]() |
||
Sleeper Camp 020 | Official | 1993 | Western Australia, Australia | LL3.9/4 | 18.6 g | 97 | ![]() |
||
Sleeper Camp 021 | Official | 1993 | Western Australia, Australia | LL5 | 25.6 g | 97 | ![]() |
||
Sleeper Camp 022 | Official | 1993 | Western Australia, Australia | L5 | 63.5 g | 97 | ![]() |
||
Sleeper Camp 023 | Official | 1993 | Western Australia, Australia | H4 | 72.3 g | 97 | ![]() |
||
Sleeper Camp 024 | Official | 1993 | Western Australia, Australia | L5 | 30.3 g | 97 | ![]() |
||
Sleeper Camp 025 ** | Official | 2005 | Western Australia, Australia | H5 | 192 g | 100 | ![]() |
||
Sleeper Camp 026 ** | Official | 2005 | Western Australia, Australia | L6 | 150 g | 100 | ![]() |
||
Sleeper Camp 027 ** | Official | 2005 | Western Australia, Australia | H5 | 10.9 g | 100 | ![]() |
||
Spider ** | Crater | >570 Ma | Western Australia, Australia | Impact Crater | ![]() |
From EIDB | |||
Stockyard Creek ** | Official | 2008 | Western Australia, Australia | H5 | 2.7 kg | 100 | ![]() |
||
Thompson Brook ** | Official | 1918 | Western Australia, Australia | Iron, IAB-ung | 76.6 g | 66 | ![]() |
||
Thylacine Hole 001 | Official | 1977 | Western Australia, Australia | H4/5 | 101.5 g | 77 | ![]() |
||
Thylacine Hole 002 | Official | 1978 | Western Australia, Australia | L6 | 3.8 g | 77 | ![]() |
||
Tieraco Creek | Official | 1922 | Western Australia, Australia | Iron, IIIAB | 41.7 kg | ![]() |
|||
Ularring ** | Official | 1970 | Western Australia, Australia | L6 | 272 g | 54 | ![]() |
||
Veevers ** | Official | 1984 | Western Australia, Australia | Iron, IIAB | 300 g | 67 | ![]() |
||
Veevers [crater] ** | Crater | <1 Ma | Western Australia, Australia | Impact Crater | ![]() |
From EIDB | |||
Virginia 001 | Official | 1980 | Western Australia, Australia | L6 | 191.5 g | 77 | ![]() |
||
Wallareenya ** | Official | 1965 or 1960 | Western Australia, Australia | Iron, IIIAB | 4.39 kg | 85 | ![]() |
||
Warburton Range | Official | 1963 | Western Australia, Australia | Iron, IVB | 56.93 kg | ![]() |
|||
Warden ** | Official | 1989 | Western Australia, Australia | H5 | 7.87 kg | 69 | ![]() |
||
Webb ** | Official | 1968 | Western Australia, Australia | L6 | 411 g | 54 | ![]() |
||
West Forrest ** | Official | 1971 | Western Australia, Australia | H5 | 170.6 g | 54 | ![]() |
||
West Reid ** | Official | 1969 | Western Australia, Australia | H6 | 628 g | 54 | ![]() |
||
Wildara ** | Official | 1968 | Western Australia, Australia | H5 | 500 kg | 54 | ![]() |
||
Wiluna ** | Official | Y | 1967 | Western Australia, Australia | H5 | 150 kg | 52 | ![]() |
|
Windimurra ** | Official | 2004 | Western Australia, Australia | H4/5 | 30 kg | 100 | ![]() |
||
Wingellina ** | Official | 1958 | Western Australia, Australia | H4 | 200 g | 30 | ![]() |
||
Wolf Creek | Official | 1947 | Western Australia, Australia | Iron, IIIAB | 760 kg | ![]() |
Listed mass is a minimum | ||
Wolfe Creek [crater] ** | Crater | <0.3 Ma | Western Australia, Australia | Impact Crater | ![]() |
From EIDB | |||
Wonyulgunna | Official | 1937 | Western Australia, Australia | Iron, IIIAB | 37.8 kg | ![]() |
|||
Woodleigh ** | Crater | 364 ± 8 Ma | Western Australia, Australia | Impact Crater | ![]() |
From EIDB | |||
Woolgorong ** | Official | Y | 1960 | Western Australia, Australia | L6 | 36 kg | 33 | ![]() |
|
Wooramel ** | Official | 1969 | Western Australia, Australia | L5 | 71 kg | 65 | ![]() |
||
Yalgoo | Official | 1937 | Western Australia, Australia | LL | 850 g | ![]() |
|||
Yarrabubba ** | Crater | ~2000 Ma | Western Australia, Australia | Impact Crater | ![]() |
From EIDB | |||
Yarri | Official | 1908 | Western Australia, Australia | Iron, IIIAB | 1500 g | ![]() |
|||
Yayjinna | Official | 1965 | Western Australia, Australia | L6 | 263 g | ![]() |
|||
Yilmia ** | Official | 1969 | Western Australia, Australia | EL6 | 40 kg | 51 | ![]() |
||
Youanmi | Official | 1917 | Western Australia, Australia | Iron, IIIAB | 118.4 kg | ![]() |
|||
Youndegin | Official | 1884 | Western Australia, Australia | Iron, IAB-MG | 3.8 t | ![]() |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 )