![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Gunnadorah 002 | Official | 1976 | Western Australia, Australia | L5 | 46 g | 77 | ![]() |
||
Gunnadorah 003 | Official | 1994 | Western Australia, Australia | L6 | 2.81 g | 84 | ![]() |
||
Gunnadorah 004 | Official | 1994 | Western Australia, Australia | H5 | 47.4 g | 84 | ![]() |
||
Gunnadorah 005 | Official | 1994 | Western Australia, Australia | L6 | 40.4 g | 84 | ![]() |
||
Gunnadorah 006 | Official | 1994 | Western Australia, Australia | L6 | 16 g | 84 | ![]() |
||
Gunnadorah 007 | Official | 1994 | Western Australia, Australia | L6 | 3.26 g | 84 | ![]() |
||
Gunnadorah 008 | Official | 1994 | Western Australia, Australia | H6 | 6.1 g | 84 | ![]() |
||
Gunnadorah 009 | Official | 1994 | Western Australia, Australia | H6 | 0.4 g | 84 | ![]() |
||
Gunnadorah 010 | Official | 1994 | Western Australia, Australia | H5 | 1.3 g | 84 | ![]() |
||
Gunnadorah 011 | Official | 1993 | Western Australia, Australia | L | 33 g | 97 | ![]() |
||
Haig | Official | 1951 | Western Australia, Australia | Iron, IIIAB | 503 kg | ![]() |
|||
Hickman ** | Official | 2018 | Western Australia, Australia | Iron, IAB complex | 3.55 kg | 110 | ![]() |
||
Jeedamya ** | Official | 1971 | Western Australia, Australia | H6 | 914 g | 51 | ![]() |
||
Johnny's Donga | Official | 1965 | Western Australia, Australia | Unknown | ![]() |
||||
Juderina Spring | Official | 1990 | Western Australia, Australia | L6 | 2.2 kg | 93 | ![]() |
||
Kinclaven 001 | Official | 1973 | Western Australia, Australia | L5 | 17.3 g | 77 | ![]() |
||
Korrelocking | Official | 1937 | Western Australia, Australia | Unknown | ![]() |
||||
Kumerina | Official | 1937 | Western Australia, Australia | Iron, IIC | 53.5 kg | ![]() |
|||
Kybo 001 | Official | 1984 | Western Australia, Australia | LL5 | 2.49 kg | 77 | ![]() |
||
Lake Brown ** | Official | 1919 | Western Australia, Australia | L6 | 23.4 kg | 30 | ![]() |
||
Lake Carnegie ** | Official | 1992 | Western Australia, Australia | Eucrite-cm | 12.1 g | 100 | ![]() |
||
Lake Grace | Official | 1956 | Western Australia, Australia | L6 | 10.5 kg | ![]() |
|||
Lake Gwynne ** | Official | 2003 | Western Australia, Australia | H5 | 210 g | 109 | ![]() |
||
Landor | Official | 1931 | Western Australia, Australia | Iron | 9 kg | ![]() |
|||
Latham ** | Official | 1977 | Western Australia, Australia | L6 | 74 | ![]() |
|||
Laundry East ** | Official | 1967 | Western Australia, Australia | H3.7 | 43.1 g | 54 | ![]() |
||
Laundry Rockhole ** | Official | 1967 | Western Australia, Australia | H5 | 1443 g | 54 | ![]() |
||
Laundry West ** | Official | 1967 | Western Australia, Australia | L4 | 4 kg | 54 | ![]() |
||
Leonora ** | Official | 1990 | Western Australia, Australia | L4 | 2.57 kg | 100 | ![]() |
||
Little Minnie Creek | Official | 1997 | Western Australia, Australia | L4 | 357 g | 85 | ![]() |
||
Lookout Hill ** | Official | 1976 | Western Australia, Australia | CM2 | 16.6 g | 57 | ![]() |
||
Loongana 001 ** | Official | 1990 | Western Australia, Australia | CL4 | 179 g | 73 | ![]() |
||
Loongana 002 | Official | 1992 | Western Australia, Australia | H6 | 53.9 g | 77 | ![]() |
||
Loongana 003 | Official | 1990 | Western Australia, Australia | L5 | 58 g | 78 | ![]() |
||
Lynch 001 | Official | 1977 | Western Australia, Australia | L5-6 | 31.5 g | 77 | ![]() |
||
Lynch 002 ** | Official | 2010 | Western Australia, Australia | Lunar | 36.5 g | 100 | ![]() |
||
Madura Cave ** | Official | Yc | 2020 | Western Australia, Australia | L5 | 1072 g | 110 | ![]() |
|
Mason Gully ** | Official | Y | 2010 | Western Australia, Australia | H5 | 24.5 g | 99 | ||
Mason 001 | Official | 1977 | Western Australia, Australia | H5 | 113.3 g | 77 | ![]() |
||
Mellenbye | Official | 1929 | Western Australia, Australia | LL6 | 1182 g | ![]() |
|||
Millbillillie ** | Official | Y | 1960 | Western Australia, Australia | Eucrite-mmict | 330 kg | 51 | ![]() |
|
Millrose ** | Official | 1984 | Western Australia, Australia | L6 | 7.46 kg | 65 | ![]() |
||
Milly Milly | Official | 1921 | Western Australia, Australia | Iron, IIIAB | 26.5 kg | ![]() |
|||
Mount Dooling | Official | 1909 | Western Australia, Australia | Iron, IC | 734 kg | ![]() |
|||
Mount Edith | Official | 1913 | Western Australia, Australia | Iron, IIIAB | 326 kg | ![]() |
|||
Mount Egerton | Official | 1941 | Western Australia, Australia | Aubrite-an | 22 kg | ![]() |
|||
Mount Leake | Official | 1998 | Western Australia, Australia | L5 | 3.67 kg | 93 | ![]() |
||
Mount Magnet | Official | 1916 | Western Australia, Australia | Iron, IAB-sHH | 16.6 kg | ![]() |
|||
Mount Margaret ** | Official | 1972 | Western Australia, Australia | L5 | 850 g | 65 | ![]() |
||
Mount Marion ** | Official | 2010 | Western Australia, Australia | H5 | 38.3 g | 109 | ![]() |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 ) Next page