![]() |
||
|
Name![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|
Mukinbudin | Official | 1938 | Western Australia, Australia | H5 | 8.2 kg | 93 | ![]() |
|
Mulga (north) | Official | 1964 | Western Australia, Australia | H6 | 19.9 kg | ![]() |
||
Mulga (south) ** | Official | 1963 | Western Australia, Australia | H4 | 894 g | 53 | ![]() |
|
Mulga (west) ** | Official | 1971 | Western Australia, Australia | C5/6-ung | 169.2 g | 53 | ![]() |
|
Mundrabilla ** | Official | 1911 | Western Australia, Australia | Iron, IAB-ung | 24 t | 61 | ![]() |
|
Mundrabilla 002 | Official | 1971 | Western Australia, Australia | H5 | 251 g | 68 | ![]() |
|
Mundrabilla 003 | Official | 1972 | Western Australia, Australia | H3 | 235 g | 68 | ![]() |
|
Mundrabilla 004 | Official | 1975 | Western Australia, Australia | H5 | 9.2 g | 68 | ![]() |
|
Mundrabilla 005 | Official | 1977 | Western Australia, Australia | H5 | 171 g | 68 | ![]() |
|
Mundrabilla 006 | Official | 1982 | Western Australia, Australia | H6 | 24.6 g | 68 | ![]() |
|
Mundrabilla 007 | Official | 1982 | Western Australia, Australia | L6 | 30.6 g | 68 | ![]() |
|
Mundrabilla 008 | Official | 1982 | Western Australia, Australia | L6 | 57.1 g | 68 | ![]() |
|
Mundrabilla 009 | Official | 1982 | Western Australia, Australia | L5 | 25.2 g | 68 | ![]() |
|
Mundrabilla 010 | Official | 1982 | Western Australia, Australia | L6 | 26.6 g | 68 | ![]() |
|
Mundrabilla 011 | Official | 1989 | Western Australia, Australia | L5 | 89 g | 72 | ![]() |
|
Mundrabilla 012 ** | Official | 1992 | Western Australia, Australia | CV2 | 30.6 g | 75 | ![]() |
|
Mundrabilla 013 | Official | 1992 | Western Australia, Australia | H6 | 9.2 g | 77 | ![]() |
|
Mundrabilla 014 | Official | 1992 | Western Australia, Australia | H4 | 1.8 g | 77 | ![]() |
|
Mundrabilla 015 | Official | 1992 | Western Australia, Australia | H5 | 26.7 g | 77 | ![]() |
|
Mundrabilla 016 | Official | 1992 | Western Australia, Australia | L5/6 | 4.41 g | 77 | ![]() |
|
Mundrabilla 017 | Official | 1992 | Western Australia, Australia | H5 | 40.6 g | 77 | ![]() |
|
Mundrabilla 018 ** | Official | 1990 | Western Australia, Australia | Howardite | 24 g | 78 | ![]() |
|
Mundrabilla 019 | Official | 1991 | Western Australia, Australia | H4-5 | 50 g | 78 | ![]() |
|
Mundrabilla 020 ** | Official | 1989 | Western Australia, Australia | Howardite | 60 g | 82 | ![]() |
|
Mundrabilla 021 ** | Official | 2010 | Western Australia, Australia | H4 | 13 g | 100 | ![]() |
|
Mundrabilla 022 ** | Official | 2013 | Western Australia, Australia | H5 | 66.5 g | 109 | ![]() |
|
Murchison Downs | Official | 1925 | Western Australia, Australia | Iron, ungrouped | 33 g | ![]() |
||
Nallah ** | Official | 1968 | Western Australia, Australia | H | 4.62 g | 53 | ![]() |
|
Naretha | Official | 1915 | Western Australia, Australia | L4 | 5.5 kg | ![]() |
||
Nimberrin ** | Official | 1970 | Western Australia, Australia | L6 | 786 g | 66 | ![]() |
|
North Forrest ** | Official | 1969 | Western Australia, Australia | H5 | 609 g | 54 | ![]() |
|
North Haig | Official | 1961 | Western Australia, Australia | Ureilite-pmict | 964 g | ![]() |
||
North Reid ** | Official | 1969 | Western Australia, Australia | LL5 | 309 g | 54 | ![]() |
|
North West Forrest (E6) ** | Official | 1971 | Western Australia, Australia | EL6 | 4.4 kg | 54 | ![]() |
|
North West Forrest (H) ** | Official | 1969 | Western Australia, Australia | H4 | 238 g | 54 | ![]() |
|
Nuleri | Official | 1902 | Western Australia, Australia | Iron, IIIAB | 120 g | ![]() |
||
Nullagine ** | Official | 1973 | Western Australia, Australia | H5 | 102 g | 55 | ![]() |
|
Nurina 001 | Official | 1973 | Western Australia, Australia | H4 | 2.7 g | 77 | ![]() |
|
Nurina 002 | Official | 1977 | Western Australia, Australia | H5 | 170.5 g | 77 | ![]() |
|
Nurina 003 | Official | 1986 | Western Australia, Australia | LL5 | 40 g | 77 | ![]() |
|
Nurina 004 | Official | 1986 | Western Australia, Australia | L6 | 28.3 g | 77 | ![]() |
|
Nurina 005 | Official | 1991 | Western Australia, Australia | H5 | 24.8 g | 78 | ![]() |
|
Nurina 006 | Official | 1993 | Western Australia, Australia | L6 | 45.5 g | 97 | ![]() |
|
Nurina 007 | Official | 1993 | Western Australia, Australia | H3 | 15.9 g | 97 | ![]() |
|
Nurina 008 | Official | 1993 | Western Australia, Australia | H4 | 73.9 g | 97 | ![]() |
|
Nurina 009 | Official | 1993 | Western Australia, Australia | L4 | 87 g | 97 | ![]() |
|
Nyanga Lake 001 ** | Official | 1986 | Western Australia, Australia | H3 | 397 g | 74 | ![]() |
|
Nyanga Lake 002 | Official | 1986 | Western Australia, Australia | H4/5 | 1049 g | 77 | ![]() |
|
Nyanga Lake 003 | Official | 1986 | Western Australia, Australia | H5 | 129.1 g | 77 | ![]() |
|
Oak ** | Official | 1968 | Western Australia, Australia | L5 | 75.3 g | 54 | ![]() |
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 ) Next page