![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Aksai Chin | Official | 2012 | Xinjiang, China | H5 | 2.4 kg | 102 | ![]() |
|||
Aksai Chin 002 ** | AC 002 | Official | 2012 | Xinjiang, China | L~5§ | 11.5 g | 108 | ![]() |
||
Alaer 001 | Official | 2007 | Xinjiang, China | LL5§ | 1.7 g | 97 | ![]() |
|||
Alaer 002 | Official | 2007 | Xinjiang, China | LL5§ | 1.1 g | 97 | ![]() |
|||
Alaer 003 ** | Official | 2010 | Xinjiang, China | LL~6§ | 85.4 g | 107 | ![]() |
|||
Alaer 004 ** | Official | 2007 | Xinjiang, China | LL~6§ | 11 g | 108 | ![]() |
|||
Alatage | Official | 1959 | Xinjiang, China | Iron, IIIAB | 37.5 kg | ![]() |
||||
Alatage Mountain 001 ** | AM 001 | Official | 2013 | Xinjiang, China | L5 | 170 g | 103 | ![]() |
||
Alatage Mountain 002 ** | AM 002 | Official | 2013 | Xinjiang, China | L5 | 967 g | 103 | ![]() |
||
Alatage Mountain 003 ** | AM 003 | Official | 2013 | Xinjiang, China | L5 | 41.7 g | 103 | ![]() |
||
Alatage Mountain 004 ** | AM 004 | Official | 2013 | Xinjiang, China | L5 | 12.2 g | 103 | ![]() |
||
Alatage Mountain 005 ** | AM 005 | Official | 2013 | Xinjiang, China | L5 | 36.4 g | 106 | ![]() |
||
Alatage Mountain 006 ** | AM 006 | Official | 2013 | Xinjiang, China | L5 | 17.4 g | 103 | ![]() |
||
Alatage Mountain 007 ** | AM 007 | Official | 2013 | Xinjiang, China | L5 | 91.4 g | 103 | ![]() |
||
Alatage Mountain 008 ** | AM 008 | Official | 2013 | Xinjiang, China | L5 | 19.4 g | 103 | ![]() |
||
Alatage Mountain 009 ** | AM 009 | Official | 2013 | Xinjiang, China | L5-melt breccia | 6.2 g | 106 | ![]() |
||
Alatage Mountain 010 ** | AM 010 | Official | 2013 | Xinjiang, China | L5 | 8.1 g | 103 | ![]() |
||
Alatage Mountain 011 ** | AM 011 | Official | 2013 | Xinjiang, China | L5 | 7.2 g | 103 | ![]() |
||
Alatage Mountain 012 ** | AM 012 | Official | 2013 | Xinjiang, China | L5 | 2.6 g | 103 | ![]() |
||
Alatage Mountain 013 ** | AM 013 | Official | 2013 | Xinjiang, China | L5 | 93.1 g | 106 | ![]() |
||
Alatage Mountain 014 ** | AM 014 | Official | 2013 | Xinjiang, China | L5 | 18.3 g | 106 | ![]() |
||
Alatage Mountain 015 ** | AM 015 | Official | 2013 | Xinjiang, China | L5 | 83.7 g | 103 | ![]() |
||
Alatage Mountain 016 ** | AM 016 | Official | 2013 | Xinjiang, China | L5 | 316 g | 103 | ![]() |
||
Alatage Mountain 017 ** | AM 017 | Official | 2013 | Xinjiang, China | L5 | 129.2 g | 103 | ![]() |
||
Alatage Mountain 018 ** | AM 018 | Official | 2013 | Xinjiang, China | L5 | 23.4 g | 103 | ![]() |
||
Alatage Mountain 019 ** | AM 019 | Official | 2013 | Xinjiang, China | L5 | 42.7 g | 103 | ![]() |
||
Alatage Mountain 020 ** | AM 020 | Official | 2013 | Xinjiang, China | L5 | 10.3 g | 106 | ![]() |
||
Alatage Mountain 021 ** | AM 021 | Official | 2013 | Xinjiang, China | L5 | 37.8 g | 103 | ![]() |
||
Alatage Mountain 022 ** | AM 022 | Official | 2013 | Xinjiang, China | L5 | 77.7 g | 103 | ![]() |
||
Alatage Mountain 023 ** | AM 023 | Official | 2013 | Xinjiang, China | L5 | 26.8 g | 103 | ![]() |
||
Alatage Mountain 024 ** | AM 024 | Official | 2013 | Xinjiang, China | L5 | 240 g | 103 | ![]() |
||
Alatage Mountain 025 ** | AM 025 | Official | 2013 | Xinjiang, China | L5 | 9.3 g | 103 | ![]() |
||
Alatage Mountain 026 ** | AM 026 | Official | 2013 | Xinjiang, China | L5 | 33.3 g | 103 | ![]() |
||
Alatage Mountain 027 ** | AM 027 | Official | 2013 | Xinjiang, China | L5 | 17.7 g | 103 | ![]() |
||
Alatage Mountain 028 ** | AM 028 | Official | 2013 | Xinjiang, China | L5 | 17.7 g | 103 | ![]() |
||
Alatage Mountain 029 ** | AM 029 | Official | 2013 | Xinjiang, China | L5 | 44.7 g | 103 | ![]() |
||
Alatage Mountain 030 ** | AM 030 | Official | 2013 | Xinjiang, China | L5 | 49.7 g | 106 | ![]() |
||
Alatage Mountain 031 ** | AM 031 | Official | 2013 | Xinjiang, China | L5 | 38 g | 103 | ![]() |
||
Alatage Mountain 032 ** | AM 032 | Official | 2013 | Xinjiang, China | L5 | 23.5 g | 103 | ![]() |
||
Alatage Mountain 033 ** | AM 033 | Official | 2013 | Xinjiang, China | L5 | 23.1 g | 103 | ![]() |
||
Alatage Mountain 034 ** | AM 034 | Official | 2013 | Xinjiang, China | L5 | 101.6 g | 103 | ![]() |
||
Alatage Mountain 035 ** | AM 035 | Official | 2013 | Xinjiang, China | L5 | 19.9 g | 103 | ![]() |
||
Alatage Mountain 036 ** | AM 036 | Official | 2013 | Xinjiang, China | L5 | 24.8 g | 103 | ![]() |
||
Alatage Mountain 037 ** | AM 037 | Official | 2013 | Xinjiang, China | L5 | 18.9 g | 106 | ![]() |
||
Alatage Mountain 038 ** | AM 038 | Official | 2013 | Xinjiang, China | L5 | 103.2 g | 103 | ![]() |
||
Alatage Mountain 039 ** | AM 039 | Official | 2013 | Xinjiang, China | L5 | 67.6 g | 103 | ![]() |
||
Alatage Mountain 040 ** | AM 040 | Official | 2013 | Xinjiang, China | L5 | 97.2 g | 103 | ![]() |
||
Alatage Mountain 041 ** | AM 041 | Official | 2013 | Xinjiang, China | L5 | 341 g | 103 | ![]() |
||
Alatage Mountain 042 ** | AM 042 | Official | 2013 | Xinjiang, China | L5 | 404 g | 105 | ![]() |
||
Alatage Mountain 043 ** | AM 043 | Official | 2013 | Xinjiang, China | Iron, IVB | 9.8 kg | 107 | ![]() |
||
Alatage Mountain 044 ** | AM 044 | Official | 2015 | Xinjiang, China | H~5§ | 709 g | 107 | ![]() |
||
Alatage Mountain 045 | AM 045 | Official | 2015 | Xinjiang, China | H4 | 8.3 kg | 108 | ![]() |
||
Alatage Mountain 046 | AM 046 | Official | 2017 | Xinjiang, China | L5 | 54 kg | 108 | ![]() |
||
Alatage Mountain 047 ** | AM 047 | Official | 2012 | Xinjiang, China | L-melt rock | 50 kg | 110 | ![]() |
||
Alatage Mountain 048 ** | AM 048 | Official | 2015 | Xinjiang, China | L6§ | 128 kg | 112† | ![]() |
||
Aletai ** | Official | 1898 | Xinjiang, China | Iron, IIIE-an | 74 t | 105 | ![]() |
|||
Argan 001 | Official | 2012 | Xinjiang, China | H4 | 136.7 g | 102 | ![]() |
|||
Argan 002 | Official | 2012 | Xinjiang, China | L5 | 88.6 g | 102 | ![]() |
|||
Argan 003 ** | Official | 2018 | Xinjiang, China | L~6§ | 78.1 g | 108 | ![]() |
|||
Argan 004 ** | Official | 2018 | Xinjiang, China | L~4§ | 58.4 g | 108 | ![]() |
|||
Argan 005 ** | Official | 2018 | Xinjiang, China | H~5§ | 53.3 g | 108 | ![]() |
|||
Armanty ** | Discredited | 1898 | Xinjiang, China | Iron, IIIE | 28 t | ![]() |
||||
Baqiangzi ** | Official | 2012 | Xinjiang, China | EL7 | 1200 g | 109 | ![]() |
|||
Dahongliuxia ** | Official | 2016 | Xinjiang, China | Iron, IIIAB | 15.6 kg | 107 | ![]() |
|||
Digor ** | Official | 2006 | Xinjiang, China | Iron, IIIAB | 3.8 kg | 97 | ![]() |
|||
Dunlike 001 ** | Official | 2018 | Xinjiang, China | H~5§ | 34.4 g | 108 | ![]() |
|||
Dunlike 002 ** | Official | 2018 | Xinjiang, China | L~6§ | 34.8 g | 108 | ![]() |
|||
Dunlike 003 ** | Official | 2018 | Xinjiang, China | H~3§ | 26.9 g | 108 | ![]() |
|||
Dunlike 004 ** | Official | 2018 | Xinjiang, China | L~4§ | 201 g | 108 | ![]() |
|||
Dunlike 005 ** | Official | 2018 | Xinjiang, China | LL~5§ | 27 g | 108 | ![]() |
|||
Dunlike 006 ** | Official | 2019 | Xinjiang, China | L~6§ | 102 g | 108 | ![]() |
|||
Dunlike 007 | Official | 2019 | Xinjiang, China | L6 | 30 kg | 108 | ![]() |
|||
Dunlike 008 | Official | 2019 | Xinjiang, China | L5 | 10 kg | 108 | ![]() |
|||
Dunlike 009 ** | Official | 2021 | Xinjiang, China | H~6§ | 2.39 kg | 110 | ![]() |
|||
Dunlike 010 ** | Official | 2019 | Xinjiang, China | L6 | 8.76 kg | 110 | ![]() |
|||
Dunlike 011 ** | Official | 2022 | Xinjiang, China | H~4§ | 7.06 kg | 112† | ![]() |
|||
Fukang ** | Official | 2000 | Xinjiang, China | Pallasite, PMG | 1 t | 90 | ![]() |
|||
Hami 001 | Official | 2013 | Xinjiang, China | H5 | 364 g | 103 | ![]() |
|||
Hami 002 | Official | 2013 | Xinjiang, China | L6 | 163 g | 103 | ![]() |
|||
Hami 003 ** | Official | 2013 | Xinjiang, China | H5 | 152 g | 103 | ![]() |
|||
Hami 004 ** | Official | 2013 | Xinjiang, China | L5 | 99 g | 103 | ![]() |
|||
Hami 005 ** | Official | 2013 | Xinjiang, China | H5 | 411 g | 103 | ![]() |
|||
Hami 006 ** | Official | 2014 | Xinjiang, China | L5 | 7.87 kg | 106 | ![]() |
|||
Hami 007 ** | Official | 2014 | Xinjiang, China | H5 | 2.5 kg | 107 | ![]() |
|||
Hami 008 ** | Official | 2016 | Xinjiang, China | L~6§ | 589 g | 107 | ![]() |
|||
Hami 009 ** | Official | 2016 | Xinjiang, China | LL~4§ | 82 g | 108 | ![]() |
|||
Hami 010 | Official | 2017 | Xinjiang, China | L5 | 60 kg | 108 | ![]() |
|||
Hami 011 | Official | 2015 | Xinjiang, China | H5 | 34 g | 108 | ![]() |
|||
Hami 012 | Official | 2015 | Xinjiang, China | H5 | 76 g | 108 | ![]() |
|||
Hami 013 | Official | 2015 | Xinjiang, China | L5 | 159 g | 108 | ![]() |
|||
Hami 014 | Official | 2015 | Xinjiang, China | L3 | 553 g | 108 | ![]() |
|||
Hami 015 | Official | 2016 | Xinjiang, China | L5 | 27.4 kg | 108 | ![]() |
|||
Hami 016 ** | Official | 2015 | Xinjiang, China | H~5§ | 47.3 g | 108 | ![]() |
|||
Hami 017 ** | Official | 2016 | Xinjiang, China | L~5§ | 327 g | 108 | ![]() |
|||
Hami 018 ** | Official | 2015 | Xinjiang, China | L~5§ | 217 g | 108 | ![]() |
|||
Hami 019 ** | Official | 2015 | Xinjiang, China | H~4§ | 844 g | 108 | ![]() |
|||
Hami 020 ** | Official | 2019 | Xinjiang, China | L~6§ | 261 g | 108 | ![]() |
|||
Hejing | Official | 1965 | Xinjiang, China | Iron | ![]() |
|||||
Hoboksar 001 ** | Official | 2018 | Xinjiang, China | L~6§ | 15 kg | 107 | ![]() |
|||
Hongshijing 001 | Official | 2013 | Xinjiang, China | L6 | 8 kg | 108 | ![]() |
|||
Hongshijing 002 ** | Official | 2017 | Xinjiang, China | LL4 | 710 g | 109 | ![]() |
|||
Hongshijing 003 ** | Official | 2020 | Xinjiang, China | Iron, IAB complex | 267 g | 111 | ![]() |
|||
Huangtuya 001 ** | Official | 2017 | Xinjiang, China | H~6§ | 428 g | 108 | ![]() |
|||
Huangtuya 002 ** | Official | 2016 | Xinjiang, China | Iron, IIIAB | 5.35 kg | 109 | ![]() |
|||
Huangtuya 003 | Official | 2016 | Xinjiang, China | L5 | 32 kg | 108 | ![]() |
|||
Huangtuya 004 | Official | 2018 | Xinjiang, China | L5 | 5 kg | 108 | ![]() |
|||
Huangtuya 005 ** | Official | 2021 | Xinjiang, China | H~6§ | 3.25 kg | 110 | ![]() |
|||
Huangtuya 006 ** | Official | 2021 | Xinjiang, China | H~5§ | 50 kg | 110 | ![]() |
|||
Huoyanshan ** | Official | 2016 | Xinjiang, China | Iron, IAB-sLH | 700 kg | 106 | ![]() |
|||
Jeminay ** | Official | 2017 | Xinjiang, China | Iron, ungrouped | 6.43 kg | 107 | ![]() |
|||
Keriya 001 ** | Official | 2021 | Xinjiang, China | L~6§ | 5.2 kg | 110 | ![]() |
|||
Keriya 002 ** | Official | 2022 | Xinjiang, China | H~5§ | 1063 g | 112† | ![]() |
|||
Korla 001 ** | Official | 2016 | Xinjiang, China | H~6§ | 253 g | 108 | ![]() |
|||
Kuiyibage ** | Official | 2018 | Xinjiang, China | H5 | 6.65 kg | 109 | ![]() |
|||
Kumtag | Official | 2008 | Xinjiang, China | H5 | 26 kg | 97 | ![]() |
|||
Kumtag 002 ** | Official | 2011 | Xinjiang, China | L4 | 557 g | 101 | ![]() |
|||
Kumtag 003 ** | Official | 2011 | Xinjiang, China | H5 | 1260 g | 101 | ![]() |
|||
Kumtag 004 ** | Official | 2012 | Xinjiang, China | L5 | 2 g | 102 | ![]() |
|||
Kumtag 005 | Official | 2011 | Xinjiang, China | L5 | 709 g | 102 | ![]() |
|||
Kumtag 006 | Official | 2011 | Xinjiang, China | L4 | 191 g | 102 | ![]() |
|||
Kumtag 007 | Official | 2011 | Xinjiang, China | H4 | 116 g | 102 | ![]() |
|||
Kumtag 008 | Official | 2011 | Xinjiang, China | L5 | 237 g | 102 | ![]() |
|||
Kumtag 009 | Official | 2011 | Xinjiang, China | L4 | 922 g | 102 | ![]() |
|||
Kumtag 010 | Official | 2011 | Xinjiang, China | L4 | 1362 g | 102 | ![]() |
|||
Kumtag 011 | Official | 2011 | Xinjiang, China | L4 | 194 g | 102 | ![]() |
|||
Kumtag 012 | Official | 2011 | Xinjiang, China | L4 | 417 g | 102 | ![]() |
|||
Kumtag 013 | Official | 2012 | Xinjiang, China | L5 | 100 g | 103 | ![]() |
|||
Kumtag 014 ** | Official | 2013 | Xinjiang, China | L3 | 693 g | 103 | ![]() |
|||
Kumtag 015 | Official | 2012 | Xinjiang, China | L5 | 50.3 kg | 104 | ![]() |
|||
Kumtag 016 | Official | 2012 | Xinjiang, China | L5 | 153 kg | 104 | ![]() |
|||
Kumtag 017 | Official | 2012 | Xinjiang, China | L5 | 527 g | 104 | ![]() |
|||
Kumtag 018 | Official | 2012 | Xinjiang, China | L5 | 890 g | 104 | ![]() |
|||
Kumtag 019 | Official | 2012 | Xinjiang, China | L5 | 935 g | 104 | ![]() |
|||
Kumtag 020 | Official | 2012 | Xinjiang, China | L5 | 940 g | 104 | ![]() |
|||
Kumtag 021 | Official | 2012 | Xinjiang, China | L4 | 1305 g | 104 | ![]() |
|||
Kumtag 022 | Official | 2012 | Xinjiang, China | L5 | 556 g | 104 | ![]() |
|||
Kumtag 023 | Official | 2012 | Xinjiang, China | L5 | 588 g | 104 | ![]() |
|||
Kumtag 024 | Official | 2012 | Xinjiang, China | L5 | 635 g | 104 | ![]() |
|||
Kumtag 025 | Official | 2012 | Xinjiang, China | L5 | 845 g | 104 | ![]() |
|||
Kumtag 026 | Official | 2012 | Xinjiang, China | L5 | 560 g | 104 | ![]() |
|||
Kumtag 027 | Official | 2012 | Xinjiang, China | L5 | 1640 g | 104 | ![]() |
|||
Kumtag 028 | Official | 2012 | Xinjiang, China | L5 | 650 g | 104 | ![]() |
|||
Kumtag 029 | Official | 2012 | Xinjiang, China | L5 | 1135 g | 104 | ![]() |
|||
Kumtag 030 | Official | 2012 | Xinjiang, China | L5 | 2.8 kg | 104 | ![]() |
|||
Kumtag 031 | Official | 2012 | Xinjiang, China | L5 | 2.95 kg | 104 | ![]() |
|||
Kumtag 032 | Official | 2012 | Xinjiang, China | L4 | 5.6 kg | 104 | ![]() |
|||
Kumtag 033 | Official | 2012 | Xinjiang, China | L4 | 800 g | 104 | ![]() |
|||
Kumtag 034 | Official | 2012 | Xinjiang, China | L5 | 2.48 kg | 104 | ![]() |
|||
Kumtag 035 | Official | 2012 | Xinjiang, China | L5 | 15 kg | 104 | ![]() |
|||
Kumtag 036 | Official | 2012 | Xinjiang, China | L5 | 51 kg | 104 | ![]() |
|||
Kumtag 037 | Official | 2012 | Xinjiang, China | L5 | 7.77 kg | 104 | ![]() |
|||
Kumtag 038 | Official | 2012 | Xinjiang, China | L5 | 7.8 kg | 104 | ![]() |
|||
Kumtag 039 ** | Official | 2013 | Xinjiang, China | L6-melt breccia | 188.2 g | 108 | ![]() |
|||
Kumtag 040 ** | Official | 2012 | Xinjiang, China | LL~4§ | 560 g | 107 | ![]() |
|||
Kumtag 041 ** | Official | 2012 | Xinjiang, China | L~5§ | 53 g | 109 | ![]() |
|||
Kumtag 042 ** | Official | 2012 | Xinjiang, China | L4-6 | 65 g | 108 | ![]() |
|||
Kumtag 043 | Official | 2016 | Xinjiang, China | LL6 | 10 kg | 108 | ![]() |
|||
Kumtag 044 | Official | 2015 | Xinjiang, China | H5 | 600 g | 108 | ![]() |
|||
Kumtag 045 | Official | 2016 | Xinjiang, China | L6 | 40 g | 108 | ![]() |
|||
Kumtag 046 | Official | 2016 | Xinjiang, China | H5 | 7.9 kg | 108 | ![]() |
|||
Kumtag 047 | Official | 2017 | Xinjiang, China | L5 | 20 kg | 108 | ![]() |
|||
Kumtag 048 | Official | 2015 | Xinjiang, China | L5 | 610 g | 108 | ![]() |
|||
Kumtag 049 | Official | 2018 | Xinjiang, China | L6 | 1400 g | 108 | ![]() |
|||
Kumtag 050 ** | Official | 2017 | Xinjiang, China | L~6§ | 482 g | 108 | ![]() |
|||
Kumtag 051 ** | Official | 2013 | Xinjiang, China | L~3§ | 76.1 g | 108 | ![]() |
|||
Kumtag 052 ** | Official | 2013 | Xinjiang, China | L~4§ | 67.8 g | 108 | ![]() |
|||
Kumtag 053 ** | Official | 2015 | Xinjiang, China | H~5§ | 1208 g | 108 | ![]() |
|||
Kumtag 054 ** | Official | 2018 | Xinjiang, China | LL~6§ | 107 g | 108 | ![]() |
|||
Kumtag 055 ** | Official | 2013 | Xinjiang, China | L6 | 235 g | 109 | ![]() |
|||
Kumtag 056 ** | Official | 2019 | Xinjiang, China | L5 | 1020 g | 109 | ![]() |
|||
Kumtag 057 ** | Official | 2012 | Xinjiang, China | L~6§ | 71.1 g | 108 | ![]() |
|||
Kumtag 058 ** | Official | 2012 | Xinjiang, China | L~6§ | 100.5 g | 108 | ![]() |
|||
Kumtag 059 ** | Official | 2012 | Xinjiang, China | L5 | 11.3 kg | 109 | ![]() |
|||
Kumtag 060 | Official | 2019 | Xinjiang, China | L5 | 5.59 kg | 108 | ![]() |
|||
Kumtag 061 ** | Official | 2019 | Xinjiang, China | Brachinite | 2.54 kg | 109 | ![]() |
|||
Kumtag 062 ** | Official | 2019 | Xinjiang, China | L6 | 70 kg | 109 | ![]() |
|||
Kumtag 063 ** | Official | 2019 | Xinjiang, China | H4 | 7.1 kg | 109 | ![]() |
|||
Kumtag 064 ** | Official | 2020 | Xinjiang, China | L6 | 470 g | 109 | ![]() |
|||
Kumtag 065 | Official | 2021 | Xinjiang, China | H6 | 350 g | 110 | ![]() |
|||
Kumtag 066 ** | Official | 2023 | Xinjiang, China | L~4§ | 21.92 kg | 112† | ![]() |
|||
Liuyuan 001 ** | Official | 2019 | Xinjiang, China | L~5§ | 51 g | 109 | ![]() |
|||
Lop Nur 001 | Official | 2012 | Xinjiang, China | H4 | 238 g | 102 | ![]() |
|||
Lop Nur 002 | Official | 2012 | Xinjiang, China | H5 | 31.5 g | 102 | ![]() |
|||
Lop Nur 003 ** | Official | 2017 | Xinjiang, China | H~5§ | 27.2 g | 107 | ![]() |
|||
Lop Nur 004 ** | Official | 2018 | Xinjiang, China | L~6§ | 3.07 kg | 108 | ![]() |
|||
Lop Nur 005 ** | Official | 2018 | Xinjiang, China | L~4§ | 189 g | 108 | ![]() |
|||
Lop Nur 006 ** | Official | 2018 | Xinjiang, China | H~4§ | 257 g | 108 | ![]() |
|||
Lop Nur 007 ** | Official | 2018 | Xinjiang, China | H~4§ | 193.4 g | 108 | ![]() |
|||
Lop Nur 008 ** | Official | 2018 | Xinjiang, China | L~6§ | 35 g | 108 | ![]() |
|||
Lop Nur 009 ** | Official | 2018 | Xinjiang, China | L~4§ | 49 g | 108 | ![]() |
|||
Lop Nur 010 ** | Official | 2018 | Xinjiang, China | H~5§ | 47 g | 108 | ![]() |
|||
Lop Nur 011 ** | Official | 2018 | Xinjiang, China | Diogenite | 16.2 g | 108 | ![]() |
|||
Lop Nur 012 ** | Official | 2018 | Xinjiang, China | L~4§ | 15.3 g | 108 | ![]() |
|||
Lop Nur 013 ** | Official | 2018 | Xinjiang, China | L~4§ | 27.9 g | 108 | ![]() |
|||
Lop Nur 014 ** | Official | 2018 | Xinjiang, China | L~4§ | 14.9 g | 108 | ![]() |
|||
Lop Nur 015 ** | Official | 2021 | Xinjiang, China | L~6§ | 29 kg | 110 | ![]() |
|||
Loulan Yizhi 001 | Official | 2012 | Xinjiang, China | H4 | 507 g | 102 | ![]() |
|||
Loulan Yizhi 002 | Official | 2012 | Xinjiang, China | L4 | 212 g | 102 | ![]() |
|||
Loulan Yizhi 003 | Official | 2012 | Xinjiang, China | L4 | 97.5 g | 102 | ![]() |
|||
Loulan Yizhi 004 | Official | 2012 | Xinjiang, China | L4 | 62.4 g | 102 | ![]() |
|||
Loulan Yizhi 005 | Official | 2012 | Xinjiang, China | L4 | 284 g | 102 | ![]() |
|||
Loulan Yizhi 006 | Official | 2012 | Xinjiang, China | L4 | 125.4 g | 102 | ![]() |
|||
Loulan Yizhi 007 | Official | 2012 | Xinjiang, China | L4 | 95.6 g | 102 | ![]() |
|||
Loulan Yizhi 008 ** | Official | 2013 | Xinjiang, China | H~5§ | 29.3 g | 107 | ![]() |
|||
Loulan Yizhi 009 ** | Official | 2013 | Xinjiang, China | L6 | 41.3 g | 108 | ![]() |
|||
Loulan Yizhi 010 ** | Official | 2018 | Xinjiang, China | LL~5§ | 202 g | 108 | ![]() |
|||
Loulan Yizhi 011 ** | Official | 2018 | Xinjiang, China | L~4§ | 167.7 g | 108 | ![]() |
|||
Loulan Yizhi 012 ** | Official | 2018 | Xinjiang, China | L~4§ | 13.1 g | 108 | ![]() |
|||
Loulan Yizhi 013 ** | Official | 2018 | Xinjiang, China | H~5§ | 19 g | 108 | ![]() |
|||
Loulan Yizhi 014 ** | Official | 2018 | Xinjiang, China | H~4§ | 4.8 g | 108 | ![]() |
|||
Loulan Yizhi 015 ** | Official | 2018 | Xinjiang, China | H~5§ | 22.5 g | 108 | ![]() |
|||
Loulan Yizhi 016 ** | Official | 2018 | Xinjiang, China | L~5§ | 11.8 g | 108 | ![]() |
|||
Loulan Yizhi 017 ** | Official | 2018 | Xinjiang, China | H~4§ | 7.1 g | 108 | ![]() |
|||
Loulan Yizhi 018 ** | Official | 2018 | Xinjiang, China | H~4§ | 19.9 g | 108 | ![]() |
|||
Loulan Yizhi 019 ** | Official | 2018 | Xinjiang, China | H~5§ | 18.3 g | 108 | ![]() |
|||
Loulan Yizhi 020 ** | Official | 2018 | Xinjiang, China | H~5§ | 6.9 g | 108 | ![]() |
|||
Loulan Yizhi 021 ** | Official | 2018 | Xinjiang, China | H~5§ | 5.8 g | 108 | ![]() |
|||
Loulan Yizhi 022 ** | Official | 2018 | Xinjiang, China | L~6§ | 5.9 g | 108 | ![]() |
|||
Loulan Yizhi 023 ** | Official | 2018 | Xinjiang, China | H~5§ | 4.5 g | 108 | ![]() |
|||
Loulan Yizhi 024 ** | Official | 2018 | Xinjiang, China | L~4§ | 6.4 g | 108 | ![]() |
|||
Loulan Yizhi 025 ** | Official | 2018 | Xinjiang, China | H~5§ | 4.5 g | 108 | ![]() |
|||
Loulan Yizhi 026 ** | Official | 2018 | Xinjiang, China | L~6§ | 6.1 g | 108 | ![]() |
|||
Loulan Yizhi 027 ** | Official | 2018 | Xinjiang, China | L~5§ | 73.6 g | 108 | ![]() |
|||
Loulan Yizhi 028 ** | Official | 2019 | Xinjiang, China | L6 | 59 g | 109 | ![]() |
|||
Loulan Yizhi 029 ** | Official | Xinjiang, China | H~4§ | 35 g | 108 | ![]() |
||||
Loulan Yizhi 030 ** | Official | Xinjiang, China | L~4§ | 14 g | 108 | ![]() |
||||
Loulan Yizhi 031 ** | Official | 2018 | Xinjiang, China | LL~5§ | 97.7 g | 108 | ![]() |
|||
Loulan Yizhi 032 ** | Official | 2018 | Xinjiang, China | L~4§ | 40.2 g | 108 | ![]() |
|||
Loulan Yizhi 033 ** | Official | 2018 | Xinjiang, China | L~4§ | 23.7 g | 108 | ![]() |
|||
Loulan Yizhi 034 ** | Official | 2019 | Xinjiang, China | Ureilite | 7 kg | 109 | ![]() |
|||
Loulan Yizhi 035 ** | Official | 2018 | Xinjiang, China | H5 | 4.7 kg | 109 | ![]() |
|||
Loulan Yizhi 036 ** | Official | 2019 | Xinjiang, China | L~6§ | 4.2 kg | 108 | ![]() |
|||
Loulan Yizhi 037 ** | Official | 2018 | Xinjiang, China | L~6§ | 7.8 kg | 108 | ![]() |
|||
Loulan Yizhi 038 ** | Official | 2019 | Xinjiang, China | LL~5§ | 313 g | 108 | ![]() |
|||
Loulan Yizhi 039 ** | Official | 2019 | Xinjiang, China | L~6§ | 2.1 kg | 108 | ![]() |
|||
Loulan Yizhi 040 ** | Official | 2019 | Xinjiang, China | LL~6§ | 515 g | 109 | ![]() |
|||
Loulan Yizhi 041 ** | Official | 2019 | Xinjiang, China | L~4§ | 63.1 g | 109 | ![]() |
|||
Loulan Yizhi 042 ** | Official | 2019 | Xinjiang, China | H/L-melt rock | 22.9 g | 111 | ![]() |
|||
Loulan Yizhi 043 ** | Official | 2019 | Xinjiang, China | EL3 | 10.6 g | 110 | ![]() |
|||
Loulan Yizhi 044 ** | Official | 2019 | Xinjiang, China | H~4§ | 11.2 g | 109 | ![]() |
|||
Loulan Yizhi 045 | Provisional | 2019 | Xinjiang, China | Unknown | 100 kg | ![]() |
||||
Loulan Yizhi 046 ** | Official | 2019 | Xinjiang, China | L5-melt breccia | 302 g | 109 | ![]() |
|||
Loulan Yizhi 047 ** | Official | 2019 | Xinjiang, China | L6 | 190 kg | 109 | ![]() |
|||
Loulan Yizhi 048 ** | Official | 2021 | Xinjiang, China | L~6§ | 116 kg | 110 | ![]() |
|||
Loulan Yizhi 049 ** | Official | 2019 | Xinjiang, China | L~6§ | 36.6 kg | 110 | ![]() |
|||
Loulan Yizhi 050 ** | Official | 2019 | Xinjiang, China | L5 | 3.76 kg | 110 | ![]() |
|||
Loulan Yizhi 051 | Provisional | 2022 | Xinjiang, China | Unknown | 47.7 g | ![]() |
||||
Mount Yirtkuq Bulak 001 ** | MYB 001 | Official | 2015 | XinJiang, China | H~6§ | 540 g | 107 | ![]() |
||
Mount Yirtkuq Bulak 002 ** | MYB 002 | Official | 2021 | Xinjiang, China | H6§ | 40 g | 110 | ![]() |
||
Mount Yirtkuq Bulak 003 ** | MYB 003 | Official | 2021 | Xinjiang, China | L6§ | 1066 g | 110 | ![]() |
||
Mount Yirtkuq Bulak 004 ** | MYB 004 | Official | 2021 | Xinjiang, China | H6§ | 37 kg | 110 | ![]() |
||
