![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Adrar 012 ** | Official | 2021 | Adrar, Algeria | Lunar (feldsp. breccia) | 941 g | 112† | ![]() |
|||
Aridal 017 ** | Official | 2016 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 590 g | 107 | ![]() |
|||
Aridal 019 ** | Official | 2022 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 1368 g | 111 | ![]() |
|||
Aridal 020 ** | Official | 2022 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 157.1 g | 112† | ![]() |
|||
Bechar 003 ** | Official | 2022 | Bechar, Algeria | Lunar (feldsp. breccia) | 2.09 kg | 111 | ![]() |
|||
Bechar 006 ** | Official | 2022 | Bechar, Algeria | Lunar (feldsp. breccia) | 7.21 kg | 111 | ![]() |
|||
Bechar 007 ** | Official | 2022 | Bechar, Algeria | Lunar (feldsp. breccia) | 4 kg | 112† | ![]() |
|||
Bechar 009 ** | Official | 2021 | Bechar, Algeria | Lunar (feldsp. breccia) | 897 g | 112† | ![]() |
|||
Bechar 010 ** | Official | 2022 | Bechar, Algeria | Lunar (feldsp. breccia) | 681 g | 112† | ![]() |
|||
Bechar 011 ** | Official | 2022 | Bechar, Algeria | Lunar (feldsp. breccia) | 354 g | 112† | ![]() |
|||
Dar al Gani 1048 ** | DaG 1048 | Official | 2001 | Al Jufrah, Libya | Lunar (feldsp. breccia) | 0.8 g | 92 | ![]() |
||
Dar al Gani 1058 ** | DaG 1058 | Official | 1998 | Al Jufrah, Libya | Lunar (feldsp. breccia) | 1815 g | 101 | ![]() |
||
Dhofar 1527 ** | Dho 1527 | Official | 2009 | Zufar, Oman | Lunar (feldsp. breccia) | 42.6 g | 100 | ![]() |
||
Dhofar 1528 ** | Dho 1528 | Official | 2009 | Zufar, Oman | Lunar (feldsp. breccia) | 213 g | 100 | ![]() |
||
Dhofar 1627 ** | Dho 1627 | Official | 2010 | Zufar, Oman | Lunar (feldsp. breccia) | 86.1 g | 100 | ![]() |
||
Dhofar 1669 ** | Dho 1669 | Official | 2010 | Zufar, Oman | Lunar (feldsp. breccia) | 3.3 g | 101 | ![]() |
||
Dhofar 1673 ** | Dho 1673 | Official | 2011 | Zufar, Oman | Lunar (feldsp. breccia) | 15.1 g | 101 | ![]() |
||
Dhofar 1766 ** | Dho 1766 | Official | 2011 | Zufar, Oman | Lunar (feldsp. breccia) | 292 g | 102 | ![]() |
||
Dhofar 1983 ** | Dho 1983 | Official | 2011 | Zufar, Oman | Lunar (feldsp. breccia) | 56.3 g | 103 | ![]() |
||
Dhofar 1984 ** | Dho 1984 | Official | 2011 | Zufar, Oman | Lunar (feldsp. breccia) | 32.1 g | 103 | ![]() |
||
Dhofar 2047 ** | Dho 2047 | Official | 2014 | Zufar, Oman | Lunar (feldsp. breccia) | 4.95 g | 105 | ![]() |
||
Dhofar 2122 ** | Dho 2122 | Official | 2018 | Zufar, Oman | Lunar (feldsp. breccia) | 62.8 g | 110 | ![]() |
||
El Milhas 001 ** | Official | 2022 | Tiris Zemmour, Mauritania | Lunar (feldsp. breccia) | 385 g | 111 | ![]() |
|||
El Milhas 002 ** | Official | 2022 | Tiris Zemmour, Mauritania | Lunar (feldsp. breccia) | 9.85 kg | 111 | ![]() |
|||
Errachidia ** | Official | 2016 | Morocco | Lunar (feldsp. breccia) | 156 g | 107 | ![]() |
|||
Ghardaïa 001 ** | Official | 2020 | Ghardaia, Algeria | Lunar (feldsp. breccia) | 760 g | 110 | ![]() |
|||
Ghardaïa 002 ** | Official | 2020 | Ghardaia, Algeria | Lunar (feldsp. breccia) | 90 g | 110 | ![]() |
|||
Grizim 002 ** | Official | 2022 | Adrar, Algeria | Lunar (feldsp. breccia) | 79.6 g | 112† | ![]() |
|||
Hassi el Biod 004 ** | HeB 004 | Official | 2022 | Tamanghasset, Algeria | Lunar (feldsp. breccia) | 124.3 g | 112† | ![]() |
||
Hassi Touil 001 ** | Official | 2020 | Illizi, Algeria | Lunar (feldsp. breccia) | 221 g | 110 | ![]() |
|||
Istifane 007 ** | Official | 2021 | South, Morocco | Lunar (feldsp. breccia) | 512 g | 111 | ![]() |
|||
Jiddat al Harasis 1118 ** | JaH 1118 | Official | 2009 | Al Wusta, Oman | Lunar (feldsp. breccia) | 616 g | 112† | ![]() |
||
Laâyoune 002 ** | Official | 2022 | Saguia el Hamra, Western Sahara | Lunar (feldsp. breccia) | 5.15 kg | 111 | ![]() |
|||
Laâyoune 003 ** | Official | 2022 | Saguia el Hamra, Western Sahara | Lunar (feldsp. breccia) | 340 g | 112† | ![]() |
|||
La'gad ** | Official | 2015 | Saguia el Hamra, Western Sahara | Lunar (feldsp. breccia) | 338 g | 105 | ![]() |
|||
La'gad 003 ** | Official | 2015 | Saguia el Hamra, Western Sahara | Lunar (feldsp. breccia) | 27.25 kg | 108 | ![]() |
|||
Lahmada 020 ** | Official | 2018 | Saguia el Hamra, Western Sahara | Lunar (feldsp. breccia) | 12.17 kg | 108 | ![]() |
|||
Lahmada 046 ** | Official | 2018 | Saguia el Hamra, Western Sahara | Lunar (feldsp. breccia) | 71.2 g | 108 | ![]() |
|||
Lahmada 047 ** | Official | 2018 | Saguia el Hamra, Western Sahara | Lunar (feldsp. breccia) | 182 g | 108 | ![]() |
|||
Miller Range 07006 ** | MIL 07006 | Official | 2007 | Antarctica | Lunar (feldsp. breccia) | 1.4 g | 96 | 31(2) ANSMET | ![]() |
Field number: 17961 |
Miller Range 13317 ** | MIL 13317 | Official | 2013 | Antarctica | Lunar (feldsp. breccia) | 32.2 g | 104 | 38(2) ANSMET | ![]() |
Field number: 22275 |
Northeast Africa 014 ** | NEA 014 | Official | 2020 | Libya | Lunar (feldsp. breccia) | 1601 g | 109 | |||
Northeast Africa 042 ** | NEA 042 | Official | 2023 | Libya | Lunar (feldsp. breccia) | 482 g | 112† | |||
Northwest Africa 2425 ** | NWA 2425 | Official | 2016 | (Northwest Africa) | lunar (feldsp. breccia) | 810 g | 107 | |||
Northwest Africa 2995 ** | NWA 2995 | Official | 2005 | Algeria | Lunar (feldsp. breccia) | 538 g | 90 | |||
Northwest Africa 6221 ** | NWA 6221 | Official | 2010 | (Northwest Africa) | Lunar (feldsp. breccia) | 109.4 g | 100 | |||
Northwest Africa 6252 ** | NWA 6252 | Official | 2010 | Morocco | Lunar (feldsp. breccia) | 113 g | 99 | |||
Northwest Africa 6275 ** | NWA 6275 | Official | 2010 | Mauritania | Lunar (feldsp. breccia) | 1.3 g | 99 | |||
Northwest Africa 6355 ** | NWA 6355 | Official | 2010 | Morocco | Lunar (feldsp. breccia) | 760 g | 99 | |||
Northwest Africa 6470 ** | NWA 6470 | Official | 2010 | Morocco | Lunar (feldsp. breccia) | 96 g | 99 |
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page