header
  MetSoc Home            Publications            Contacts  

List of Strewnfield Members

Searching for strewnfield members of Almahata Sitta
This meteorite fell in 2008
704 strewnfield members found.
Google Earth Plot in Google Earth

Google Earth no labels Plot in Google Earth with no labels

(Click on a column heading to sort)

Meteorite [mass name] Synonyn Mass Latitude Longitude Class Finder Found Description Main mass loc Type spec mass Type spec loc Approved Ref
Almahata Sitta [1] 4.41 g 20°46'5"N 32°17'34"E Ureilite Mohammed Alameen 2008-12-06 Thick crust, layered; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); Zolensky et al. (2010)
Almahata Sitta [3] 5.9 g 20°45'36"N 32°20'23"E Ureilite Lu’ie Ahmed Ibrahim 2008-12-07   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [4] 14.6 g 20°45'35"N 32°20'53"E Ureilite Aala Eldin Abdelhari 2008-12-07 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); Zolensky et al. (2010)
Almahata Sitta [5] 10.9 g 20°45'12"N 32°22'4"E Huda Mohamed Yahya/Ismail Salih Araki 2008-12-07 ?   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [6] 8 g 20°45'21"N 32°21'54"E Ureilite Marwah Mhgoub Bakri 2008-12-07   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [7] 1.52 g 20°45'7"N 32°22'25"E Ureilite M. Salah Abdelrahman 2008-12-08 fine-grained, porous ureilite   2019-01-02 Shaddad et al. (2010); Zolensky et al. (2010)
Almahata Sitta [8] 6.9 g 20°44'38"N 32°23'54"E Margaret Calidakis 2008-12-08   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [9] 33.7 g 20°44'30"N 32°25'26"E Abdelrahman A. Hassan 2008-12-08   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [10] 15.9 g 20°44'27"N 32°25'29"E Ureilite M. Salah Abdelrahman 2008-12-08   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [11] 17.8 g 20°44'27"N 32°25'29"E Ureilite M. Ibrahim Abelallah 2008-12-08 2.76?g-cm?3 in H2O   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [12] 9.7 g 20°44'22"N 32°25'33"E Abdelmahmoud Osman 2008-12-08   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [13] 32.1 g 20°44'12"N 32°26'15"E M. Yousif A. Eltayeb 2008-12-08 Oriented, fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [14] 152.6 g 20°43'45"N 32°29'26"E Ureilite Abdelrahman A. Hassan 2008-12-08 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [15] 75.5 g 20°43'20"N 32°29'47"E Ureilite Seif Eldin M. Gasmallah 2008-12-08 APOD; coarse-grained, augite-bearing ureilite   2019-01-02 Shaddad et al. (2010); Zolensky et al. (2010) ; Goodrich et al. (2010, MSM, #5319)
Almahata Sitta [16] 171.1 g 20°43'20"N 32°31'34"E EL6 M. Hamad Adam 2008-12-08 EL6 chondrite   2019-01-02 Shaddad et al. (2010); Zolensky et al. (2010)
Almahata Sitta [17] 4.89 g EL6/7 Abdel Razig 2008-12-28 At top of hill; EL 6-7 chondrite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [18] 42.8 g Ureilite Diyaa Numan 2008-12-28 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [19] 4.86 g Ureilite Abdel M. Osman 2008-12-29 Part of sample 21; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [20] 8 g Ureilite M. Saaeed Sultan 2008-12-29   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [21] 127.2 g Ureilite Sana Yahia 2008-12-29 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [22] 115.3 g Ureilite Saadia Elsir Satiri 2008-12-29 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [23] 3.68 g 20°42'25"N 32°30'34"E Ureilite Mohammed Alameen 2008-12-30 70 m from his “10”; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [24] 92.8 g 20°42'31"N 32°30'32"E Ureilite Mohammed Alameen 2008-12-30 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019); Zolensky et al. (2010)
Almahata Sitta [25] 222 g 20°42'56"N 32°31'40"E H5 Mohammed Almofty 2008-12-30 H5 chondrite   2019-01-02 Shaddad et al. (2010); Zolensky et al. (2010)
Almahata Sitta [26] 3.92 g 20°42'25"N 32°30'32"E EH4/5 Khalid Mabrook 2008-12-30 Similar to 16; EH4-5   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [27] 284 g 20°43'2"N 32°30'35"E Ureilite Diyaa Numan 2008-12-30 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [28] 32.1 g 20°42'32"N 32°31'13"E Ureilite Wasil 2008-12-30 Fragment; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [29] 55.4 g 20°42'29"N 32°31'5"E Ureilite Awad 2008-12-30 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [30] 170.5 g 20°42'30"N 32°30'34"E Razan 2008-12-30 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [31] 88.8 g 20°42'18"N 32°30'42"E Ureilite Anas Mohammad 2008-12-30 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [32] 130.4 g 20°42'6"N 32°29'48"E Ureilite Beder Eldien 2008-12-30 Multiple fractures; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [33] 76.4 g 20°42'35"N 32°30'28"E Ureilite Ahmed Elhadi 2008-12-30 Unrelated to A.S.?; fine-grained, porous ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [34] 33 g 20°42'6"N 32°29'49"E Ureilite Beder Eldien 2008-12-30 Part of 39   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [35] 99.6 g 20°43'3"N 32°30'40"E Ureilite Tamir Abel Alarir 2008-12-30 fine-grained, porous ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [36] 57.9 g 20°42'43"N 32°31'7"E Ureilite Beder Eldien 2008-12-30 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [37] 155.1 g 20°42'54"N 32°30'12"E Ureilite Amir Sousou 2008-12-30 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [38] 237 g 20°43'3"N 32°29'37"E Ureilite Abdel Rahman 2008-12-30 fine-grained, porous ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [39] 5.7 g 20°42'6"N 32°29'48"E Ureilite Beder Eldien 2008-12-30 Has fallen apart; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); Zolensky et al. (2010)
Almahata Sitta [40] 8 g Ureilite M. Saaeed Sultan 2008-12-30 In camera   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [41] 84.3 g 20°42'37"N 32°30'36"E EH5 Anas Mohammad 2008-12-30 Fine grained; EH 5 or 6   2019-01-02 Shaddad et al. (2010); Zolensky et al. (2010)
Almahata Sitta [42] 72.1 g 20°42'50"N 32°30'0"E Ureilite Mohammed Salah 2008-12-30 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [44] 2.29 g 20°42'6"N 32°29'49"E Ureilite Beder Eldien 2008-12-30 Small fragments in sand; coarse-grained ureilite   2019-01-02 Zolensky et al. (2010) ; Goodrich et al. (2010, MSM, #5319)
Almahata Sitta [46] 162.1 g 20°42'42"N 32°31'5"E Ureilite Mohammed Salah 2008-12-30 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [47] 25.3 g Ureilite 2008-12-30 Numerous pieces; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [48] 152.1 g Ureilite 2008-12-30 Picked out of sand; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [49] 61.1 g 20°42'25"N 32°30'32"E Ureilite Mohammed Alameen 2008-12-30 One of 10 pieces; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [50] 25.3 g 20°42'58"N 32°28'54"E Ureilite Eimad Eldein 2008-12-30 Part of 47?; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [51] 20.2 g 20°42'56"N 32°31'40"E Ureilite Sana Yahia 2008-12-30 Breccia; coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); Zolensky et al. (2010)
Almahata Sitta [52] 8 g Ureilite 2008-12-30 fine-grained, porous ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [53] 95.3 g Ureilite 2008-12-30 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [54] 121.2 g Ureilite 2008-12-30 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [55] 200 g 20°43'48"N 32°30'51"E Ureilite Sadig (mechanic) Uncertain location; fine-grained, porous ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [56]   20°43'35"N 32°29'6"E Camel boy Wadi Jabal Umfitfit (stomach of the lamb valley); (reported by Sadig, location approximate)   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [57] 222 g 20°42'11"N 32°30'46"E Ureilite Mohamemd Taha 2009-02-28 fine-grained, porous ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [58] 304 g 20°41'12"N 32°31'14"E H4/5 Mariam Nizal Yousaf 2009-02-28 H4-5   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [59] 60.2 g 20°44'12"N 32°29'24"E Dr. Salih Ali Salih 2009-02-28   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [60] 77 g 20°41'49"N 32°29'59"E EH Diyaa Numan 2009-02-28 unique EH-related IMR (?)   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [61] 260 g 20°41'49"N 32°30'8"E Ureilite Peter Jenniskens 2009-02-28 fine-grained, porous ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [62] 379 g 20°40'52"N 32°29'48"E Ureilite Peter Jenniskens/Abdrahahim Hamdan 2009-02-28 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [63] 44.3 g 20°41'57"N 32°29'25"E Ureilite Wasil 2009-02-28 Crusted; fine-grained, porous ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [64] 12.7 g 20°45'15"N 32°21'46"E Doubtful (terrestrial) Bader Aldeen Musa/Mohammed Ali 2009-03-01 fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [65] 5.6 g 20°45'0"N 32°21'48"E Ismail Salih Araki 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [66] 65.7 g 20°44'41"N 32°21'25"E Ureilite Husein M. Osman 2009-03-01 coarse-grained ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [67] 17.2 g 20°44'12"N 32°21'22"E Esam O. Awdullah 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [68] 0.27 g 20°44'16"N 32°21'45"E M. Ali Yousif 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [69] 8.5 g 20°44'11"N 32°21'50"E Anas Mohammad 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [70] 11.6 g 20°44'0"N 32°21'50"E Reem Crasim 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [71] 2.67 g 20°44'0"N 32°21'50"E Mowada Ibrahim 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [72] 7.5 g 20°43'59"N 32°21'49"E Ureilite Mowada Ibrahim 2009-03-01 Big one; fine-grained, porous ureilite   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019)
Almahata Sitta [73] 5.9 g 20°44'11"N 32°22'2"E 2009-03-01 Crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [74] 4.8 g 20°44'6"N 32°21'57"E 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [75] 3.84 g 20°44'3"N 32°22'1"E 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [76] 8.1 g 20°44'3"N 32°21'59"E Tahani Shatir 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [77] 3.64 g 20°44'3"N 32°21'59"E Diyaa Numan 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [78] 5.2 g 20°44'2"N 32°22'1"E Tahani Shatir 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [79] 6.8 g 20°44'5"N 32°21'58"E Diyaa Numan 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [80] 3.78 g 20°44'3"N 32°21'59"E Ismail Salih Araki 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [81] 1.97 g 20°44'3"N 32°21'59"E Ismail Salih Araki 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [82] 0.29 g 20°44'15"N 32°21'53"E Jamal Abdullah 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [83] 3.25 g 20°44'16"N 32°21'53"E Ali Eisawi 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [84] 2.75 g 20°44'4"N 32°22'0"E Tahani Shatir 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [85] 6 g 20°44'3"N 32°22'2"E Peter Jenniskens 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [86] 2.33 g 20°43'58"N 32°21'38"E Peter Jenniskens 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [87] 2.69 g 20°43'59"N 32°21'37"E Ahmed Elias 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [88] 8 g 20°44'1"N 32°21'19"E Dr. Sadeh/Mohamed Alameen 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [89] 0.27 g 20°44'0"N 32°21'18"E Abdalhy Muhammed 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [90] 4.81 g 20°44'0"N 32°21'17"E Mohammed Alameen 2009-03-01 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [91] 8.6 g 20°44'1"N 32°21'17"E Ahmed Tejani 2009-03-01 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [92] 1.69 g 20°44'1"N 32°21'15"E Abdalhy Muhammed 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [93] 17.6 g 20°44'3"N 32°21'15"E Salih Ali Salih 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [94] 10.3 g 20°44'7"N 32°21'12"E Salih Ali Salih 2009-03-01 Crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [95] 3.21 g 20°44'5"N 32°21'14"E Mohammed Alameen 2009-03-01 Many small pieces   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [96] 3.45 g 20°43'58"N 32°21'14"E Mohammed Alameen 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [97] 15.6 g 20°43'57"N 32°21'14"E Mohammed Alameen 2009-03-01 Crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [98] 2.17 g 20°43'57"N 32°21'14"E Mohammed Alameen 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [99] 2.1 g 20°43'58"N 32°21'14"E Adbalmeaz M. 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [100] 2.73 g 20°43'58"N 32°21'13"E Abdalheaz M. 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [101] 18.2 g 20°43'54"N 32°21'16"E Suhaila Trofig 2009-03-01 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [102] 1 g 20°43'45"N 32°21'57"E Mohammed Siraj 2009-03-01 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [103] 2.64 g 20°43'46"N 32°21'57"E Ebthal Ahmed 2009-03-01 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [104] 9.1 g 20°43'46"N 32°21'57"E 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [105] 6.4 g 20°43'40"N 32°21'59"E Ismail Salih Araki 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [106] 9 g 20°43'26"N 32°21'53"E Sarah Salah 2009-03-01   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [107] 11.3 g 20°44'1"N 32°22'1"E 2009-03-01 When bus in sand   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [172] 8.8 g 20°44'38"N 32°21'42"E Doubtful Muawia H. Shaddad 2009-03-02 2 pieces,   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [174] 28.4 g 20°44'29"N 32°21'38"E 2009-03-02 Crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [175] 52.3 g 20°44'30"N 32°21'38"E Abd Alraheem 2009-03-02 One big, 2 small   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [176] 2.04 g 20°44'26"N 32°21'38"E Mohaned Sirag 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [177] 12.2 g 20°44'29"N 32°21'53"E Gamal Addella 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [178] 2.9 g 20°44'19"N 32°21'39"E Alfadil Omer 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [179] 3.56 g 20°44'19"N 32°21'35"E Mohammed Taha 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [180] 0.28 g 20°44'18"N 32°21'35"E Abdeen 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [181] 2.59 g 20°44'16"N 32°21'40"E Husein M. Osman 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [182]   20°44'12"N 32°21'37"E Alfadil Omer 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [183] 3.32 g 20°44'11"N 32°21'38"E Alfadil Omer 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [184] 9.4 g 20°44'12"N 32°21'31"E Salih Ali Salih 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [185] 4.94 g 20°44'10"N 32°21'32"E Abd Almeaz 2009-03-02 Big and small piece   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [186] 14.5 g 20°44'10"N 32°21'32"E Abd Almeaz 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [187] 2.95 g 20°44'8"N 32°21'30"E Mohammed Alameen 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [188] 5.1 g 20°44'6"N 32°21'31"E Esam O. Awdullah 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [189] 3.48 g 20°44'6"N 32°21'31"E Esam O. Awdullah 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [190] 1.68 g 20°44'5"N 32°21'33"E Omima Osman 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [191]   20°44'4"N 32°21'31"E Esam O. Awdullah 2009-03-02 Like 8, different in metals   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [192] 2.37 g 20°44'4"N 32°21'29"E Salih Ali Salih 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [193] 5.1 g 20°44'2"N 32°21'30"E Mohamed Ali 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [194] 2.76 g 20°43'55"N 32°21'40"E Muzimil Awad 2009-03-02 Fully crusted, glazed on one side   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [195] 2.38 g 20°43'55"N 32°21'36"E Husein M. Osman 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [196] 4.14 g 20°43'53"N 32°21'33"E Mohaned Sirag 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [197] 0.69 g 20°43'53"N 32°21'30"E Mohammed Taha 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [198] 6.4 g 20°43'59"N 32°21'24"E Salih Ali Salih 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [199] 0.52 g 20°43'57"N 32°21'24"E Mohammed Alameen 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [200] 2.92 g 20°43'50"N 32°21'24"E Abd A. Abd Alaziz 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [201] 2.75 g 20°43'30"N 32°21'29"E Alfadil O./Omima/Mohaned 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [202] 20.1 g 20°43'11"N 32°21'34"E C2-ung Mawada Ibrahim 2009-03-02 ungrouped C2   2019-01-02 Shaddad et al. (2010); C.A. Goodrich, pers. comm. (2019); Fioretti et al (2017)
Almahata Sitta [203] 16.1 g 20°43'6"N 32°21'6"E Abd A. Abd Alaziz 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [204] 8.3 g 20°44'7"N 32°22'7"E Sahba Yahya 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [205] 12.9 g 20°44'11"N 32°22'12"E Omer Altahir 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [206] 6.4 g 20°44'11"N 32°22'13"E Mohammed Ibrahim 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [207] 12.9 g 20°44'11"N 32°22'13"E Mohammed Ibrahim 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [209] 35.5 g 20°44'11"N 32°22'13"E Mohammed Ibrahim 2009-03-02 Piece 1   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [210] 3.58 g 20°44'11"N 32°22'15"E Omer Altahir 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [211] 14.4 g 20°44'14"N 32°22'16"E Marwa Hahgob 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [212] 6.9 g 20°44'13"N 32°22'17"E Fatiima Ahmed 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [213] 5.7 g 20°44'6"N 32°22'21"E Ahmed Esam 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [214] 3.65 g 20°44'5"N 32°22'24"E Mawada Ibraihim 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [215] 2.92 g 20°44'6"N 32°22'23"E Ahmed Esam 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [216] 6.1 g 20°44'12"N 32°22'25"E Tahani Shatir 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [218] 7.5 g 20°44'10"N 32°22'30"E Sahba Yahya 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [219] 10.1 g 20°44'9"N 32°22'33"E Sahba Yahya 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [220] 5.8 g 20°44'9"N 32°22'33"E Ismayel 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [221] 8.4 g 20°44'12"N 32°22'33"E Marwa Mahgob 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [222] 20.6 g 20°44'12"N 32°22'34"E Abd Alraheem 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [225] 10.2 g 20°44'11"N 32°22'40"E Azza Mohsin 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [226] 13.7 g Mohamed Bakry 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [227] 0.59 g 20°44'7"N 32°22'42"E Mawada Ibrahim 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [228] 21.9 g 20°44'11"N 32°22'44"E Marwa Mahgob 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [229] 1.37 g 20°44'7"N 32°22'42"E Mawada Ibrahim 2009-03-02 Fully crusted   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [230] 1.29 g 20°44'6"N 32°22'50"E Ameen Altahir M. 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [231] 5.4 g 20°44'12"N 32°23'5"E Ismayel 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [232] 10.4 g 20°44'12"N 32°23'20"E Bader Aldeen Musa 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [233]   20°44'4"N 32°22'30"E Abdo 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [234] 20.8 g 20°44'1"N 32°23'28"E 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [235] 7.6 g 20°44'3"N 32°23'48"E Nada M. Alameen 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [236] 23.5 g 20°44'9"N 32°23'40"E Nada M. Alameen 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [237] 0.57 g 20°43'59"N 32°24'1"E Roua Mowaia 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [238] 3.98 g 20°43'59"N 32°24'1"E Roua Mowaia 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [239] 28.2 g 20°43'51"N 32°23'51"E Omer Altahir 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [240] 1.55 g 20°43'51"N 32°23'51"E Mosab Salah ?driver 2009-03-02   2019-01-02 Shaddad et al. (2010)
Almahata Sitta [241] 23.1 g 20°43'51"N 32°23'55"E Sarah Salah 2009-03-02   2019-01-02 Shaddad et al. (2010)
