header
  MetSoc Home            Publications            Contacts  

List of Strewnfield Members

Searching for strewnfield members of Sutter's Mill
This meteorite fell in 2012
78 strewnfield members found.
Google Earth Plot in Google Earth

Google Earth no labels Plot in Google Earth with no labels

(Click on a column heading to sort)

Meteorite [mass name] Synonyn Mass Latitude Longitude Class Finder Found Description Main mass loc Type spec mass Type spec loc Approved Ref
Sutter's Mill [1] 5.6 g 38°48'12"N 120°54'27"W Robert Ward 2012 Apr 24   2018-11-10
Sutter's Mill [2] 4 g 38°48'10"N 120°54'31"W Peter Jenniskens 2012 Apr 24   2018-11-10
Sutter's Mill [3] 5 g 38°48'37"N 120°55'37"W Brien Cook 2012 Apr 24   2018-11-10
Sutter's Mill [4] 17 g 38°48'14"N 120°54'31"W Brenda Salveson 2012 Apr 26   2018-11-10
Sutter's Mill [6] 2.4 g 38°48'13"N 120°54'18"W Patrick Murphy 2012 Apr 26   2018-11-10
Sutter's Mill [7] 6 g 38°48'23"N 120°53'16"W Jerry Moorman 2012 Apr 27   2018-11-10
Sutter's Mill [8] 19 g 38°48'25"N 120°56'9"W Susan Monroe 2012 Apr 27   2018-11-10
Sutter's Mill [9] 6.3 g 38°48'10"N 120°53'34"W Eric Bowker 2012 Apr 27   2018-11-10
Sutter's Mill [10] 6.2 g 38°48'19"N 120°55'6"W Loraine Logan 2012 Apr 28   2018-11-10
Sutter's Mill [11] 14.5 g 38°48'26"N 120°53'33"W Tania Mcalliser 2012 Apr 28   2018-11-10
Sutter's Mill [12] 17.5 g 38°47'9"N 120°54'33"W Moni Waiblinger (land owner: Merv de Haas) 2012 Apr 29   2018-11-10
Sutter's Mill [13] 18.9 g 38°47'38"N 120°55'18"W Marcos&Jennifer 2012 Apr 29   2018-11-10
Sutter's Mill [14] 11.5 g 38°48'10"N 120°53'40"W Suzanne Matin 2012 May 1   2018-11-10
Sutter's Mill [15] 11.3 g 38°48'25"N 120°56'9"W Mike and Julie Steward 2012 Apr 27   2018-11-10
Sutter's Mill [16] 15 g 38°48'6"N 120°54'28"W Jim and Bailey Plimpton 2012 Apr 30   2018-11-10
Sutter's Mill [17] 7.2 g 38°48'1"N 120°53'28"W Greg and Abriela Jorgensen 2012 Apr 26   2018-11-10
Sutter's Mill [18] 5.4 g 38°48'45"N 120°54'20"W Greg Jorgensen 2012 May 2   2018-11-10
Sutter's Mill [19] 10 g 38°48'58"N 120°56'15"W Alice Butler 2012 May 3   2018-11-10
Sutter's Mill [20] 1.1 g 38°48'19"N 120°53'44"W Richard Garcia 2012 Apr 27   2018-11-10
Sutter's Mill [21] 1 g 38°48'5"N 120°53'7"W Bob Pedersen 2012 May 4   2018-11-10
Sutter's Mill [22] 0.6 g 38°48'9"N 120°53'23"W Paul Gessler 2012 Apr 27   2018-11-10
Sutter's Mill [23] 1.6 g 38°48'23"N 120°54'37"W Vickie Ly 2012 Apr 27   2018-11-10
Sutter's Mill [24] 2.1 g 38°48'52"N 120°54'56"W Barbara Broide and Ryan Turner 2012 Apr 27   2018-11-10
Sutter's Mill [25] 7.3 g 38°48'46"N 120°55'29"W Jason Utas 2012 Apr 27   2018-11-10
Sutter's Mill [26] 3.5 g 38°48'31"N 120°54'15"W Jason Utas and Michelle Myers 2012 Apr 30   2018-11-10
Sutter's Mill [27] 35.1 g 38°48'21"N 120°57'45"W Mitch Carey 2012 May 5   2018-11-10
Sutter's Mill [28] 4.7 g 38°48'21"N 120°53'43"W Madeleine Hogue and Dinesh Krishnamurthy 2012 May 5   2018-11-10
Sutter's Mill [29] 11.8 g Joan Johnson 2012 May 1   2018-11-10
Sutter's Mill [30] 3.5 g 38°47'56"N 120°52'52"W Joyce Matin and Mark Dayton 2012 May 1   2018-11-10
Sutter's Mill [31] 5.9 g 38°48'48"N 120°55'26"W Mark Dayton 2012 May 4   2018-11-10
Sutter's Mill [32] 9.6 g 38°48'35"N 120°55'35"W Doug Klotz 2012 May 1   2018-11-10
Sutter's Mill [33] 8.5 g 38°48'26"N 120°53'47"W Connie Nelson 2012 Apr 27   2018-11-10
Sutter's Mill [34] 1.6 g 38°47'39"N 120°58'53"W Adam Hamlin 2012 May 3   2018-11-10
Sutter's Mill [35] 0.1 g 38°47'28"N 120°58'41"W Robert Ward 2012 May 1   2018-11-10
Sutter's Mill [36] 22.6 g 38°48'0"N 120°55'1"W Michael Shaw 2012 Apr 28   2018-11-10
Sutter's Mill [37] 2.8 g 38°48'51"N 120°54'38"W Mike Miller 2012 May 6   2018-11-10
Sutter's Mill [38] 7 g 38°48'51"N 120°54'40"W Stanley Wall 2012 May 6   2018-11-10
Sutter's Mill [39] 2.5 g 38°48'16"N 120°53'39"W Mike Miller 2012 Apr 27   2018-11-10
Sutter's Mill [40] 17.7 g 38°49'21"N 120°57'35"W Keith Mueller, Mike Hankey, and Larry Atkins 2012 May 5   2018-11-10
Sutter's Mill [41] 9.3 g 38°48'46"N 120°54'28"W David Johnson 2012 May 4   2018-11-10
Sutter's Mill [42] 1.6 g 38°48'53"N 120°54'58"W Mendy Ouzillou 2012 Apr 28   2018-11-10
Sutter's Mill [43] 4.3 g 38°48'35"N 120°55'42"W Sandy VanderPol and Emily 2012 Apr 29   2018-11-10
Sutter's Mill [44] 5.5 g 38°47'48"N 120°55'11"W Dennis and Karen Kelleher 2012 May 9   2018-11-10
Sutter's Mill [45] 2.9 g 38°48'17"N 120°54'28"W Alex Wolfgram 2012 May 10   2018-11-10
Sutter's Mill [46] 2.4 g 38°49'0"N 120°51'50"W Rebecca Stuart-G. 2012 May 4   2018-11-10
Sutter's Mill [47] 10.1 g 38°48'28"N 120°53'59"W Teal Triolo 2012 May 1   2018-11-10
Sutter's Mill [48] 5.1 g 38°48'53"N 120°53'59"W Kelly Heavin 2012 May 12   2018-11-10
Sutter's Mill [49] 5.9 g 38°48'42"N 120°54'45"W Mike Miller 2012 May 11   2018-11-10
Sutter's Mill [50] 42.4 g 38°48'23"N 120°57'46"W Robert Ward 2012 May 9   2018-11-10
Sutter's Mill [51] 12.3 g 38°48'42"N 120°53'45"W Rick Patrinellis 2012 May 2   2018-11-10
Sutter's Mill [52] 12.8 g 38°48'54"N 120°55'3"W Peter Utas 2012 May 22   2018-11-10
Sutter's Mill [53] 205 g 38°48'49"N 120°58'18"W Jeffrey Grant A. 2012 May 11   2018-11-10
Sutter's Mill [54] 20.2 g 38°48'19"N 120°58'8"W Shane Skogberg 2012 May 2   2018-11-10
Sutter's Mill [55] 20.6 g 38°48'31"N 120°57'8"W Keith Jenkerson 2012 May 25   2018-11-10
Sutter's Mill [56] 7.6 g 38°48'51"N 120°55'18"W Bob Willis 2012 May 11   2018-11-10
Sutter's Mill [57] 2.8 g 38°49'16"N 120°51'1"W Rick Nelson 2012 May 24   2018-11-10
Sutter's Mill [58] 1.3 g 38°49'2"N 120°51'18"W Sandy Cox 2012 May 26   2018-11-10
Sutter's Mill [59] 1.5 g 38°49'58"N 120°52'34"W Sandy Cox 2012 May 26   2018-11-10
Sutter's Mill [60] 4.5 g 38°49'7"N 120°52'46"W Rick Nelson 2012 May 26   2018-11-10
Sutter's Mill [61] 3.4 g 38°49'38"N 120°52'9"W Rick Nelson 2012 May 26   2018-11-10
Sutter's Mill [62] 1.8 g 38°48'54"N 120°52'54"W Sandy Cox 2012 May 27   2018-11-10
Sutter's Mill [63] 8.3 g 38°48'22"N 120°56'53"W Dana Jenkerson 2012 May 26   2018-11-10
Sutter's Mill [64] 22.5 g 38°48'22"N 120°56'53"W Keith Jenkerson 2012 May 27   2018-11-10
Sutter's Mill [65] 11.6 g 38°48'37"N 120°54'59"W Philipe de Riemer 2012 May 30   2018-11-10
Sutter's Mill [66] 25.2 g 38°48'22"N 120°57'0"W Keith Jenkerson 2012 May 29   2018-11-10
Sutter's Mill [67] 0.3 g 38°48'30"N 120°57'33"W Beverly Girten (land owner: Larry Spies) 2012 Jun 17   2018-11-10
Sutter's Mill [68] 1 g 38°49'7"N 120°52'28"W Connie Nelson 2012 Jun 8   2018-11-10
Sutter's Mill [69] 26.6 g 38°48'12"N 120°56'58"W Dan & Katrina Siders 2012 Jun 23   2018-11-10
Sutter's Mill [70] 27 g 38°48'4"N 120°57'43"W Glenn Arsenault 2012 Jun 30   2018-11-10
Sutter's Mill [71] 6.2 g 38°48'44"N 120°54'55"W Roy Karen 2012 Jun 24   2018-11-10
Sutter's Mill [72] 24.3 g 38°48'22"N 120°56'46"W Keith Jenkerson 2012 May 30   2018-11-10
Sutter's Mill [73] 8.1 g 38°48'28"N 120°54'54"W Noel and Aidan Robinson 2012 Jun 24   2018-11-10
Sutter's Mill [74] 21.6 g 38°48'28"N 120°57'13"W Joel Kaderka 2012 Jun 7   2018-11-10
Sutter's Mill [75] 6.9 g 38°48'33"N 120°54'24"W Miquel Leon Contreras 2012 May 2   2018-11-10
Sutter's Mill [76] 8.1 g 38°48'21"N 120°53'40"W Sonny Clary 2012 Apr 27   2018-11-10
Sutter's Mill [77] 13.5 g 38°48'22"N 120°58'8"W several, incl. Jason Utas 2012 May 24   2018-11-10
Sutter's Mill [78] 14.5 g 38°48'22"N 120°58'8"W several, incl. Jason Utas 2012 May 26   2018-11-10
Sutter's Mill [79] 9.3 g 38°48'28"N 120°57'4"W Luka Bogdanovich 2012 Jun 7   2018-11-10