header
  MetSoc Home            Publications            Contacts  

List of Strewnfield Members

Searching for strewnfield members of Chelyabinsk
This meteorite fell in 2013
310 strewnfield members found.
Google Earth Plot in Google Earth

Google Earth no labels Plot in Google Earth with no labels

(Click on a column heading to sort)

Meteorite [mass name] Synonyn Mass Latitude Longitude Class Finder Found Description Main mass loc Type spec mass Type spec loc Approved Ref
Chelyabinsk [1] 25 g 54°50'8"N 61°6'32"E Pjotr Muromov 2013-04-12   2019-07-17 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [2] 5.8 g 54°50'7"N 61°6'31"E Pjotr Muromov 2013-04-12   2019-09-14 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [3] 82.9 g 54°51'24"N 61°7'16"E Pjotr Muromov 2013-04-13   2019-05-28 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [4] 223 g 54°51'31"N 61°5'38"E Pjotr Muromov 2013-04-13   2019-04-03 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [5] 76.6 g 54°51'14"N 61°7'29"E Pjotr Muromov 2013-04-13   2019-05-31 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [6] 29.6 g 54°51'14"N 61°7'28"E Pjotr Muromov 2013-04-13   2019-07-09 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [7] 16.1 g 54°51'19"N 61°6'3"E Pjotr Muromov 2013-04-13   2019-08-09 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [8] 75.8 g 54°51'21"N 61°6'6"E Pjotr Muromov 2013-04-13   2019-06-03 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [9] 32.4 g 54°51'34"N 61°7'20"E Pjotr Muromov 2013-04-13   2019-07-05 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [10] 49 g 54°51'31"N 61°6'27"E Pjotr Muromov 2013-04-13   2019-06-23 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [11] 57.9 g 54°51'20"N 61°6'9"E Pjotr Muromov 2013-04-13   2019-06-12 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [12] 153.5 g 54°50'17"N 61°6'30"E Pjotr Muromov 2013-04-14   2019-04-20 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [13] 5 g 54°50'50"N 61°6'37"E Pjotr Muromov 2013-04-14   2019-09-15 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [14] 49.7 g 54°51'1"N 61°5'56"E Pjotr Muromov 2013-04-16   2019-06-21 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [15] 16.2 g 54°51'1"N 61°5'55"E Pjotr Muromov 2013-04-16   2019-08-08 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [16] 1.9 g Pjotr Muromov 2013-04-16   2019-09-25 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [17] 11.4 g 54°49'49"N 61°5'56"E Pjotr Muromov 2013-04-16   2019-08-21 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [18] 13.9 g 54°50'43"N 61°5'56"E Pjotr Muromov 2013-04-16   2019-08-14 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [19] 303 g 54°51'57"N 61°1'1"E Pjotr Muromov 2013-04-17   2019-03-23 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [20] 10.2 g 54°51'57"N 61°0'12"E Pjotr Muromov 2013-04-17   2019-08-25 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [21] 12.2 g 54°52'4"N 61°0'43"E Pjotr Muromov 2013-04-17   2019-08-18 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [22] 163 g 54°52'3"N 61°0'46"E Pjotr Muromov 2013-04-17   2019-04-18 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [23] 86.6 g 54°52'6"N 61°0'50"E Pjotr Muromov 2013-04-17   2019-05-25 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [24] 14.1 g 54°52'7"N 61°0'48"E Pjotr Muromov 2013-04-17   2019-08-13 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [25] 100 g 54°51'48"N 61°0'19"E Pjotr Muromov 2013-04-17   2019-05-21 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [26] 152.9 g 54°52'56"N 60°58'28"E Pjotr Muromov 2013-04-18   2019-04-21 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [27] 1387 g 54°52'20"N 60°58'25"E Pjotr Muromov 2013-04-19   2019-02-03 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [28] 493 g 54°53'5"N 60°58'6"E Pjotr Muromov 2013-04-19   2019-03-03 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [29] 19.4 g 54°51'31"N 61°1'10"E Pjotr Muromov 2013-04-20   2019-07-30 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [30] 376 g 54°51'23"N 61°1'3"E Pjotr Muromov 2013-04-20   2019-03-15 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [31] 68.8 g 54°53'44"N 61°0'38"E Pjotr Muromov 2013-04-20   2019-06-07 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [32] 38.1 g 54°51'41"N 61°1'3"E Pjotr Muromov 2013-04-20   2019-06-29 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [33] 28.8 g 54°51'55"N 61°2'4"E Pjotr Muromov 2013-04-22   2019-07-10 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [34] 63.8 g 54°51'46"N 61°1'49"E Pjotr Muromov 2013-04-22   2019-06-09 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [35] 24.9 g 54°51'21"N 61°1'1"E Pjotr Muromov 2013-04-22   2019-07-19 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [36] 68.7 g 54°52'56"N 60°53'15"E Pjotr Muromov 2013-04-23   2019-06-08 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [37] 359 g 54°53'10"N 60°54'45"E Pjotr Muromov 2013-04-23   2019-03-18 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [38] 350 g 54°53'10"N 60°54'44"E Pjotr Muromov 2013-04-23   2019-03-21 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [39] 52.5 g 54°52'28"N 60°53'38"E Pjotr Muromov 2013-04-23   2019-06-17 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [40] 278 g 54°52'33"N 60°53'41"E Pjotr Muromov 2013-04-23   2019-03-29 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [41] 2.18 kg 54°52'47"N 60°54'35"E Pjotr Muromov 2013-04-23 Dough-shaped individual with few shallow regmaglypts, coated with distinct primary fusion crust showing flow lines. Crust is true black with no signs of oxidation. Mass has two small chips of ~ 5 mm exposing a bright grey matrix   2019-01-25 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [42] 1889 g 54°52'38"N 60°54'38"E Pjotr Muromov 2013-04-23 Sculpted individual in the shape of an Etruscan helmet with large (~ 30 mm) and deep regmaglypts. Specimen shows both, the dark black and brown fusion crust variants   2019-01-26 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [43] 125.2 g 54°52'43"N 60°53'35"E Pjotr Muromov 2013-04-23   2019-05-10 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [44] 1500 g 54°52'36"N 60°54'34"E Pjotr Muromov 2013-04-23   2019-01-31 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [45] 118 g 54°53'3"N 60°51'28"E Pjotr Muromov 2013-05-23   2019-05-14 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [46] 3.6 g 54°53'12"N 60°54'33"E Pjotr Muromov 2013-05-29   2019-09-19 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [47] 129 g 54°52'39"N 60°54'29"E Pjotr Muromov 2013-05-29   2019-05-08 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [48] 382 g 54°51'1"N 61°6'19"E S. Petukhov* 2013-02-21   2019-03-14 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [49] 3.6 g 54°50'28"N 61°6'13"E S. Petukhov* 2013-02-22   2019-09-20 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [50] 125 g 54°50'41"N 61°6'24"E S. Petukhov* 2013-02-22   2019-05-11 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [51] 2.8 g 54°50'47"N 61°6'30"E S. Petukhov* 2013-02-22   2019-09-21 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [52] 50 g 54°50'15"N 61°5'33"E S. Petukhov* 2013-02-23   2019-06-19 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [53] 56 g 54°50'5"N 61°5'48"E S. Petukhov* 2013-02-23   2019-06-13 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [54] 126 g 54°50'34"N 61°6'10"E S. Petukhov* 2013-02-23   2019-05-09 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [55] 200 g 54°50'34"N 61°6'10"E S. Petukhov* 2013-02-23   2019-04-06 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [56] 156 g 54°51'42"N 61°8'8"E S. Petukhov* 2013-02-24   2019-04-19 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [57] 420 g 54°49'59"N 61°5'16"E S. Petukhov* 2013-02-24   2019-03-12 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [58] 15 g 54°51'40"N 60°59'27"E S. Petukhov* 2013-04-15   2019-08-10 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [59] 141 g 54°52'34"N 60°58'42"E S. Petukhov* 2013-04-15   2019-05-02 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [60] 142 g 54°52'29"N 60°59'4"E S. Petukhov* 2013-04-15   2019-05-01 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [61] 151 g 54°51'43"N 60°59'52"E S. Petukhov* 2013-04-15   2019-04-22 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [62] 320 g 54°52'27"N 60°58'39"E S. Petukhov* 2013-04-16   2019-03-22 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [63] 760 g 54°52'28"N 60°58'48"E S. Petukhov* 2013-04-16   2019-02-19 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [64] 122 g 54°52'23"N 61°6'6"E S. Petukhov* 2013-04-17   2019-05-13 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [65] 190 g 54°51'1"N 61°5'21"E S. Petukhov* 2013-04-19   2019-04-11 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [66] 1748 g 54°53'4"N 60°49'4"E S. Petukhov* 2013-04-20   2019-01-30 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [67] 10 g 54°50'38"N 61°3'59"E S. Petukhov* 2013-04-22   2019-08-26 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [68] 256 g 54°52'44"N 60°51'36"E S. Petukhov* 2013-04-22   2019-03-30 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [69] 980 g 54°53'6"N 60°51'58"E S. Petukhov* 2013-04-22   2019-02-12 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [70] 198 g 54°52'58"N 60°52'32"E S. Petukhov* 2013-04-23   2019-04-09 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [71] 1000 g 54°52'39"N 60°55'15"E S. Petukhov* 2013-04-23   2019-02-11 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [72] 252 g 54°53'19"N 60°53'41"E S. Petukhov* 2013-04-23   2019-03-31 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [73] 201 g 54°52'50"N 60°58'52"E S. Petukhov* 2013-04-24   2019-04-04 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [74] 450 g 54°52'24"N 60°59'22"E S. Petukhov* 2013-04-24   2019-03-06 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [75] 715 g 54°51'33"N 61°1'51"E S. Petukhov* 2013-04-25   2019-02-20 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [76] 45 g 54°51'32"N 61°1'47"E S. Petukhov* 2013-04-25   2019-06-25 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [77] 133 g 54°51'18"N 61°3'27"E S. Petukhov* 2013-04-26   2019-05-04 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [78] 95 g 54°51'12"N 61°4'54"E S. Petukhov* 2013-04-26   2019-05-23 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [79] 25 g 54°51'32"N 61°1'24"E S. Petukhov* 2013-04-28   2019-07-18 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [80] 1050 g 54°52'28"N 60°54'1"E S. Petukhov* 2013-04-30   2019-02-10 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [81] 290 g 54°52'21"N 60°54'24"E S. Petukhov* 2013-04-30   2019-03-27 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [82] 170 g 54°52'51"N 60°59'35"E S. Petukhov* 2013-05-02   2019-04-16 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [83] 501 g 54°52'34"N 60°53'50"E S. Petukhov* 2013-05-03   2019-03-02 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [84] 16.5 g 54°51'5"N 61°4'56"E S. Petukhov* 23-25.02.2013   2019-08-05 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [85] 16.5 g 54°50'45"N 61°8'8"E S. Petukhov* 23-25.02.2013   2019-08-06 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [86] 16.5 g 54°50'34"N 61°8'47"E S. Petukhov* 23-25.02.2013   2019-08-07 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [87]   54°49'57"N 61°9'44"E S. Petukhov* 23-25.02.2013   2019-10-02 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [88]   54°49'47"N 61°6'50"E S. Petukhov* 23-25.02.2013   2019-10-03 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [89] 40 g 54°50'14"N 61°10'12"E S. Petukhov* 2013-02-25   2019-06-28 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [90] 6 g 54°50'14"N 61°10'12"E S. Petukhov* 2013-02-25   2019-09-11 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [91] 5.9 g 54°50'14"N 61°10'7"E S. Petukhov* 2013-02-25   2019-09-12 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [92] 18 g 54°50'14"N 61°10'6"E S. Petukhov* 2013-02-25   2019-08-02 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [93]   54°50'15"N 61°10'6"E S. Petukhov* 2013-02-25   2019-10-04 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [94]   54°50'13"N 61°10'6"E S. Petukhov* 2013-02-25   2019-10-05 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [95] 1.72 g 54°48'14"N 61°15'4"E RAS 22-23.02.13   2019-09-27 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [96] 1806 g 54°51'35"N 60°56'5"E RAS 22-23.02.13   2019-01-28 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [97] 1.35 g 54°48'58"N 61°18'11"E RAS 22-23.02.13   2019-09-29 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [98] 27 g 54°50'35"N 61°7'37"E RAS 2013-02-19   2019-07-15 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [99] 92.8 g 54°51'36"N 60°58'37"E RAS 2013-04-21   2019-05-24 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [100]   54°51'21"N 60°57'44"E anonymous (Poland) 2013-04-24   2019-10-06 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [101]   54°51'11"N 60°59'12"E anonymous (Poland) 2013-04-24   2019-10-07 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [102]   54°51'10"N 60°58'51"E anonymous (Poland) 2013-04-24   2019-10-08 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [103]   54°51'47"N 60°57'10"E anonymous (Poland) 2013-04-25   2019-10-09 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [104]   54°51'46"N 60°56'29"E anonymous (Poland) 2013-04-25   2019-10-10 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [105]   54°51'50"N 60°57'0"E anonymous (Poland) 2013-04-25   2019-10-11 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [106]   54°50'30"N 61°6'11"E anonymous (Poland) 2013-04-27   2019-10-12 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [107]   54°50'50"N 61°3'58"E anonymous (Poland) 2013-04-27   2019-10-13 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [108]   54°52'20"N 60°53'45"E anonymous (Poland) 2013-04-28   2019-10-14 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [109]   54°53'23"N 60°47'28"E anonymous (Poland) 2013-04-29   2019-10-15 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [110]   54°48'18"N 61°12'33"E anonymous (Poland) 2013-04-30   2019-10-16 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [111]   54°49'12"N 61°10'50"E anonymous (Poland) 2013-04-30   2019-10-17 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [112]   54°52'12"N 60°56'29"E anonymous (Poland) 2013-05-01   2019-10-18 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [113]   54°52'23"N 60°53'31"E anonymous (Poland) 2013-05-01   2019-10-19 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [114]   54°51'40"N 60°58'19"E anonymous (Poland) 2013-05-01   2019-10-20 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [115]   54°53'32"N 60°47'18"E anonymous (Poland) 2013-04-29   2019-10-21 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [116]   54°51'36"N 60°58'52"E anonymous (Poland) 2013-04-24   2019-10-22 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [117]   54°51'36"N 60°58'52"E anonymous (Poland) 2013-04-24   2019-10-23 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [118]   54°51'12"N 60°59'43"E anonymous (Poland) 2013-04-25   2019-10-24 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [119]   54°51'24"N 60°59'11"E anonymous (Poland) 2013-04-25   2019-10-25 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [120]   54°51'37"N 60°57'36"E anonymous (Poland) 2013-04-25   2019-10-26 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [121]   54°51'50"N 60°56'52"E anonymous (Poland) 2013-04-25   2019-10-27 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [122]   54°51'50"N 60°56'53"E anonymous (Poland) 2013-04-25   2019-10-28 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [123]   54°51'51"N 60°56'54"E anonymous (Poland) 2013-04-25   2019-10-29 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [124]   54°51'48"N 60°57'7"E anonymous (Poland) 2013-04-25   2019-10-30 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [125]   54°51'39"N 60°57'52"E anonymous (Poland) 2013-04-25   2019-10-31 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [126]   54°51'7"N 60°59'27"E anonymous (Poland) 2013-04-25   2019-11-01 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [127]   54°51'3"N 60°59'27"E anonymous (Poland) 2013-04-25   2019-11-02 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [128]   54°51'56"N 60°56'36"E anonymous (Poland) 2013-04-25   2019-11-03 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [129]   54°51'59"N 60°55'55"E anonymous (Poland) 2013-04-25   2019-11-04 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [130]   54°52'1"N 60°55'51"E anonymous (Poland) 2013-04-25   2019-11-05 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [131]   54°51'54"N 60°55'49"E anonymous (Poland) 2013-04-25   2019-11-06 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [132]   54°52'6"N 60°54'24"E anonymous (Poland) 2013-04-25   2019-11-07 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [133]   54°47'27"N 61°16'41"E anonymous (local)   2019-11-08 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [134]   54°47'55"N 61°12'30"E anonymous (local)   2019-11-09 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [135] 50 g 54°52'19"N 60°58'0"E anonymous (local)   2019-06-20 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [136] 23 g 54°52'13"N 60°57'24"E anonymous (local)   2019-07-23 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [137]   54°52'14"N 60°57'36"E anonymous (local)   2019-11-10 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [138] 508 g 54°52'18"N 60°58'4"E anonymous (local) 2013-04-14   2019-02-27 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [139]   54°52'16"N 60°57'41"E anonymous (local)   2019-11-11 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [140] 430 g 54°52'11"N 60°58'2"E anonymous (local)   2019-03-10 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [141] 186 g 54°52'14"N 60°58'37"E anonymous (local) 2013-04-15   2019-04-13 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [142]   54°52'13"N 60°58'38"E anonymous (local) 2013-04-15   2019-11-12 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [143] 1060 g 54°52'30"N 60°57'18"E anonymous (local)   2019-02-08 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [144] 21.7 g 54°52'23"N 60°58'1"E anonymous (local)   2019-07-25 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [145] 300 g 54°52'24"N 60°57'20"E anonymous (local)   2019-03-25 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [146]   54°52'6"N 60°58'38"E anonymous (local)   2019-11-13 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [147]   54°52'12"N 60°58'38"E anonymous (local)   2019-11-14 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [148] 102.5 g 54°52'36"N 60°57'15"E anonymous (local)   2019-05-19 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [149] 351 g 54°52'32"N 60°57'10"E Tomek Jakubowski   2019-03-20 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [150] 164.2 g 54°52'27"N 60°58'3"E anonymous (local)   2019-04-17 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [151] 147.5 g 54°52'8"N 60°58'40"E anonymous (local) 2013-04-19   2019-04-30 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [152] 4.2 g 54°51'47"N 60°57'5"E anonymous (local) 2013-04-19   2019-09-17 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [153] 30 g 54°51'7"N 60°59'21"E anonymous (local) 2013-04-19   2019-07-07 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [154] 22.1 g 54°51'53"N 60°57'8"E anonymous (local) 2013-04-19   2019-07-24 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [155] 36.9 g 54°52'11"N 60°57'39"E anonymous (local) 2013-04-19   2019-06-30 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [156] 439 g 54°52'8"N 60°58'4"E anonymous (local) 2013-04-19   2019-03-08 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [157] 35 g 54°52'16"N 60°55'50"E anonymous (local) 2013-04-20   2019-07-02 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [158] 198 g 54°52'15"N 60°55'51"E anonymous (local) 2013-04-20   2019-04-10 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [159] 14.9 g 54°52'10"N 60°56'3"E anonymous (local) 2013-04-20   2019-08-11 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [160] 30 g 54°52'7"N 60°56'5"E anonymous (local) 2013-04-20   2019-07-08 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [161] 107 g 54°52'7"N 60°56'31"E anonymous (local) 2013-04-20   2019-05-18 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [162] 14.9 g 54°52'3"N 60°56'28"E anonymous (local) 2013-04-20   2019-08-12 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [163] 439 g 54°52'11"N 60°55'39"E anonymous (local) 2013-04-20   2019-03-09 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [164] 27 g 54°52'9"N 60°55'36"E anonymous (local) 2013-04-20   2019-07-13 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [165] 1220 g 54°52'12"N 60°54'52"E anonymous (local) 2013-04-20   2019-02-04 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [166] 361 g 54°52'20"N 60°55'34"E anonymous (local) 2013-04-20   2019-03-16 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [167] 593 g 54°52'18"N 60°53'15"E anonymous (local) 2013-04-21   2019-02-22 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [168] 84 g 54°52'14"N 60°53'38"E anonymous (local) 2013-04-22   2019-05-27 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [169] 448 g 54°52'12"N 60°57'7"E anonymous (local)   2019-03-07 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [170] 200 g 54°51'55"N 60°57'46"E anonymous (local)   2019-04-07 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [171] 76 g 54°52'1"N 60°56'54"E anonymous (local) 2013-04-23   2019-06-01 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [172] 55 g 54°52'7"N 60°55'47"E anonymous (local) 2013-04-23   2019-06-14 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [173] 150 g 54°52'29"N 60°56'58"E anonymous (local)   2019-04-23 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [174] 97.9 g 54°52'56"N 60°57'51"E anonymous (local) 2013-04-24   2019-05-22 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [175] 82.5 g 54°52'48"N 60°57'54"E anonymous (local) 2013-04-24   2019-05-29 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [176] 24.5 g 54°52'45"N 60°57'10"E anonymous (local) 2013-04-24   2019-07-20 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [177] 963 g 54°52'26"N 60°57'15"E anonymous (local) 2013-04-24   2019-02-13 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [178] 23.7 g 54°52'19"N 60°57'22"E anonymous (local) 2013-04-24   2019-07-21 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [179] 136 g 54°52'20"N 60°55'1"E anonymous (local)   2019-05-03 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [180] 1845 g 54°52'42"N 60°47'40"E anonymous (local)   2019-01-27 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [181] 60 g 54°51'55"N 60°59'26"E anonymous (local)   2019-06-10 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [182] 117 g 54°51'45"N 61°0'11"E anonymous (local)   2019-05-15 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [183] 150 g 54°51'50"N 61°1'9"E anonymous (local)   2019-04-24 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [184] 110 g 54°52'47"N 60°56'12"E anonymous (local) 2013-04-29   2019-05-17 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [185] 356 g 54°52'38"N 60°56'6"E anonymous (local) 2013-04-29   2019-03-19 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [186] 52 g 54°52'38"N 60°55'56"E anonymous (local) 2013-04-29   2019-06-18 Svend Buhl, Priv. comm. (2019)
Chelyabinsk [187] 290 g 54°52'38"N 60°55'49"E anonymous (local) 2013-04-29   2019-03-28 Svend Buhl, Priv. comm. (2019)
