Search by Feature Name
Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.
Results 1-2 of 2 matching 'Albategnius' (sorted by feature name, photo number)
Feature | Photo Number | Principle Point Latitude / Longitude |
Altitude | Tilt | Azimuth | Sun Elevation (degrees) |
---|---|---|---|---|---|---|
ALBATEGNIUS | AS10-32-4736 | |||||
AS12-50-7429 | 8°S / 7.5°E | |||||
AS12-50-7430 | 8°S / 7.5°E | |||||
AS12-51-7471 | 14°S / 3°E | |||||
AS12-51-7501 | 9°S / 5.5°E | |||||
AS14-73-10081 | 13°S / 5.5°E | |||||
AS14-73-10082 | 13°S / 5°E | |||||
AS14-73-10083 | 13.5°S / 4°E | |||||
AS14-73-10084 | 13.5°S / 3.5°E | |||||
AS14-73-10085 | 13°S / 3°E | |||||
AS14-75-10246 | 11°S / 5.5°E | |||||
AS14-75-10247 | 11°S / 4°E | |||||
AS14-75-10248 | 11°S / 3°E | |||||
AS14-75-10249 | 11°S / 3°E | |||||
AS14-75-10250 | 11°S / 1°E | |||||
AS14-75-10251 | 10°S / 0° | |||||
AS14-75-10252 | 10°S / 0° | |||||
AS16-M-0169 | 9.2°S / 5.9°E | 108 | VERT | 6 | ||
AS16-M-0170 | 9.2°S / 4.5°E | 108 | VERT | 5 | ||
AS16-M-0171 | 9°S / 3.1°E | 108 | VERT | 3 | ||
AS16-M-0172 | 9.1°S / 1.9°E | 108 | VERT | 2 | ||
AS16-M-0446 | 9°S / 7.5°E | 109 | VERT | 9 | ||
AS16-M-0447 | 8.9°S / 6.2°E | 108 | VERT | 8 | ||
AS16-M-0448 | 9°S / 4.4°E | 108 | VERT | 6 | ||
AS16-M-0449 | 9.1°S / 3°E | 108 | VERT | 5 | ||
AS16-M-0450 | 9.1°S / 3°E | 108 | VERT | 4 | ||
AS16-M-0451 | 9.2°S / 2°E | 108 | VERT | 1 | ||
AS16-M-0452 | 9.3°S / 1°E | 108 | VERT | 1 | ||
AS16-M-0571 | 9.1°S / 9.5°E | 112 | 25 | 18 | ||
AS16-M-0572 | 9.2°S / 8°E | 112 | 25 | 16 | ||
AS16-M-0573 | 9.2°S / 6.7°E | 112 | 25 | 15 | ||
AS16-M-0574 | 9.2°S / 5.5°E | 111 | 25 | 14 | ||
AS16-M-0575 | 9.3°S / 4.2°E | 111 | 25 | 13 | ||
AS16-M-0576 | 9.3°S / 3.7°E | 111 | 25 | 12 | ||
AS16-M-0577 | 9.3°S / 1.4°E | 111 | 25 | 10 | ||
AS16-M-0705 | 12.2°S / 8.3°E | 113 | 40 | 17 | ||
AS16-M-0706 | 12.3°S / 6.9°E | 112 | 40 | 15 | ||
AS16-M-0707 | 12.4°S / 5.5°E | 112 | 40 | 14 | ||
AS16-M-0708 | 12.5°S / 4.2°E | 112 | 40 | 13 | ||
AS16-M-0709 | 12.5°S / 2.8°E | 112 | 40 | 11 | ||
AS16-M-0710 | 12.5°S / 1.4°E | 111 | 40 | 181 | 10 | |
AS16-M-0711 | 12.5°S / 0.3°W | 111 | 40 | 8 | ||
AS16-M-0712 | 12.6°S / 1.5°W | 111 | 40 | 7 | ||
AS16-M-0713 | 12.3°S / 3°W | 111 | 40 | 6 | ||
AS16-M-0714 | 12.3°S / 4.4°W | 110 | 40 | 4 | ||
AS16-M-0982 | 9.2°S / 7.3°E | 113 | VERT | 19 | ||
AS16-M-0983 | 9.2°S / 6°E | 113 | VERT | 18 | ||
AS16-M-0984 | 9.3°S / 4.8°E | 113 | VERT | 17 | ||
AS16-M-0985 | 9.3°S / 3.7°E | 113 | VERT | 15 | ||
AS16-M-0986 | 9.3°S / 2.5°E | 113 | VERT | 14 | ||
AS16-M-0987 | 9.3°S / 1.3°E | 113 | VERT | 13 | ||
AS16-M-1272 | 9.2°S / 7.5°E | 114 | VERT | 20 | ||
AS16-M-1273 | 9.1°S / 6.2°E | 113 | VERT | 19 | ||
AS16-M-1274 | 9.3°S / 5°E | 113 | VERT | 17 | ||
AS16-M-1275 | 9.3°S / 3.8°E | 113 | VERT | 16 | ||
AS16-M-1276 | 9.2°S / 2.6°E | 113 | VERT | 15 | ||
AS16-M-1277 | 9.3°S / 1.4°E | 112 | VERT | 14 | ||
AS16-M-1666 | 9.5°S / 6.6°E | 117 | VERT | 27 | ||
AS16-M-1667 | 9.4°S / 5.4°E | 116 | VERT | 26 | ||
AS16-M-1668 | 9.3°S / 4.4°E | 116 | VERT | 25 | ||
AS16-M-1669 | 9.3°S / 3.2°E | 116 | VERT | 24 | ||
AS16-M-1670 | 9.3°S / 2.1°E | 116 | VERT | 23 | ||
AS16-M-1961 | 9°S / 7.3°E | 117 | VERT | 29 | ||
AS16-M-1962 | 9.2°S / 6°E | 117 | VERT | 28 | ||
AS16-M-1963 | 9.2°S / 4.8°E | 117 | VERT | 27 | ||
AS16-M-1964 | 9.2°S / 3.4°E | 117 | VERT | 25 | ||
AS16-M-1965 | 9.2°S / 2.3°E | 117 | VERT | 24 | ||
AS16-M-1966 | 9.2°S / 1.1°E | 117 | VERT | 23 | ||
AS16-M-2187 | 8.7°S / 6.4°E | 119 | VERT | 36 | ||
AS16-M-2188 | 8.7°S / 5°E | 119 | VERT | 35 | ||
AS16-M-2189 | 8.9°S / 3.8°E | 119 | VERT | 34 | ||
AS16-M-2190 | 8.8°S / 2.4°E | 119 | VERT | 32 | ||
AS16-M-2191 | 8.9°S / 1.4°E | 119 | VERT | 31 | ||
AS16-M-2469 | 11.8°S / 8.4°E | 119 | 40 | 39 | ||
AS16-M-2470 | 11.9°S / 7.2°E | 119 | 40 | 174 | 37 | |
AS16-M-2471 | 12°S / 6.1°E | 119 | 40 | 36 | ||
AS16-M-2472 | 12.2°S / 4.8°E | 119 | 40 | 35 | ||
AS16-M-2473 | 12.4°S / 3.4°E | 119 | 40 | 34 | ||
AS16-M-2474 | 12.5°S / 2.2°E | 119 | 40 | 33 | ||
AS16-M-2475 | 12.4°S / 0.8°E | 119 | 40 | 31 | ||
AS16-M-2804 | 9.1°S / 6.2°E | 122 | VERT | 49 | ||
AS16-M-2805 | 9.3°S / 4.8°E | 122 | VERT | 47 | ||
AS16-M-2806 | 9.5°S / 3.7°E | 123 | VERT | 46 | ||
AS16-M-2807 | 9.6°S / 2.4°E | 123 | VERT | 45 | ||
AS16-M-2808 | 9.6°S / 1.2°E | 123 | VERT | 44 | ||
AS16-M-2809 | 9.6°S / 0.1°W | 123 | VERT | 43 | ||
AS16-M-2959 | 8.8°S / 7°E | 122 | VERT | 53 | ||
AS16-M-2960 | 9°S / 5.6°E | 122 | VERT | 51 | ||
AS16-M-2961 | 9.2°S / 4.3°E | 122 | VERT | 50 | ||
AS16-M-2962 | 9.3°S / 2.8°E | 122 | VERT | 48 | ||
AS16-M-2963 | 9.5°S / 1.3°E | 122 | VERT | 47 | ||
AS16-P-4590 | 9.3°S / 5.2°E | 109 | 6 | |||
AS16-P-4592 | 9.2°S / 4.6°E | 109 | 6 | |||
AS16-P-4594 | 9.3°S / 4°E | 109 | 5 | |||
AS16-P-4595 | 9.3°S / 5.2°E | 109 | 6 | |||
AS16-P-4596 | 9.2°S / 3.3°E | 108 | 4 | |||
AS16-P-4597 | 9.2°S / 4.6°E | 109 | 6 | |||
AS16-P-4599 | 9.3°S / 4°E | 109 | 5 | |||
AS16-P-4601 | 9.2°S / 3.3°E | 108 | 4 | |||
AS16-P-4634 | 9.1°S / 5.8°E | 117 | 27 | |||
AS16-P-4636 | 9.2°S / 5.3°E | 117 | 26 | |||
AS16-P-4638 | 9.2°S / 4.4°E | 116 | 25 | |||
AS16-P-4639 | 9.1°S / 5.8°E | 117 | 27 | |||
AS16-P-4640 | 9.2°S / 3.6°E | 116 | 25 | |||
AS16-P-4641 | 9.2°S / 5.3°E | 117 | 26 | |||
AS16-P-4643 | 9.2°S / 4.4°E | 116 | 25 | |||
AS16-P-4645 | 9.2°S / 3.6°E | 116 | 25 | |||
AS16-P-5358 | 8.9°S / 5.2°E | 112 | 51 | |||
AS16-P-5360 | 9.1°S / 4.4°E | 122 | 50 | |||
AS16-P-5362 | 9.1°S / 3.8°E | 122 | 50 | |||
AS16-P-5363 | 8.9°S / 5.2°E | 112 | 51 | |||
AS16-P-5365 | 9.1°S / 4.4°E | 122 | 50 | |||
AS16-P-5367 | 9.1°S / 3.8°E | 122 | 50 | |||
AS16-119-19039 | 13.9°S / 2.6°E | 122 | ||||
ALBATEGNIUS G | AS16-M-2808 | 9.6°S / 1.2°E | 123 | VERT | 44 | |
AS16-M-2961 | 9.2°S / 4.3°E | 122 | VERT | 50 | ||
AS16-M-2962 | 9.3°S / 2.8°E | 122 | VERT | 48 | ||
AS16-M-2963 | 9.5°S / 1.3°E | 122 | VERT | 47 | ||
AS16-P-4600 | 9.1°S / 2°E | 108 | 3 | |||
AS16-P-4602 | 9.1°S / 1.5°E | 108 | 3 | |||
AS16-P-4605 | 9.1°S / 2°E | 108 | 3 | |||
AS16-P-4607 | 9.1°S / 1.5°E | 108 | 3 | |||
AS16-P-4646 | 9.3°S / 1.5°E | 116 | 22 | |||
AS16-P-4651 | 9.3°S / 1.5°E | 116 | 22 | |||
AS16-P-5368 | 9.3°S / 1.8°E | 122 | 47 | |||
AS16-P-5373 | 9.3°S / 1.8°E | 122 | 47 |
Apollo Image Atlas main page