Search by Feature Name
Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.
Results 1-5 of 9 matching 'Bessel' (sorted by feature name, tilt)
Feature | Photo Number | Principle Point Latitude / Longitude |
Altitude | Tilt | Azimuth | Sun Elevation (degrees) |
---|---|---|---|---|---|---|
BESSEL | AS15-M-0844 | 23.5°N / 18.5°E | 106 | 25 | 258 | 34 |
AS15-M-1412 | 22.5°N / 17°E | 109 | 25 | 100 | 43 | |
AS15-M-1413 | 23°N / 15.5°E | 108 | 25 | 100 | 41 | |
AS15-M-1414 | 23°N / 14°E | 108 | 25 | 100 | 40 | |
AS15-M-1415 | 23.5°N / 12.5°E | 107 | 25 | 100 | 38 | |
AS15-M-0845 | 23.5°N / 17°E | 105 | 25 | 258 | 32 | |
AS15-M-0846 | 24°N / 15.5°E | 105 | 25 | 258 | 31 | |
AS15-M-0841 | 22.5°N / 22.5°E | 106 | 25 | 258 | 38 | |
AS15-M-0842 | 23°N / 21.5°E | 106 | 25 | 258 | 37 | |
AS15-M-0843 | 23°N / 19.5°E | 106 | 25 | 258 | 35 | |
AS17-M-0949 | 23.3°N / 14.8°E | 107 | 40 | 0 | 12 | |
AS15-M-1527 | 25°N / 19°E | 109 | 40 | 10 | 44 | |
AS17-M-0947 | 23.5°N / 18.2°E | 108 | 40 | 1 | 14 | |
AS17-M-0946 | 23.4°N / 20°E | 108 | 40 | 1 | 16 | |
AS15-M-1806 | 19.5°N / 17.5°E | 113 | VERT | 53 | ||
AS15-M-1807 | 20°N / 16.5°E | 113 | VERT | 52 | ||
AS15-M-1808 | 20.5°N / 15°E | 113 | VERT | 50 | ||
AS15-M-1942 | 21.5°N / 19°E | 110 | VERT | 58 | ||
AS15-M-1943 | 22°N / 17.5°E | 110 | VERT | 57 | ||
AS15-M-1944 | 22°N / 16°E | 110 | VERT | 55 | ||
AS15-M-1945 | 23°N / 15°E | 110 | VERT | 54 | ||
AS15-M-1664 | 21.5°N / 18°E | 110 | VERT | 47 | ||
AS15-M-0979 | 23°N / 21°E | 107 | VERT | 39 | ||
AS15-M-0980 | 23°N / 20°E | 107 | VERT | 39 | ||
AS15-M-0981 | 23.5°N / 18.5°E | 106 | VERT | 37 | ||
AS15-M-0982 | 23.5°N / 17°E | 106 | VERT | 36 | ||
AS15-M-0983 | 24°N / 16°E | 106 | VERT | 35 | ||
AS15-M-1122 | 22.5°N / 20°E | 109 | VERT | 44 | ||
AS15-M-1123 | 22.5°N / 18.5°E | 109 | VERT | 43 | ||
AS15-M-1124 | 23°N / 17°E | 109 | VERT | 42 | ||
AS15-M-1125 | 23°N / 16°E | 109 | VERT | 41 | ||
AS15-M-1663 | 21°N / 19.5°E | 111 | VERT | 48 | ||
AS15-M-1665 | 22°N / 17°E | 110 | VERT | 46 | ||
AS15-M-1666 | 22°N / 15.5°E | 110 | VERT | 45 | ||
AS15-M-1805 | 19.5°N / 19°E | 113 | VERT | 54 | ||
AS17-M-1227 | 19.6°N / 18.8°E | 108 | VERT | 16 | ||
AS17-M-1228 | 19.7°N / 17.5°E | 107 | VERT | 15 | ||
AS17-M-1229 | 19.8°N / 15.9°E | 107 | VERT | 13 | ||
AS17-M-1507 | 19.2°N / 21°E | 108 | VERT | 19 | ||
AS17-M-1508 | 19.6°N / 18.7°E | 108 | VERT | 17 | ||
AS17-M-1509 | 19.7°N / 17.4°E | 107 | VERT | 16 | ||
AS17-M-1510 | 20°N / 15.9°E | 107 | VERT | 14 | ||
AS17-M-1810 | 18.9°N / 21.1°E | 108 | VERT | 28 | ||
AS17-M-1811 | 18.8°N / 19.6°E | 108 | VERT | 26 | ||
AS17-M-1812 | 19°N / 17.5°E | 107 | VERT | 24 | ||
AS17-M-1813 | 19.5°N / 16.3°E | 107 | VERT | 23 | ||
AS17-M-1814 | 19.6°N / 14.8°E | 107 | VERT | 22 | ||
AS17-M-2096 | 22.1°N / 18.1°E | 116 | VERT | 34 | ||
AS17-M-2097 | 22.2°N / 16.7°E | 116 | VERT | 33 | ||
AS17-M-2257 | 20°N / 21.2°E | 113 | VERT | 49 | ||
AS17-M-2258 | 20.4°N / 19.6°E | 113 | VERT | 48 | ||
AS17-M-2259 | 20.8° / 17.8° | 113 | VERT | 46 | ||
AS17-M-2260 | 20.9° / 16.5° | 113 | VERT | 45 | ||
AS17-M-2261 | 21.2° / 15.1° | 113 | VERT | 43 | ||
AS17-M-2694 | 19.5°N / 19.5°E | 113 | VERT | 51 | ||
AS17-M-2695 | 19.7°N / 18.1°E | 113 | VERT | 50 | ||
AS17-M-2696 | 20.1°N / 16.7°E | 113 | VERT | 49 | ||
AS17-M-2697 | 20.3°N / 15.3°E | 113 | VERT | 47 | ||
AS17-M-0454 | 19.4°N / 20.2°E | 111 | VERT | 4 | ||
AS17-M-0455 | 19.4°N / 18.1°E | 110 | VERT | 2 | ||
AS17-M-0456 | 19.4°N / 16.5°E | 110 | VERT | 1 | ||
AS17-M-0457 | 19.4°N / 14.8°E | 110 | VERT | |||
AS17-M-0603 | 19.2°N / 21.4°E | 110 | VERT | 5 | ||
AS17-M-0604 | 18.8°N / 20.2°E | 110 | VERT | 4 | ||
AS17-M-0605 | 19.1°N / 18.2°E | 110 | VERT | 2 | ||
AS17-M-0606 | 19.3°N / 16.5°E | 109 | VERT | 0 | ||
AS17-M-0607 | 19.4°N / 15.2°E | 109 | VERT | |||
AS17-M-0802 | 19.2°N / 19.5°E | 109 | VERT | 12 | ||
AS17-M-0803 | 19.3°N / 17.6°E | 108 | VERT | 10 | ||
AS17-M-0804 | 19.9° / 16.2° | 108 | VERT | 9 | ||
AS17-M-0805 | 19.8° / 14.8° | 108 | VERT | 8 | ||
AS17-M-1226 | 19.1°N / 21°E | 108 | VERT | 18 | ||
AS15-P-9333 | 25°N / 18.5°W | 104 | 27 | |||
AS15-P-9335 | 25°N / 17.2°W | 104 | 26 | |||
AS15-P-9904 | 19°N / 16.5°E | 115 | 64 | |||
AS15-P-9909 | 19°N / 16.5°E | 115 | 64 | |||
AS17-145-22271 | 22° / 22°E | |||||
AS17-145-22272 | 20° / 20°E | |||||
AS17-145-22273 | 20° / 20°E | |||||
AS17-145-22274 | 18° / 18°E | |||||
AS17-145-22275 | 18° / 18°E | |||||
AS17-153-23515 | 23.2°N / 22.2°E | 109 | 20 | |||
AS17-154-23629 | 23.1°N / 14°E | 112 | 1 | |||
AS17-154-23630 | 22°N / 17.7°E | 112 | 5 | |||
AS17-154-23631 | 21.3°N / 17.2°E | 112 | 4 | |||
AS17-154-23632 | 21.1°N / 20.8°E | 112 | 8 | |||
AS17-154-23633 | 21.8°N / 13.9°E | 112 | 1 | |||
AS17-154-23634 | 21.4°N / 13.4°E | 112 | 1 | |||
AS15-P-9328 | 25°N / 18.5°W | 104 | 27 | |||
AS15-90-12326 | ||||||
AS17-P-2343 | 19.6°N / 19.7°E | 110 | 4 | |||
AS17-P-2345 | 19.6°N / 17.9°E | 110 | 3 | |||
AS17-P-2348 | 19.6°N / 19.7°E | 110 | 4 | |||
AS17-P-2350 | 19.6°N / 17.9°E | 110 | 3 | |||
AS15-P-9330 | 25°N / 17.2°W | 104 | 26 | |||
BESSEL A | AS15-M-0839 | 22°N / 26°E | 107 | 25 | 266 | 41 |
AS15-M-0838 | 22°N / 27°E | 107 | 25 | 266 | 42 | |
AS15-M-0840 | 22.5°N / 24.5°E | 107 | 25 | 258 | 39 | |
AS15-M-0841 | 22.5°N / 22.5°E | 106 | 25 | 258 | 38 | |
AS15-M-0842 | 23°N / 21.5°E | 106 | 25 | 258 | 37 | |
AS15-M-1410 | 22°N / 20°E | 109 | 25 | 108 | 45 | |
AS15-M-1411 | 22°N / 18.5°E | 109 | 25 | 100 | 44 | |
AS15-M-1412 | 22.5°N / 17°E | 109 | 25 | 100 | 43 | |
AS15-M-1413 | 23°N / 15.5°E | 108 | 25 | 100 | 41 | |
AS15-M-1414 | 23°N / 14°E | 108 | 25 | 100 | 40 | |
AS15-M-1525 | 24°N / 22°E | 110 | 40 | 15 | 47 | |
AS17-M-0948 | 23.4°N / 16.6°E | 107 | 40 | 1 | 13 | |
AS17-M-0947 | 23.5°N / 18.2°E | 108 | 40 | 1 | 14 | |
AS15-M-1526 | 24.5°N / 20.5°E | 110 | 40 | 10 | 45 | |
AS17-M-0946 | 23.4°N / 20°E | 108 | 40 | 1 | 16 | |
AS17-M-0945 | 23.4°N / 21.5°E | 108 | 40 | 2 | 17 | |
AS17-M-0944 | 23.4°N / 23°E | 109 | 40 | 2 | 19 | |
AS17-M-0943 | 23.4°N / 24.5°E | 109 | 40 | 2 | 20 | |
AS17-M-0942 | 23.4°N / 25.6°E | 110 | 40 | 2 | 21 | |
AS15-M-0981 | 23.5°N / 18.5°E | 106 | VERT | 37 | ||
AS15-M-0402 | 25°N / 19.5°E | 104 | VERT | 28 | ||
AS15-M-1122 | 22.5°N / 20°E | 109 | VERT | 44 | ||
AS15-M-1123 | 22.5°N / 18.5°E | 109 | VERT | 43 | ||
AS15-M-0978 | 22.5°N / 22°E | 107 | VERT | 41 | ||
AS15-M-0401 | 25°N / 20.5°E | 104 | VERT | 29 | ||
AS15-M-0574 | 24°N / 19°E | 106 | VERT | 0 | 33 | |
AS15-M-0573 | 24°N / 20°E | 106 | VERT | 0 | 34 | |
AS15-M-0572 | 23.5°N / 21.5°E | 106 | VERT | 36 | ||
AS15-M-0403 | 25°N / 18°E | 104 | VERT | 27 | ||
AS17-M-2092 | 21.8°N / 24°E | 116 | VERT | 39 | ||
AS17-M-2093 | 22°N / 22.6°E | 116 | VERT | 38 | ||
AS17-M-2094 | 22.1°N / 21°E | 116 | VERT | 37 | ||
AS17-M-2096 | 22.1°N / 18.1°E | 116 | VERT | 34 | ||
AS17-M-2097 | 22.2°N / 16.7°E | 116 | VERT | 33 | ||
AS15-M-0979 | 23°N / 21°E | 107 | VERT | 39 | ||
AS15-M-0980 | 23°N / 20°E | 107 | VERT | 39 | ||
AS15-P-9320 | 25°N / 21.5°W | 104 | 30 | |||
AS15-P-9322 | 25°N / 21°W | 104 | 29 | |||
AS15-P-9325 | 25°N / 21.5°W | 104 | 30 | |||
AS17-P-2335 | 19.8°N / 21.4°E | 111 | 6 | |||
AS15-P-9327 | 25°N / 21°W | 104 | 29 | |||
AS17-P-2337 | 19.8°N / 20.6°E | 111 | 6 | |||
AS17-P-2340 | 19.8°N / 21.4°E | 111 | 6 | |||
AS17-P-2342 | 19.8°N / 20.6°E | 111 | 6 | |||
BESSEL D | AS15-P-9331 | 25°N / 19°W | 104 | 28 | ||
AS15-91-12391 | ||||||
AS15-P-9324 | 25°N / 20°W | 104 | 29 | |||
AS15-P-9326 | 25°N / 19°W | 104 | 28 | |||
AS15-P-9329 | 25°N / 20°W | 104 | 29 | |||
BESSEL E | AS15-M-1416 | 24°N / 11°E | 107 | 25 | 100 | 37 |
AS15-M-1415 | 23.5°N / 12.5°E | 107 | 25 | 100 | 38 | |
AS15-M-0844 | 23.5°N / 18.5°E | 106 | 25 | 258 | 34 | |
AS15-M-0843 | 23°N / 19.5°E | 106 | 25 | 258 | 35 | |
AS17-M-2419 | 17.4°N / 14.7°E | 113 | 40 | 191 | 47 | |
AS17-M-2420 | 17.8°N / 13.2°E | 113 | 40 | 190 | 46 | |
AS17-M-2890 | 18.8°N / 15.4°E | 114 | VERT | 55 | ||
AS17-M-2892 | 19.4°N / 12.6°E | 114 | VERT | 52 | ||
AS15-M-1806 | 19.5°N / 17.5°E | 113 | VERT | 53 | ||
AS15-M-1807 | 20°N / 16.5°E | 113 | VERT | 52 | ||
AS15-M-1808 | 20.5°N / 15°E | 113 | VERT | 50 | ||
AS15-M-1809 | 21°N / 14°E | 112 | VERT | 49 | ||
AS15-M-1810 | 21.5°N / 13°E | 112 | VERT | 48 | ||
AS15-M-2036 | 19°N / 16.5°E | 115 | VERT | 64 | ||
AS15-M-2037 | 19.5°N / 15°E | 115 | VERT | 63 | ||
AS15-M-2038 | 19.5°N / 14°E | 115 | VERT | 62 | ||
AS15-M-2150 | 18.5°N / 16°E | 116 | VERT | 66 | ||
AS15-M-2151 | 19°N / 14.5°E | 116 | VERT | 65 | ||
AS15-M-2152 | 19.5°N / 13.5°E | 116 | VERT | 64 | ||
AS17-M-1814 | 19.6°N / 14.8°E | 107 | VERT | 22 | ||
AS17-M-1815 | 19.8°N / 13.3°E | 106 | VERT | 20 | ||
AS17-M-2095 | 22°N / 19.6°E | 116 | VERT | 36 | ||
AS17-M-2260 | 20.9° / 16.5° | 113 | VERT | 45 | ||
AS17-M-2261 | 21.2° / 15.1° | 113 | VERT | 43 | ||
AS17-M-2262 | 21.4°N / 13.8°E | 113 | VERT | 42 | ||
AS17-M-2695 | 19.7°N / 18.1°E | 113 | VERT | 50 | ||
AS17-M-2696 | 20.1°N / 16.7°E | 113 | VERT | 49 | ||
AS17-M-2697 | 20.3°N / 15.3°E | 113 | VERT | 47 | ||
AS17-M-2698 | 20.6°N / 14.1°E | 113 | VERT | 46 | ||
AS17-M-2699 | 20.9°N / 12.6°E | 114 | VERT | 45 | ||
AS17-M-2891 | 19.2°N / 14°E | 114 | VERT | 54 | ||
AS17-M-0606 | 19.3°N / 16.5°E | 109 | VERT | 0 | ||
AS17-M-0607 | 19.4°N / 15.2°E | 109 | VERT | |||
AS17-M-0803 | 19.3°N / 17.6°E | 108 | VERT | 10 | ||
AS17-M-0804 | 19.9° / 16.2° | 108 | VERT | 9 | ||
AS17-M-0805 | 19.8° / 14.8° | 108 | VERT | 8 | ||
AS17-M-1228 | 19.7°N / 17.5°E | 107 | VERT | 15 | ||
AS17-M-1229 | 19.8°N / 15.9°E | 107 | VERT | 13 | ||
AS17-M-1230 | 19.8°N / 14.6°E | 107 | VERT | 12 | ||
AS17-M-1231 | 20.3°N / 13.2°E | 106 | VERT | 11 | ||
AS17-M-1509 | 19.7°N / 17.4°E | 107 | VERT | 16 | ||
AS17-M-1510 | 20°N / 15.9°E | 107 | VERT | 14 | ||
AS17-M-1511 | 19.8°N / 14.5°E | 107 | VERT | 13 | ||
AS17-M-1512 | 19.9°N / 13.1°E | 106 | VERT | 12 | ||
AS17-M-1514 | 19.9°N / 10.4°E | 106 | VERT | 9 | ||
AS17-M-1515 | 19.9°N / 9°E | 105 | VERT | 8 | ||
AS17-M-1516 | 19.9°N / 7.6°E | 105 | VERT | 6 | ||
AS17-M-1813 | 19.5°N / 16.3°E | 107 | VERT | 23 | ||
AS17-154-23633 | 21.8°N / 13.9°E | 112 | 1 | |||
AS17-154-23634 | 21.4°N / 13.4°E | 112 | 1 | |||
AS17-154-23638 | 19.4°N / 15.8°E | 111 | 3 | |||
AS17-154-23644 | 19.4°N / 14.9°E | 110 | 2 | |||
AS15-P-9911 | 19°N / 15.5°E | 115 | 64 | |||
AS15-P-9908 | 19.5°N / 15°E | 115 | 63 | |||
AS15-P-9906 | 19°N / 15.5°E | 115 | 64 | |||
AS15-P-9913 | 19.5°N / 15°E | 115 | 63 | |||
AS17-P-2353 | 19.5°N / 15.2°E | 109 | 1 | |||
BESSEL F | AS17-154-23634 | 21.4°N / 13.4°E | 112 | 1 | ||
AS17-154-23633 | 21.8°N / 13.9°E | 112 | 1 | |||
AS17-154-23643 | 21.1°N / 13.9°E | 110 | 1 |
Next 4 Matches
Apollo Image Atlas main page