Search by Feature Name
Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.
Results 1-4 of 4 matching 'Cyrillus' (sorted by feature name, photo number)
Feature | Photo Number | Principle Point Latitude / Longitude |
Altitude | Tilt | Azimuth | Sun Elevation (degrees) |
---|---|---|---|---|---|---|
CYRILLUS | AS12-51-7498 | 12°S / 19.5°E | ||||
AS14-73-10048 | 15.5°S / 24°E | |||||
AS14-73-10049 | 14°S / 25°E | |||||
AS14-73-10050 | 12°S / 24°E | |||||
AS16-M-0153 | 9°S / 26.1°E | 113 | VERT | 26 | ||
AS16-M-0154 | 9.3°S / 24.8°E | 112 | VERT | 25 | ||
AS16-M-0558 | 8.5°S / 27.5°E | 115 | 25 | 36 | ||
AS16-M-0559 | 8.5°S / 26.2°E | 115 | 25 | 35 | ||
AS16-M-0692 | 11.8°S / 26.5°E | 115 | 40 | 35 | ||
AS16-M-0693 | 11.9°S / 25.1°E | 115 | 40 | 33 | ||
AS16-M-0694 | 11.8°S / 23.8°E | 115 | 40 | 32 | ||
AS16-M-0695 | 12°S / 22.3°E | 115 | 40 | 30 | ||
AS16-M-0696 | 11.9°S / 20.8°E | 115 | 40 | 29 | ||
AS16-M-0697 | 11.8°S / 19.5°E | 114 | 40 | 28 | ||
AS16-M-2454 | 1°S / 27.6°E | 119 | 40 | 57 | ||
AS16-M-2455 | 10.3°S / 26.3°E | 119 | 40 | 56 | ||
AS16-M-2456 | 10.4°S / 24.9°E | 119 | 40 | 55 | ||
AS16-M-2457 | 10.6°S / 23.3°E | 119 | 40 | 53 | ||
AS16-M-2458 | 10.7°S / 22.3°E | 119 | 40 | 52 | ||
AS16-M-2459 | 10.9°S / 21°E | 119 | 40 | 51 | ||
AS16-M-2460 | 11°S / 19.7°E | 119 | 40 | 170 | 50 | |
AS16-P-4532 | 8.7°S / 24.3°E | 113 | 25 | |||
AS16-P-4534 | 8.7°S / 23.7°E | 113 | 25 | |||
AS16-P-4536 | 8.8°S / 23.1°E | 113 | 24 | |||
AS16-P-4537 | 8.7°S / 24.3°E | 113 | 25 | |||
AS16-P-4538 | 8.9°S / 22.5°E | 113 | 23 | |||
AS16-P-4539 | 8.7°S / 23.7°E | 113 | 25 | |||
AS16-P-4541 | 8.8°S / 23.1°E | 113 | 24 | |||
AS16-P-4543 | 8.9°S / 22.5°E | 113 | 23 | |||
AS16-121-19373 | 14.3°S / 25.2°E | 116 | ||||
AS16-121-19374 | 14.6°S / 24.5°E | 116 | ||||
CYRILLUS B | AS12-51-7498 | 12°S / 19.5°E | ||||
AS12-51-7499 | 12°S / 19.5°E | |||||
AS12-51-7500 | 12°S / 19.5°E | |||||
AS16-M-0155 | 9.2°S / 23.5°E | 112 | VERT | 23 | ||
AS16-M-2460 | 11°S / 19.7°E | 119 | 40 | 170 | 50 | |
AS16-P-4540 | 8.9°S / 21.7°E | 113 | 23 | |||
AS16-P-4545 | 8.9°S / 21.7°E | 113 | 23 | |||
CYRILLUS E | AS14-73-10044 | 16.5°S / 27°E | ||||
AS14-73-10046 | 16°S / 26°E | |||||
AS14-73-10047 | 16°S / 25.5°E | |||||
CYRILLUS F | AS14-73-10046 | 16°S / 26°E | ||||
AS14-73-10047 | 16°S / 25.5°E | |||||
AS16-121-19372 | 14.1°S / 26.3°E | 116 | ||||
AS16-121-19373 | 14.3°S / 25.2°E | 116 |
Apollo Image Atlas main page