Search by Feature Name

Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.

Search for:    


Results 1-5 of 12 matching 'Gassendi' (sorted by feature name, altitude)

Feature Photo Number Principle Point
Latitude / Longitude
Altitude Tilt Azimuth Sun Elevation
(degrees)
GASSENDI   AS16-120-19323   20°S / 44°W  122       
  AS16-120-19324   20.5°S / 44°W  122       
  AS16-119-19181   15.5°S / 37.6°W  123       
  AS16-119-19182   15.7°S / 37.7°W  123       
  AS16-119-19183   16.4°S / 37.7°W  123       
  AS16-120-19278   17.5°S / 30.8°W  123       
  AS16-120-19279   18.5°S / 39°W  123       
  AS16-120-19280   18.5°S / 39°W  123       
  AS16-120-19281   16.5°S / 38.5°W  123       
  AS16-120-19282   15.5°S / 39°W  123       
  AS16-119-19167   18.2°S / 36.8°W  123       
  AS16-120-19292   15°S / 40°W  123       
  AS16-120-19293   15.5°S / 40°W  123       
  AS16-120-19294   16.5°S / 40°W  123       
  AS16-120-19295   17.5°S / 40°W  123       
  AS16-120-19296   19°S / 40.5°W  123       
  AS16-120-19297   19°S / 41°W  123       
  AS16-119-19168   18.7°S / 37.2°W  123       
  AS16-120-19299   17.5°S / 41°W  123       
  AS16-120-19300   16°S / 40.5°W  123       
  AS16-120-19301   16°S / 40.5°W  123       
  AS16-120-19302   15.5°S / 40.5°W  123       
  AS16-120-19303   15°S / 40.5°W  123       
  AS16-120-19313   15°S / 41.5°W  123       
  AS16-120-19314   16°S / 41.5°W  123       
  AS16-120-19315   16°S / 41.5°W  123       
  AS16-120-19316   17°S / 42°W  123       
  AS16-120-19317   18.5°S / 42°W  123       
  AS16-120-19318   18.5°S / 42°W  123       
  AS16-120-19319   18.5°S / 42°W  123       
  AS16-120-19320   19°S / 42.5°W  123       
  AS16-120-19321   19°S / 43°W  123       
  AS16-120-19322   19°S / 43.5°W  123       
  AS16-120-19298   17.5°S / 41°W  123       
  AS16-119-19180   15.2°S / 37.5°W  123       
GASSENDI A   AS16-120-19298   17.5°S / 41°W  123       
  AS16-120-19281   16.5°S / 38.5°W  123       
  AS16-120-19282   15.5°S / 39°W  123       
  AS16-120-19283   15.5°S / 38.5°W  123       
  AS16-120-19284   15°S / 39°W  123       
  AS16-120-19290   14.5°S / 40°W  123       
  AS16-120-19291   15°S / 39.5°W  123       
  AS16-120-19292   15°S / 40°W  123       
  AS16-120-19293   15.5°S / 40°W  123       
  AS16-120-19294   16.5°S / 40°W  123       
  AS16-120-19295   17.5°S / 40°W  123       
  AS16-120-19299   17.5°S / 41°W  123       
  AS16-120-19300   16°S / 40.5°W  123       
  AS16-120-19301   16°S / 40.5°W  123       
  AS16-120-19302   15.5°S / 40.5°W  123       
  AS16-120-19303   15°S / 40.5°W  123       
  AS16-120-19304   15°S / 40.5°W  123       
  AS16-P-5482   10.3°S / 39.6°W  123     
  AS16-P-5487   10.3°S / 39.6°W  123     
GASSENDI A, NORTH OF   AS16-120-19287   14°S / 39°W  123       
  AS16-120-19286   14°S / 39°W  123       
  AS16-120-19285   14°S / 39°W  123       
GASSENDI B   AS16-120-19290   14.5°S / 40°W  123       
  AS16-120-19291   15°S / 39.5°W  123       
  AS16-120-19292   15°S / 40°W  123       
  AS16-120-19293   15.5°S / 40°W  123       
  AS16-120-19300   16°S / 40.5°W  123       
  AS16-120-19301   16°S / 40.5°W  123       
  AS16-120-19302   15.5°S / 40.5°W  123       
  AS16-120-19303   15°S / 40.5°W  123       
  AS16-120-19304   15°S / 40.5°W  123       
  AS16-120-19305   14.5°S / 41°W  123       
  AS16-120-19306   14°S / 41°W  123       
  AS16-120-19307   14°S / 41°W  123       
  AS16-120-19308   13.5°S / 41°W  123       
  AS16-120-19310   14°S / 41.5°W  123       
  AS16-120-19311   14.5°S / 41.5°W  123       
  AS16-120-19312   14.5°S / 41.5°W  123       
  AS16-120-19313   15°S / 41.5°W  123       
  AS16-P-5484   10.2°S / 40.3°W  123     
  AS16-P-5489   10.2°S / 40.3°W  123     
  AS16-120-19309   14°S / 41.5°W  123       
  AS16-120-19288   14.5°S / 40°W  123       
  AS16-120-19289   14.5°S / 40°W  123       
GASSENDI E   AS16-120-19337   22.5°S / 45°W  122       
  AS16-120-19327   18°S / 43.5°W  122       
  AS16-120-19328   18°S / 43.5°W  122       
  AS16-120-19329   18.5°S / 44°W  122       
  AS16-120-19330   19°S / 44.5°W  122       
  AS16-120-19323   20°S / 44°W  122       
  AS16-120-19324   20.5°S / 44°W  122       
  AS16-120-19326   18°S / 43°W  122       
  AS16-120-19320   19°S / 42.5°W  123       
  AS16-120-19321   19°S / 43°W  123       
  AS16-120-19322   19°S / 43.5°W  123       
  AS16-120-19319   18.5°S / 42°W  123       

Next 5 Matches

 

  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters