Search by Feature Name

Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.

Search for:    


Results 1-4 of 4 matching 'Hartmann' (sorted by feature name, tilt)

Feature Photo Number Principle Point
Latitude / Longitude
Altitude Tilt Azimuth Sun Elevation
(degrees)
HARTMANN   AS16-M-0476   6.7°N / 138.2°E  118  25    33 
  AS16-M-0477   6.7°N / 136.7°E  118  25    34 
  AS16-M-0478   6.3°N / 135.3°E  118  25    36 
  AS16-M-0479   6.3°N / 135.3°E  118  25    37 
  AS16-M-0474   7°N / 140.9°E  118  25    30 
  AS16-M-0475   6.9°N / 139.6°E  118  25    32 
  AS16-M-0613   3°N / 133.4°E  119  40    37 
  AS16-M-0614   2.9°N / 132.2°E  119  40    38 
  AS16-M-2366   5.8°N / 138.2°E  105  40    10 
  AS16-M-2367   5.7°N / 137°E  106  40    11 
  AS16-M-2368   5.8°N / 135.1°E  106  40    13 
  AS16-M-2369   5.7°N / 134.3°E  106  40    14 
  AS16-M-2370   5.7°N / 133.2°E  106  40  177  15 
  AS16-M-2371   5.6°N / 131.7°E  106  40    16 
  AS16-M-0611   3.4°N / 136.2°E  118  40    34 
  AS16-M-0612   3.5°N / 134.9°E  119  40    36 
  AS11-36-5416   4°N / 134.5°E    55-65  NE   
  AS11-36-5418   1.5°N / 133.5°E    60-65   
  AS11-36-5417       70-75  NE   
  AS16-M-0066   5.4°N / 135.2°E  123  VERT    44 
  AS16-M-0067   5.2°N / 134.2°E  123  VERT    45 
  AS16-M-0068   5.3°N / 133.2°E  123  VERT    46 
  AS16-M-0069   5.2°N / 132.2°E  123  VERT    47 
  AS16-M-0347   5.6°N / 137°E  121  VERT    41 
  AS16-M-0348   5.2°N / 135.3°E  122  VERT    43 
  AS16-M-0349   5.2°N / 134°E  122  VERT    44 
  AS16-M-0350   5.1°N / 132.7°E  122  VERT    46 
  AS16-M-0065   5.6°N / 136.6°E  123  VERT    43 
  AS16-M-0064   5.6°N / 137.7°E  123  VERT    42 
  AS16-P-4222   5.4°N / 135.1°E  123      44 
  AS10-29-4195   1.2°N / 136.2°E         
  AS10-29-4196   1.5°N / 136°E         
  AS10-30-4465   4.5°N / 135°E         
  AS10-30-4466   5°N / 135.5°E         
  AS10-33-4869   1.5°N / 134.5°E         
  AS10-34-5106   2.5°N / 134.5°E         
  AS11-40-5844   4°N / 134°E         
  AS11-43-6512   1.5°N / 138.5°E         
  AS11-43-6513   1.5°N / 137°E         
  AS11-43-6514   1.5°N / 136°E         
  AS11-43-6515   2°N / 135°E         
  AS11-43-6516   1.5°N / 133.5°E         
  AS11-43-6517   2°N / 132°E         
  AS16-P-4215   5.4°N / 135.9°E  123      44 
  AS16-P-4217   5.4°N / 135.1°E  123      44 
  AS16-P-4219   5.3°N / 134.5°E  123      45 
  AS16-P-4220   5.4°N / 135.9°E  123      44 
  AS10-29-4186   0.2°N / 136.7°E         
  AS16-P-4224   5.3°N / 134.5°E  123      45 
  AS16-P-4226   5.4°N / 135.1°E  123      44 
  AS16-P-4781   8°N / 135.2°E  111      22 
  AS16-P-4783   8°N / 134.7°E  111      23 
  AS16-P-4786   8°N / 135.2°E  111      22 
  AS16-P-4788   8°N / 134.7°E  111      23 
  AS16-P-4954   8.6°N / 135.4°E  107      14 
  AS16-P-4959   8.6°N / 135.4°E  107      14 
HARTMANN, EAST OF   AS11-43-6434   1.5°N / 138°E         
HARTMANN, NEAR   AS10-28-4001   0.7°S / 133°E         
  AS10-28-4002   0.8°S / 133.2°E         
  AS10-28-4003   0.6°N / 133.5°E         
  AS10-28-4004   1.1°N / 132.5°E         
  AS10-33-4870   0°N / 134°E         
  AS10-33-4871   0°N / 131°E         
HARTMANN, SOUTHEAST OF   AS11-43-6435   1.5°N / 136°E         

 

  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters