Search by Feature Name
Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.
Results 6-10 of 10 matching 'Kant' (sorted by feature name, photo number)
Feature | Photo Number | Principle Point Latitude / Longitude |
Altitude | Tilt | Azimuth | Sun Elevation (degrees) |
---|---|---|---|---|---|---|
KANT D, NORTHWEST OF | AS16-121-19353 | 10.6°S / 17.5°E | 112 | |||
AS16-121-19354 | 10.4°S / 17.5°E | 112 | ||||
AS16-121-19355 | 10.4°S / 17°E | 112 | ||||
KANT D, WEST OF | AS16-120-19239 | 10.3°S / 17.3°E | 118 | |||
AS16-120-19240 | 10.5°S / 17.4°E | 118 | ||||
KANT E | AS16-M-0156 | 9°S / 22.5°E | 112 | VERT | 22 | |
AS16-M-0157 | 9.1°S / 21°E | 112 | VERT | 21 | ||
AS16-M-0158 | 9.5°S / 19.8°E | 111 | VERT | 20 | ||
AS16-M-0159 | 9.6°S / 18.5°E | 111 | VERT | 19 | ||
AS16-M-0434 | 9°S / 23°E | 112 | VERT | 24 | ||
AS16-M-0435 | 9.1°S / 21.9°E | 112 | VERT | 23 | ||
AS16-M-0436 | 9°S / 20.7°E | 112 | VERT | 22 | ||
AS16-M-0437 | 9°S / 19°E | 112 | VERT | 20 | ||
AS16-M-1949 | 7.9°S / 22.4°E | 118 | VERT | 44 | ||
AS16-M-1950 | 8°S / 21.3°E | 118 | VERT | 42 | ||
AS16-M-1951 | 8.1°S / 20°E | 118 | VERT | 41 | ||
AS16-M-1952 | 8.2°S / 18.5°E | 118 | VERT | 40 | ||
AS16-M-2175 | 7.4°S / 21.5°E | 119 | VERT | 51 | ||
AS16-M-2459 | 10.9°S / 21°E | 119 | 40 | 51 | ||
AS16-M-2460 | 11°S / 19.7°E | 119 | 40 | 170 | 50 | |
AS16-M-2792 | 7.3°S / 21.4°E | 120 | VERT | 64 | ||
AS16-M-2793 | 7.5°S / 20°E | 120 | VERT | 62 | ||
AS16-P-4542 | 8.9°S / 21°E | 112 | 22 | |||
AS16-P-4547 | 8.9°S / 21°E | 112 | 22 | |||
AS16-P-5312 | 7°S / 21°E | 120 | 66 | |||
AS16-P-5314 | 7.2°S / 20.4°E | 120 | 66 | |||
AS16-P-5317 | 7°S / 21°E | 120 | 66 | |||
AS16-P-5319 | 7.2°S / 20.4°E | 120 | 66 | |||
AS16-121-19345 | 10.2°S / 20.8°E | 112 | ||||
AS16-121-19346 | 10°S / 20.7°E | 112 | ||||
KANT G | AS12-54-8048 | 9°S / 19.5°E | ||||
AS16-M-0159 | 9.6°S / 18.5°E | 111 | VERT | 19 | ||
AS16-M-2175 | 7.4°S / 21.5°E | 119 | VERT | 51 | ||
AS16-M-2792 | 7.3°S / 21.4°E | 120 | VERT | 64 | ||
AS16-M-2793 | 7.5°S / 20°E | 120 | VERT | 62 | ||
AS16-M-2949 | 7°S / 20.7°E | 120 | VERT | 66 | ||
AS16-M-2950 | 7.2°S / 19.5°E | 120 | VERT | 65 | ||
AS16-M-2951 | 7.5°S / 18°E | 120 | VERT | 64 | ||
AS16-M-2952 | 7.7°S / 16.5°E | 120 | VERT | 62 | ||
AS16-P-4546 | 9.1°S / 19.6°E | 112 | 21 | |||
AS16-P-4551 | 9.1°S / 19.6°E | 112 | 21 | |||
AS16-P-5316 | 7.3°S / 19.6°E | 120 | 65 | |||
AS16-P-5321 | 7.3°S / 19.6°E | 120 | 65 | |||
AS16-124-19830 | 9.5°S / 18.3°E | 309 | ||||
KANT, SOUTH OF | AS14-73-10059 | 12°S / 20.5°E |
Previous 5 Matches
Apollo Image Atlas main page