Search by Feature Name

Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.

Search for:    


Results 1-5 of 8 matching 'Langemak' (sorted by feature name, tilt)

Feature Photo Number Principle Point
Latitude / Longitude
Altitude Tilt Azimuth Sun Elevation
(degrees)
LANGEMAK   AS17-151-23240   10°S / 118.7°E  112  31  308  41 
  AS17-M-1585   12.1°S / 122.2°E  125  40  197  49 
  AS17-M-1586   11.7°S / 121°E  125  40  198  51 
  AS17-M-1587   11.3°S / 119.6°E  125  40  198  52 
  AS17-M-1588   10.7°S / 118.3°E  125  40  199  54 
  AS17-M-1589   10.1°S / 117°E  125  40  199  55 
  AS17-M-1590   9.6°S / 115.6°E  125  40  199  56 
  AS15-M-1451   14.5°S / 117.5°E  118  40  10  30 
  AS15-M-1449   15.5°S / 120.5°E  118  40  27 
  AS15-M-1450   15°S / 119°E  118  40  10  29 
  AS17-157-23829   12.6°S / 124.5°W  111  60  352  11 
  AS15-M-0319   11°S / 117°E  119  VERT    49 
  AS15-M-0320   10.5°S / 116°E  119  VERT    50 
  AS15-M-0316   12.5°S / 120.5°E  119  VERT    46 
  AS15-M-0317   12°S / 119.5°E  119  VERT   
  AS17-M-1726   9.2°S / 123.9°E  124  VERT    48 
  AS17-M-1727   8.9°S / 122.6°E  125  VERT    48 
  AS17-M-1729   8.2°S / 120.4°E  125  VERT    50 
  AS17-M-1728   8.6°S / 121.5°E  125  VERT    49 
  AS17-M-1730   7.7°S / 119.1°E  125  VERT    52 
  AS17-M-1731   7.3°S / 117.6°E  125  VERT    53 
  AS17-M-1732   7°S / 116.4°E  125  VERT    55 
  AS17-M-2012   11.9°S / 121.9°E  116  VERT    38 
  AS17-M-2013   11.5°S / 120.7°E  116  VERT    39 
  AS17-M-2014   11.1°S / 119.4°E  116  VERT    41 
  AS17-M-2015   10.6°S / 118.2°E  116  VERT    42 
  AS17-M-2016   10.2°S / 117°E  116  VERT    43 
  AS17-M-2017   9.8°S / 115.6°E  116  VERT    44 
  AS15-M-0318   11.5°S / 118.5°E  119  VERT    48 
  AS15-P-9017   11°S / 118°E  119      50 
  AS15-P-9018   11.5°S / 119°E  119      49 
  AS15-P-9019   11°S / 117°E  119      50 
  AS15-P-9020   11.5°S / 118.5°E  119      49 
  AS15-P-9021   11°S / 117°E  119      51 
  AS15-P-9022   11°S / 118°E  119      50 
  AS15-P-9023   10.5°S / 116.5°E  119      52 
  AS15-P-9024   11°S / 117°E  119      50 
  AS15-P-9025   10°S / 115.5°E  119      53 
  AS15-P-9026   11°S / 117°E  119      51 
  AS15-P-9027   10°S / 115.5°E  119      53 
  AS15-P-9028   10.5°S / 116.5°E  119      52 
  AS15-P-9029   9.5°S / 115°E  119      53 
  AS15-P-9030   10°S / 115.5°E  119      53 
  AS17-P-2465   5.4°S / 121.9°E  127      59 
  AS17-P-2467   5.3°S / 121.3°E  127      60 
  AS17-P-2469   5.1°S / 120.7°E  127      60 
  AS17-P-2470   5.4°S / 121.9°E  127      59 
  AS17-P-2471   5°S / 120°E  127      61 
  AS17-P-2472   5.3°S / 121.3°E  127      60 
  AS17-P-2473   4.6°S / 119.6°E  127      62 
  AS17-P-2474   5.1°S / 120.7°E  127      60 
  AS17-P-2475   4.5°S / 118.8°E  127      62 
  AS17-P-2476   5°S / 120°E  127      61 
  AS17-P-2478   4.6°S / 119.6°E  127      62 
  AS17-P-2480   4.5°S / 118.8°E  127      62 
  AS17-P-2797   15.2°S / 119.3°E  114      27 
  AS17-P-2799   14.9°S / 118.6°E  114      28 
  AS17-P-2801   14.8°S / 117.9°E  114      28 
  AS17-P-2803   14.4°S / 117.1°E  114      29 
  AS17-P-2804   15.1°S / 119.1°E  114      27 
  AS17-P-2806   14.8°S / 118.4°E  114      28 
  AS17-P-2808   14.7°S / 117.8°E  114      28 
  AS14-75-10241   9°S / 113°E         
  AS10-33-4991   11.2°S / 119.2°E         
  AS10-33-4992   10.6°S / 117.9°E         
  AS10-33-4993   11°S / 117.2°E         
  AS14-75-10232   7°S / 122°E         
  AS14-75-10233   7°S / 122°E         
  AS14-75-10234   7°S / 120°E         
  AS14-75-10235   7°S / 120°E         
  AS14-75-10236   7°S / 119°E         
  AS14-75-10237   7°S / 118°E         
  AS14-75-10238   8°S / 115°E         
  AS14-75-10239   9°S / 115°E         
  AS14-75-10240   9°S / 114.5°E         
  AS10-28-4017   6.2°S / 118.7°E         
  AS14-75-10242   9.5°S / 112.5°E         
  AS14-75-10273   7°S / 117°E         
  AS14-75-10274   8°S / 115°E         
  AS14-75-10275   8°S / 114.5°E         
  AS14-75-10276   8°S / 114.5°E         
  AS14-75-10277   8°S / 113°E         
  AS14-75-10278   8°S / 113°E         
  AS14-75-10279   8.5°S / 112.5°E         
  AS14-75-10280   9.5°S / 112°E         
  AS14-75-10298            
  AS14-75-10299            
  AS15-P-9011   12°S / 119.5°E  119      48 
  AS15-P-9013   11.5°S / 119°E  119      49 
  AS15-P-9015   11.5°S / 118.5°E  119      49 
  AS15-P-9016   12°S / 119.5°E  119      48 
LANGEMAK, NORTH NORTHEAST OF   AS12-55-8125   4°S / 120.5°E         
LANGEMAK, NORTH OF   AS12-55-8126   4°S / 119.2°E         
  AS14-70-9672   6°S / 122°E         
  AS14-70-9673   6°S / 121°E         
  AS14-70-9674   6°S / 120°E         
  AS14-70-9675   6°S / 119.5°E         
  AS14-70-9676   6.5°S / 118.5°E         
LANGEMAK, NORTHWEST OF   AS14-70-9677   6.5°S / 117.5°E         
  AS14-70-9678   6.5°S / 116.5°E         
LANGEMAK, SOUTHEAST OF   AS15-M-0120   12°S / 120.5°E  119  VERT    47 
  AS15-P-9005   12.5°S / 121.5°E  119      46 
  AS15-P-9007   12.5°S / 121°E  119      47 
  AS15-P-9009   12°S / 120.5°E  119      47 
  AS15-P-9010   12.5°S / 121.5°E  119      46 
  AS15-P-9012   12.5°S / 121°E  119      47 
  AS15-P-9014   12°S / 120.5°E  119      47 

Next 3 Matches

 

  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters