Search by Feature Name
Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.
Results 1-1 of 1 matching 'Mare Cognitum' (sorted by feature name, photo number)
Feature | Photo Number | Principle Point Latitude / Longitude |
Altitude | Tilt | Azimuth | Sun Elevation (degrees) |
---|---|---|---|---|---|---|
MARE COGNITUM | AS14-73-10118 | 7°S / 18.5°W | ||||
AS16-M-1688 | 9.6°S / 19.7°W | 114 | VERT | 2 | ||
AS16-M-1689 | 9.6°S / 20.7°W | 114 | VERT | 1 | ||
AS16-M-1690 | 9.6°S / 21.6°W | 114 | VERT | 0 | ||
AS16-M-1691 | 9.6°S / 22.9°W | 113 | VERT | |||
AS16-M-1985 | 9.5°S / 21.4°W | 114 | VERT | 1 | ||
AS16-M-1986 | 9.4°S / 22.7°W | 114 | VERT | 0 | ||
AS16-M-2825 | 10.8°S / 20.3°W | 124 | VERT | 23 | ||
AS16-M-2826 | 10.8°S / 21.4° | 124 | VERT | 22 | ||
AS16-M-2827 | 10.6°S / 22.9°W | 124 | VERT | 20 | ||
AS16-M-2828 | 10.7°S / 24.4°W | 124 | VERT | 19 | ||
AS16-M-2829 | 10.7°S / 25.5°W | 124 | VERT | 17 | ||
AS16-M-2830 | 10.7°S / 26.7°W | 124 | VERT | 16 | ||
AS16-M-2980 | 10.9°S / 21.8°W | 123 | VERT | 24 | ||
AS16-M-2981 | 10.5°S / 23.2°W | 123 | VERT | 23 | ||
AS16-P-4712 | 9.3°S / 20.8°W | 114 | 1 | |||
AS16-P-4714 | 9.3°S / 21.4°W | 114 | -1 | |||
AS16-P-4716 | 9.3°S / 22°W | 114 | -1 | |||
AS16-P-5426 | 10.7°S / 19.2°W | 124 | 27 | |||
AS16-P-5428 | 10.7°S / 19.9°W | 124 | 26 | |||
AS16-P-5430 | 10.7°S / 20.8°W | 124 | 25 | |||
AS16-P-5431 | 10.7°S / 19.2°W | 124 | 27 | |||
AS16-P-5432 | 10.7°S / 21.6°W | 124 | 24 | |||
AS16-P-5433 | 10.7°S / 19.9°W | 124 | 26 | |||
AS16-P-5434 | 10.7°S / 22.3°W | 124 | 23 | |||
AS16-P-5435 | 10.7°S / 20.8°W | 124 | 25 | |||
AS16-P-5436 | 10.7°S / 23°W | 124 | 23 | |||
AS16-P-5437 | 10.7°S / 21.6°W | 124 | 24 | |||
AS16-P-5438 | 10.7°S / 23.7°W | 124 | 22 | |||
AS16-P-5439 | 10.7°S / 22.3°W | 124 | 23 | |||
AS16-P-5440 | 10.7°S / 24.3°W | 124 | 22 | |||
AS16-P-5441 | 10.7°S / 23°W | 124 | 23 | |||
AS16-P-5442 | 10.7°S / 25.1°W | 124 | 21 | |||
AS16-P-5443 | 10.7°S / 23.7°W | 124 | 22 | |||
AS16-P-5445 | 10.7°S / 24.3°W | 124 | 22 | |||
AS16-P-5447 | 10.7°S / 25.1°W | 124 | 21 | |||
AS16-120-19245 | 11°S / 26.1°W | 120 | ||||
AS16-120-19246 | 11.4°S / 26.3°W | 120 | ||||
AS16-120-19247 | 11.5°S / 26.3°W | 120 | ||||
AS16-120-19248 | 12°S / 26.3°W | 120 | ||||
AS16-120-19249 | 12°S / 26.5°W | 120 | ||||
AS16-120-19250 | 12.2°S / 26.5°W | 120 | ||||
AS16-124-19894 | 10.7°S / 24.2°W | 114 | ||||
AS16-124-19895 | 11.3°S / 24.2°W | 114 | ||||
AS16-124-19896 | 11.9°S / 24.2°W | 114 | ||||
AS16-124-19897 | 12.8°S / 24.2°W | 114 |
Apollo Image Atlas main page