Search by Feature Name

Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.

Search for:    


Results 1-5 of 11 matching 'Messier' (sorted by feature name, altitude)

Feature Photo Number Principle Point
Latitude / Longitude
Altitude Tilt Azimuth Sun Elevation
(degrees)
MESSIER   AS16-122-19535   47° / 47°E  113       
  AS16-122-19534   47° / 47°E  113       
  AS16-122-19533   47° / 47°E  113       
  AS16-122-19532   47° / 47°E  113       
  AS16-122-19531   47° / 47°E  113       
  AS16-122-19536   47° / 47°E  113       
  AS16-M-2927   2°S / 50.5°E  114  VERT    82 
  AS16-P-5234   2.6°S / 47.8°E  115      83 
  AS16-M-2931   3.1°S / 45.1°E  115  VERT    85 
  AS16-M-2930   2.8°S / 46.4°E  115  VERT    85 
  AS16-P-5239   2.6°S / 47.8°E  115      83 
  AS16-M-2929   2.5°S / 47.8°E  115  VERT    84 
  AS16-M-2434   6.7°S / 52.8°E  116  40    80 
  AS16-M-2152   3.5°S / 50.3°E  116  VERT    79 
  AS16-M-2154   3.7°S / 47.6°E  117  VERT    77 
  AS16-M-2435   6.8°S / 51.7°E  117  40    79 
  AS16-M-2436   7°S / 50.2°E  117  40    78 
  AS16-M-2153   3.7°S / 48.9°E  117  VERT    78 
  AS16-M-2155   3.9°S / 46.4°E  117  VERT    76 
  AS16-M-1371   1.5°S / 48.7°E  118  40    69 
  AS16-M-1373   1.9°S / 46°E  118  40    66 
  AS16-M-1374   2°S / 44.7°E  118  40    65 
  AS16-P-4460   7.1°S / 48.8°E  118      49 
  AS16-P-4462   7.1°S / 48.2°E  118      49 
  AS16-P-4465   7.1°S / 48.8°E  118      49 
  AS16-P-4467   7.1°S / 48.2°E  118      49 
  AS15-M-2673   2.5°S / 47.5°E  118  VERT    65 
  AS15-M-2674   2°S / 46.5°E  118  VERT    66 
  AS15-M-2675   1.5°S / 45°E  118  VERT    67 
  AS16-120-19195   0.3°S / 47.2°E  118       
  AS16-M-0807   2.7°S / 48.5°E  118  40    59 
  AS16-M-0808   2.8°S / 47.5°E  118  40    58 
  AS16-M-0809   3.1°S / 46.3°E  118  40    57 
  AS16-M-0810   3.3°S / 45°E  118  40  354  55 
  AS16-M-1369   0.8°S / 51.5°E  118  40    72 
  AS16-M-1370   1.3°S / 50.2°E  118  40  352  71 
  AS16-M-1372   1.8°S / 47.5°E  118  40    98 
  AS15-M-2672   3.5°S / 49°E  118  VERT    63 
  AS15-M-2402   3°S / 50.5°E  119  VERT    64 
  AS15-M-2404   2°S / 48°E  119  VERT    66 
  AS15-M-2403   2.5°S / 49°E  119  VERT    65 
  AS16-M-0804   2.2°S / 53.1°E  119  40    63 
  AS16-M-0805   2.3°S / 51.6°E  119  40    62 
  AS16-M-0806   2.7°S / 49.8°E  119  40    60 
  AS15-81-10992   1.5°S / 48°E  120  Vert    67 
  AS15-81-10988   1.5°S / 48°E  120  Vert    67 
  AS15-M-2405   1.5°S / 47°E  120  VERT    67 
  AS15-M-2406   1°S / 45.5°E  120  VERT    68 
  AS16-122-19537   47° / 47°E  124       
  AS14-73-10169   2°S / 47.5°E         
  AS08-18-2859            
  AS11-40-5846   2°S / 44.5°E         
  AS11-42-6224   2°N / 52°E         
  AS11-42-6227   1.5°S / 48°E         
  AS11-42-6228   2.5°S / 42°E         
  AS11-42-6233   1°S / 47°E         
  AS11-42-6303   1.5°S / 48°E         
  AS11-42-6304   1.5°S / 47.5°E         
  AS11-42-6305   1.5°S / 47.5°E         
  AS11-44-6615   3.5°S / 44°E         
  AS11-38-5600   2°S / 47.5°E         
  AS15-90-12318            
  AS15-90-12319            
  AS15-90-12320            
  AS15-93-12660   1.5°S / 47.5°E         
  AS15-97-13281   2°S / 46.5°E         
  AS15-97-13282   1.5°S / 47.5°E         
  AS10-30-4422   2°S / 46.5°E         
  AS10-30-4423   2°S / 46.5°E         
MESSIER A   AS16-122-19532   47° / 47°E  113       
  AS16-122-19535   47° / 47°E  113       
  AS16-122-19533   47° / 47°E  113       
  AS16-122-19536   47° / 47°E  113       
  AS16-122-19531   47° / 47°E  113       
  AS16-122-19534   47° / 47°E  113       
  AS16-M-2928   2.3°S / 49.1°E  114  VERT    83 
  AS16-M-2930   2.8°S / 46.4°E  115  VERT    85 
  AS16-M-2929   2.5°S / 47.8°E  115  VERT    84 
  AS16-M-2771   3°S / 47.8°E  115  VERT    85 
  AS16-M-2770   2.7°S / 49.1°E  115  VERT    84 
  AS16-M-2769   2.6°S / 50.3°E  115  VERT    84 
  AS16-P-5241   2.7°S / 47.1°E  115      84 
  AS16-P-5236   2.7°S / 47.1°E  115      84 
  AS16-M-2931   3.1°S / 45.1°E  115  VERT    85 
  AS16-M-2772   3.3°S / 46.4°E  116  VERT    85 
  AS16-M-2773   3.5°S / 45.1°E  116  VERT    84 
  AS16-M-2153   3.7°S / 48.9°E  117  VERT    78 
  AS16-M-2154   3.7°S / 47.6°E  117  VERT    77 
  AS16-M-2155   3.9°S / 46.4°E  117  VERT    76 
  AS16-M-2156   4.1°S / 45.3°E  117  VERT    75 
  AS16-M-0807   2.7°S / 48.5°E  118  40    59 
  AS16-P-4469   7.2°S / 47.5°E  118      48 
  AS16-P-4467   7.1°S / 48.2°E  118      49 
  AS16-P-4464   7.2°S / 47.5°E  118      48 
  AS16-P-4462   7.1°S / 48.2°E  118      49 
  AS16-M-1375   2.2°S / 43.4°E  118  40    64 
  AS16-M-1373   1.9°S / 46°E  118  40    66 
  AS16-M-1372   1.8°S / 47.5°E  118  40    98 
  AS16-M-1371   1.5°S / 48.7°E  118  40    69 
  AS16-M-0809   3.1°S / 46.3°E  118  40    57 
  AS16-M-1370   1.3°S / 50.2°E  118  40  352  71 
  AS16-M-0810   3.3°S / 45°E  118  40  354  55 
  AS15-M-2672   3.5°S / 49°E  118  VERT    63 
  AS15-M-2673   2.5°S / 47.5°E  118  VERT    65 
  AS15-M-2674   2°S / 46.5°E  118  VERT    66 
  AS15-M-2675   1.5°S / 45°E  118  VERT    67 
  AS15-M-2676   1°S / 44°E  118  VERT    68 
  AS16-120-19195   0.3°S / 47.2°E  118       
  AS16-M-0808   2.8°S / 47.5°E  118  40    58 
  AS16-M-0806   2.7°S / 49.8°E  119  40    60 
  AS15-M-2403   2.5°S / 49°E  119  VERT    65 
  AS15-M-2404   2°S / 48°E  119  VERT    66 
  AS16-M-0805   2.3°S / 51.6°E  119  40    62 
  AS15-M-2406   1°S / 45.5°E  120  VERT    68 
  AS15-M-2405   1.5°S / 47°E  120  VERT    67 
  AS15-81-10989   2°S / 47°E  120  Vert    68 
  AS15-81-10993   1.5°S / 47°E  120  Vert    68 
  AS15-81-10991   2°S / 48°E  120  Vert    67 
  AS15-81-10990   1.5°S / 48°E  120  Vert    67 
  AS16-122-19537   47° / 47°E  124       
  AS15-97-13281   2°S / 46.5°E         
  AS15-97-13282   1.5°S / 47.5°E         
  AS15-93-12660   1.5°S / 47.5°E         
  AS15-90-12320            
  AS15-90-12319            
  AS15-90-12318            
  AS14-73-10169   2°S / 47.5°E         
  AS11-42-6233   1°S / 47°E         
  AS11-42-6228   2.5°S / 42°E         
  AS11-42-6227   1.5°S / 48°E         
  AS11-42-6224   2°N / 52°E         
  AS11-40-5846   2°S / 44.5°E         
  AS11-38-5602   2°S / 46.5°E         
  AS11-38-5600   2°S / 47.5°E         
  AS10-34-5139   3°S / 45.5°E         
  AS10-34-5138   2°S / 47.5°E         
  AS10-34-5137   1°S / 48°E         
  AS08-18-2859            
  AS15-97-13283   1.5°S / 47°E         
MESSIER B   AS16-M-2928   2.3°S / 49.1°E  114  VERT    83 
  AS16-M-2927   2°S / 50.5°E  114  VERT    82 
  AS16-M-2930   2.8°S / 46.4°E  115  VERT    85 
  AS16-M-2929   2.5°S / 47.8°E  115  VERT    84 
  AS16-P-5237   2.5°S / 48.5°E  115      83 
  AS16-P-5232   2.5°S / 48.5°E  115      83 
  AS16-M-2771   3°S / 47.8°E  115  VERT    85 
  AS16-M-2770   2.7°S / 49.1°E  115  VERT    84 
  AS16-M-2769   2.6°S / 50.3°E  115  VERT    84 
  AS16-M-2772   3.3°S / 46.4°E  116  VERT    85 
  AS16-120-19195   0.3°S / 47.2°E  118       
  AS15-M-2675   1.5°S / 45°E  118  VERT    67 
  AS15-M-2674   2°S / 46.5°E  118  VERT    66 
  AS15-M-2673   2.5°S / 47.5°E  118  VERT    65 
  AS15-M-2672   3.5°S / 49°E  118  VERT    63 
  AS15-M-2403   2.5°S / 49°E  119  VERT    65 
  AS15-M-2404   2°S / 48°E  119  VERT    66 
  AS15-M-2406   1°S / 45.5°E  120  VERT    68 
  AS15-M-2405   1.5°S / 47°E  120  VERT    67 
  AS15-M-2120   1.5°N / 50.5°E  121  VERT    72 
  AS15-M-2119   0.5°N / 51.5°E  121  VERT    71 
  AS15-M-2121   2°N / 49.5°E  121  VERT    73 
  AS15-M-2122   2.5°N / 48°E  121  VERT    74 
  AS15-93-12660   1.5°S / 47.5°E         
  AS15-90-12321            
  AS15-90-12320            
  AS15-90-12319            
  AS15-90-12318            
  AS14-73-10169   2°S / 47.5°E         
  AS11-44-6615   3.5°S / 44°E         
  AS11-42-6233   1°S / 47°E         
  AS11-42-6228   2.5°S / 42°E         
  AS11-42-6227   1.5°S / 48°E         
  AS11-42-6224   2°N / 52°E         
  AS10-34-5139   3°S / 45.5°E         
  AS10-34-5138   2°S / 47.5°E         
  AS10-34-5137   1°S / 48°E         
MESSIER C   AS15-90-12320            
MESSIER D   AS16-P-5245   3°S / 45.9°E  115      84 
  AS16-M-2770   2.7°S / 49.1°E  115  VERT    84 
  AS16-M-2771   3°S / 47.8°E  115  VERT    85 
  AS16-M-2929   2.5°S / 47.8°E  115  VERT    84 
  AS16-M-2930   2.8°S / 46.4°E  115  VERT    85 
  AS16-M-2931   3.1°S / 45.1°E  115  VERT    85 
  AS16-M-2932   3.3°S / 43.8°E  115  VERT    85 
  AS16-P-5238   2.8°S / 46.5°E  115      84 
  AS16-P-5240   3°S / 45.9°E  115      84 
  AS16-P-5243   2.8°S / 46.5°E  115      84 
  AS16-M-2772   3.3°S / 46.4°E  116  VERT    85 
  AS16-M-2157   4.4°S / 44°E  117  VERT    74 
  AS16-M-2156   4.1°S / 45.3°E  117  VERT    75 
  AS16-M-2155   3.9°S / 46.4°E  117  VERT    76 
  AS16-M-2154   3.7°S / 47.6°E  117  VERT    77 
  AS16-M-2153   3.7°S / 48.9°E  117  VERT    78 
  AS16-M-0809   3.1°S / 46.3°E  118  40    57 
  AS16-M-0811   3.8°S / 43.6°E  118  40    54 
  AS15-M-2672   3.5°S / 49°E  118  VERT    63 
  AS15-M-2673   2.5°S / 47.5°E  118  VERT    65 
  AS15-M-2674   2°S / 46.5°E  118  VERT    66 
  AS15-M-2675   1.5°S / 45°E  118  VERT    67 
  AS16-M-0807   2.7°S / 48.5°E  118  40    59 
  AS16-M-0808   2.8°S / 47.5°E  118  40    58 
  AS16-P-4466   7.2°S / 46.6°E  118      47 
  AS16-P-4471   7.2°S / 46.6°E  118      47 
  AS16-M-1930   5.2°S / 46.3°E  119  VERT    68 
  AS16-M-1636   5.6°S / 46.4°E  119  VERT    65 
  AS16-M-1635   5.6°S / 46.4°E  119  VERT    67 
  AS16-M-1634   5.8°S / 47.7°E  119  VERT    68 
  AS16-M-1633   5.5°S / 49°E  119  VERT    69 
  AS16-M-0540   6°S / 52.1°E  119  25  270  60 
  AS16-M-1931   5.4°S / 45°E  119  VERT    67 
  AS16-M-1932   5.7°S / 43.7°E  119  VERT    65 
  AS10-34-5139   3°S / 45.5°E         
  AS11-38-5600   2°S / 47.5°E         
  AS11-38-5601   3°S / 46°E         
  AS11-38-5603   2°S / 46°E         
  AS11-38-5604   3°S / 46°E         
  AS11-42-6300   3.5°S / 46.5°E         
  AS14-73-10169   2°S / 47.5°E         
  AS15-90-12319            
  AS15-97-13281   2°S / 46.5°E         
  AS15-90-12318            

Next 6 Matches

 

  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters