Search by Feature Name

Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.

Search for:    


Results 1-4 of 4 matching 'Ostwald' (sorted by feature name, azimuth)

Feature Photo Number Principle Point
Latitude / Longitude
Altitude Tilt Azimuth Sun Elevation
(degrees)
OSTWALD   AS11-36-5422   5°N / 120.5°E    55-60  NE   
  AS11-36-5421   5.5°N / 120°E    50-55  NE   
  AS16-M-0750   9.3°N / 125.8°E  119  40  352  43 
  AS13-60-8663   11.5°N / 123.5°E         
  AS13-60-8664   11°N / 123°E         
  AS13-60-8665   11°N / 119.5°E         
  AS14-71-9883            
  AS16-M-0749   9.2°N / 127.1°E  119  40    42 
  AS16-M-0751   9.2°N / 124.3°E  119  40    45 
  AS16-M-0752   8.8°N / 123°E  120  40    46 
  AS16-M-0753   8.8°N / 121.8°E  120  40    47 
  AS16-M-0754   8.8°N / 120.8°E  120  40    48 
  AS16-M-0755   8.7°N / 119.9°E  120  40    49 
  AS16-M-0756   7.5°N / 117.8°E  120  40    51 
  AS16-M-1314   10.2°N / 125.9°E  114  40    33 
  AS16-M-1315   10.1°N / 124.5°E  114  40    35 
  AS16-M-1316   9.8°N / 123.4°E  114  40    36 
  AS16-M-1317   9.5°N / 121.8°E  114  40    37 
  AS16-M-1318   9.3°N / 120.4°E  114  40    39 
  AS16-M-1319   9°N / 119.2°E  114  40    40 
  AS16-M-2090   8°N / 125.1°E  108  VERT    24 
  AS10-30-4347   10°N / 123.5°E         
  AS16-M-2092   7.8°N / 122.5°E  108  VERT    27 
  AS16-M-2093   7.7°N / 121.3°E  108  VERT    28 
  AS16-M-2094   7.6°N / 120.3°E  109  VERT    29 
  AS16-M-2095   7.6°N / 119.2°E  109  VERT    30 
  AS16-M-2703   9.6°N / 125.7°E  101  VERT    10 
  AS16-M-2704   9.5°N / 124.6°E  101  VERT    11 
  AS16-M-2705   9.4°N / 123.4°E  101  VERT    12 
  AS16-M-2706   9.3°N / 122.6°E  101  VERT    13 
  AS16-M-2707   9.1°N / 121.7°E  102  VERT    14 
  AS16-M-2708   9.2°N / 120.7°E  102  VERT    15 
  AS16-M-2709   9°N / 119°E  102  VERT    17 
  AS16-M-2862   9.9°N / 125.1°E  99  VERT   
  AS16-M-2863   9.7°N / 124.1°E  99  VERT   
  AS16-M-2864   9.5°N / 123.2°E  99  VERT    10 
  AS16-M-2865   9.5°N / 122.1°E  99  VERT    11 
  AS16-M-2866   9.4°N / 121°E  99  VERT    12 
  AS16-M-2867   9.4°N / 120.4°E  100  VERT    13 
  AS16-M-3000   13.8°N / 115.5°E         
  AS16-M-3001   12.6°N / 116.2°E         
  AS16-M-3002   12.5°N / 118.1°E         
  AS16-M-3003   12.6°N / 116.4°E         
  AS16-M-3004   12.4°N / 114.8°E         
  AS16-M-3005   12.8°N / 113.8°E         
  AS16-M-3006   12.2°N / 112.1°E         
  AS16-M-3007   12.3°N / 110.8°E         
  AS16-M-3008   13°N / 109.8°E         
  AS16-M-3009   12.5°N / 108.7°E         
  AS16-M-3010   12.4°N / 107°E         
  AS16-P-4815   6.9°N / 124°E  112      33 
  AS16-P-4817   6.8°N / 123.3°E  113      34 
  AS16-P-4819   6.7°N / 122.6°E  113      35 
  AS16-P-4820   6.9°N / 124°E  112      33 
  AS16-P-4821   6.7°N / 121.9°E  113      35 
  AS16-P-4822   6.8°N / 123.3°E  113      34 
  AS16-P-4824   6.7°N / 122.6°E  113      35 
  AS16-P-4826   6.7°N / 121.9°E  113      35 
  AS16-P-4988   7.8°N / 123.7°E  108      26 
  AS16-P-4990   7.7°N / 122.8°E  108      27 
  AS16-P-4992   7.7°N / 122.2°E  108      27 
  AS16-P-4993   7.8°N / 123.7°E  108      26 
  AS16-P-4994   7.6°N / 121.5°E  108      28 
  AS16-P-4995   7.7°N / 122.8°E  108      27 
  AS16-P-4996   7.5°N / 120.6°E  109      29 
  AS16-P-4997   7.7°N / 122.2°E  108      27 
  AS16-P-4999   7.6°N / 121.5°E  108      28 
  AS16-P-5001   7.5°N / 120.6°E  109      29 
  AS16-P-5507   13.8°N / 122.4°E         
  AS16-P-5510   13.6°N / 118.1°E         
  AS16-M-2091   7.9°N / 123.8°E  108  VERT    26 
  AS10-30-4348   10°N / 123.5°E         
  AS10-33-4917   11°N / 124.4°E         
OSTWALD AREA   AS10-29-4210   1.5°N / 116°E         
  AS10-29-4211   1.5°N / 116.5°E         
  AS10-29-4212   1.5°N / 112°E         
  AS10-30-4343   7°N / 124.5°E         
  AS10-30-4344   7°N / 124°E         
  AS10-30-4345   7°N / 124°E         
  AS10-30-4346   7°N / 124°E         
  AS10-30-4365   5°N / 115°E         
  AS10-30-4366   5°N / 115°E         
  AS10-30-4367   5°N / 115°E         
  AS10-30-4368   5°N / 115°E         
  AS10-30-4369   5°N / 115°E         
  AS10-30-4370   5°N / 115°E         
OSTWALD, EAST OF   AS16-M-2089   8.1°N / 126.3°E  108  VERT    23 
  AS16-P-4811   7.1°N / 125.4°E  112      32 
  AS16-P-4813   7°N / 124.7°E  112      33 
  AS16-P-4816   7.1°N / 125.4°E  112      32 
  AS16-P-4818   7°N / 124.7°E  112      33 
  AS16-P-4984   7.9°N / 125.1°E  108      24 
  AS16-P-4986   7.8°N / 124.3°E  108      25 
  AS16-P-4989   7.9°N / 125.1°E  108      24 
  AS16-P-4991   7.8°N / 124.3°E  108      25 
OSTWALD, NORTH OF   AS16-122-19520   15.5°N / 123.2°E  111       
  AS16-122-19521   15.2°N / 122.2°E  111       
  AS16-122-19522   14.2°N / 122.3°E  111       
  AS16-122-19523   13.8°N / 122.4°E  111       
  AS16-122-19524   15.5°N / 122.2°E  111       

 

  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters