Search by Feature Name
Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.
Results 1-5 of 6 matching 'Saenger' (sorted by feature name, azimuth)
Feature | Photo Number | Principle Point Latitude / Longitude |
Altitude | Tilt | Azimuth | Sun Elevation (degrees) |
---|---|---|---|---|---|---|
SAENGER | AS17-151-23225 | 7.3°N / 100.9°E | 124 | 61 | 11 | 68 |
AS17-M-0887 | 5.7°N / 101.9°E | 126 | 40 | 19 | 78 | |
AS17-M-0888 | 6.2°N / 100.7°E | 126 | 40 | 19 | 79 | |
AS17-M-0886 | 5.3°N / 103.1°E | 126 | 40 | 20 | 77 | |
AS17-M-0883 | 4°N / 107.1°E | 127 | 40 | 20 | 75 | |
AS17-M-0884 | 4.3°N / 105.8°E | 127 | 40 | 20 | 76 | |
AS17-M-0885 | 4.9°N / 104.5°E | 127 | 40 | 20 | 77 | |
AS17-151-23224 | 6.2°N / 103.8°E | 124 | 61 | 28 | 66 | |
AS17-151-23223 | 3.1°N / 105.6°E | 124 | 57 | 48 | 65 | |
AS17-151-23227 | 2.6°N / 105.5°E | 123 | 60 | 63 | 64 | |
AS17-151-23230 | 4.4°N / 99.9°E | 123 | 60 | 65 | 69 | |
AS17-151-23231 | 1.2°N / 99.6°E | 123 | 58 | 80 | 70 | |
AS16-M-0500 | 1.7°N / 105.7°E | 121 | 25 | 264 | 66 | |
AS16-M-1330 | 6.6°N / 103.9°E | 116 | 40 | 351 | 55 | |
AS16-120-19191 | 5°N / 105°E | 46 | ||||
AS16-121-19410 | 5°N / 100.5°E | 116 | ||||
AS16-121-19411 | 5°N / 100.5°E | 116 | ||||
AS16-121-19412 | 5°N / 101°E | 116 | ||||
AS16-121-19413 | 4.5°N / 101.2°E | 116 | ||||
AS16-121-19416 | 4.8°N / 101°E | 116 | ||||
AS16-121-19417 | 5°N / 101.3°E | 116 | ||||
AS16-121-19418 | 5.1°N / 101.3°E | 116 | ||||
AS16-121-19419 | 5.1°N / 101.3°E | 116 | ||||
AS16-122-19571 | 97° / 97°E | 123 | ||||
AS16-M-0496 | 2.5°N / 111°E | 121 | 25 | 60 | ||
AS16-M-0497 | 2.4°N / 109.6°E | 121 | 25 | 62 | ||
AS16-M-0498 | 2.3°N / 108.4°E | 121 | 25 | 63 | ||
AS16-M-0499 | 2°N / 107.1°E | 121 | 25 | 64 | ||
AS16-M-0501 | 1.4°N / 104.2°E | 121 | 25 | 67 | ||
AS16-M-0502 | 1.2°N / 103.2°E | 121 | 25 | 68 | ||
AS16-M-0503 | 0.9°N / 101.7°E | 121 | 25 | 70 | ||
AS16-M-0504 | 0.6°N / 100.4°E | 121 | 25 | 71 | ||
AS16-M-0764 | 5.4°N / 106.8°E | 121 | 40 | 62 | ||
AS16-M-0765 | 5.3°N / 105.3°E | 121 | 40 | 64 | ||
AS16-M-0766 | 5.1°N / 104.3°E | 121 | 40 | 65 | ||
AS16-M-0767 | 4.8°N / 102.9°E | 121 | 40 | 66 | ||
AS16-M-0768 | 4.6°N / 101.5°E | 121 | 40 | 68 | ||
AS16-M-0769 | 4.5°N / 100.1°E | 121 | 40 | 69 | ||
AS16-M-0903 | 2.2°N / 105.8°E | 120 | VERT | 63 | ||
AS16-M-0904 | 1.9°N / 104.5°E | 120 | VERT | 64 | ||
AS16-M-0905 | 1.7°N / 103.4°E | 120 | VERT | 65 | ||
AS16-M-0906 | 1.4°N / 102°E | 120 | VERT | 66 | ||
AS16-M-1193 | 2.5°N / 106.2°E | 120 | VERT | 62 | ||
AS16-M-1194 | 2.4°N / 14.9°E | 120 | VERT | 63 | ||
AS16-M-1195 | 2.2°N / 103.5°E | 120 | VERT | 64 | ||
AS16-M-1196 | 1.7°N / 102.3°E | 120 | VERT | 65 | ||
AS16-M-1197 | 1.5°N / 101.3°E | 120 | VERT | 66 | ||
AS16-M-1329 | 6.8°N / 105.2°E | 116 | 40 | 54 | ||
AS16-M-1331 | 6.4°N / 102.4°E | 116 | 40 | 57 | ||
AS16-M-1332 | 6.2°N / 101.1°E | 116 | 40 | 58 | ||
AS16-M-1591 | 3.3°N / 105.6°E | 115 | VERT | 53 | ||
AS16-M-1592 | 3.1°N / 104.3°E | 116 | VERT | 54 | ||
AS16-M-1593 | 3°N / 103°E | 116 | VERT | 56 | ||
AS16-M-1594 | 3°N / 101.5°E | 116 | VERT | 57 | ||
AS16-M-1595 | 3°N / 100.1°E | 116 | VERT | 58 | ||
AS16-M-1882 | 3.9°N / 105.8°E | 115 | VERT | 52 | ||
AS10-29-4221 | 1.7°N / 101.2°E | |||||
AS16-M-1884 | 3.3°N / 103.6°E | 115 | VERT | 54 | ||
AS16-M-1885 | 3°N / 102.5°E | 115 | VERT | 55 | ||
AS16-M-1886 | 3.2°N / 101°E | 115 | VERT | 56 | ||
AS16-M-1887 | 2.9°N / 99.8°E | 116 | VERT | 58 | ||
AS16-M-2106 | 4.9°N / 106.1°E | 110 | VERT | 43 | ||
AS16-M-2107 | 4.8°N / 104.8°E | 110 | VERT | 45 | ||
AS16-M-2108 | 4.6°N / 103.8°E | 110 | VERT | 46 | ||
AS16-M-2109 | 4.4°N / 102.7°E | 110 | VERT | 47 | ||
AS16-M-2110 | 4.3°N / 101.5°E | 110 | VERT | 48 | ||
AS16-M-2111 | 4°N / 100.4°E | 110 | VERT | 49 | ||
AS16-M-2392 | 1.8°N / 105.1°E | 109 | 40 | 42 | ||
AS16-M-2393 | 1.5°N / 103.8°E | 110 | 40 | 44 | ||
AS16-M-2394 | 1.2°N / 102.5°E | 110 | 40 | 45 | ||
AS16-M-2395 | 1.3°N / 101.3°E | 110 | 40 | 46 | ||
AS16-M-2721 | 6.8°N / 105.4°E | 104 | VERT | 30 | ||
AS16-M-2722 | 6.6°N / 104.3°E | 104 | VERT | 31 | ||
AS16-M-2723 | 6.3°N / 103.2°E | 104 | VERT | 32 | ||
AS16-M-2724 | 6.1°N / 102.2°E | 104 | VERT | 33 | ||
AS16-M-2725 | 5.8°N / 100.8°E | 105 | VERT | 35 | ||
AS16-M-2726 | 5.7°N / 99.8°E | 105 | VERT | 36 | ||
AS16-M-2880 | 7°N / 105°E | 102 | VERT | 28 | ||
AS16-M-2881 | 6.9°N / 103.8°E | 102 | VERT | 29 | ||
AS16-M-2882 | 6.5°N / 102.7°E | 102 | VERT | 30 | ||
AS16-M-2883 | 6.4°N / 101.6°E | 102 | VERT | 31 | ||
AS16-M-3031 | 11.2°N / 100.2°E | |||||
AS16-M-3032 | 11°N / 98.6°E | |||||
AS16-M-3033 | 11.2°N / 98.6°E | |||||
AS16-M-3034 | 11.3°N / 97.2°E | |||||
AS16-M-3035 | 11.3°N / 97.2°E | |||||
AS16-M-3036 | 10.9°N / 95.7°E | |||||
AS16-M-3037 | 10.9°N / 96.7°E | |||||
AS16-M-3038 | 10.9°N / 96.7°E | |||||
AS16-M-3039 | 10.9°N / 95.7°E | |||||
AS16-M-3040 | 10.5°N / 95.8°E | |||||
AS16-M-3041 | 10.9°N / 95.7°E | |||||
AS16-M-3042 | 11.3°N / 94.7°E | |||||
AS16-M-3043 | 11.3°N / 93.8°E | |||||
AS16-M-3044 | 11.3°N / 93.8°E | |||||
AS16-M-3045 | 10°N / 91.9°E | |||||
AS16-P-4305 | 0.1°N / 104.5°E | 125 | 75 | |||
AS16-P-4307 | 0.1°S / 103.7°E | 125 | 76 | |||
AS16-P-4309 | 0.2°S / 103°E | 124 | 77 | |||
AS16-P-4310 | 0.1°N / 104.5°E | 125 | 75 | |||
AS16-P-4312 | 0.1°S / 103.7°E | 125 | 76 | |||
AS16-P-4314 | 0.2°S / 103°E | 124 | 77 | |||
AS16-P-4875 | 3.6°N / 103.7°E | 115 | 54 | |||
AS16-P-4877 | 3.5°N / 103.2°E | 115 | 54 | |||
AS16-P-4879 | 3.3°N / 102.6°E | 115 | 55 | |||
AS16-P-4880 | 3.6°N / 103.7°E | 115 | 54 | |||
AS16-P-4881 | 3.4°N / 101.7°E | 115 | 56 | |||
AS16-P-4882 | 3.5°N / 103.2°E | 115 | 54 | |||
AS16-P-4884 | 3.3°N / 102.6°E | 115 | 55 | |||
AS16-P-4886 | 3.4°N / 101.7°E | 115 | 56 | |||
AS16-P-5050 | 4.6°N / 103.3°E | 111 | 46 | |||
AS16-P-5052 | 4.5°N / 102.7°E | 111 | 47 | |||
AS16-P-5054 | 4.5°N / 102.2°E | 111 | 47 | |||
AS16-P-5055 | 4.6°N / 103.3°E | 111 | 46 | |||
AS16-P-5056 | 4.4°N / 101.6°E | 111 | 48 | |||
AS16-P-5057 | 4.5°N / 102.7°E | 111 | 47 | |||
AS16-P-5059 | 4.5°N / 102.2°E | 111 | 47 | |||
AS16-P-5061 | 4.4°N / 101.6°E | 111 | 48 | |||
AS16-P-5570 | 13.4°N / 96.5°E | |||||
AS16-P-5580 | 12.7°N / 93.4°E | |||||
AS17-150-23094 | 3.2°N / 105.3°E | 126 | 75 | |||
AS17-150-23095 | 4.1°N / 102.9°E | 126 | 77 | |||
AS17-150-23096 | 4.6°N / 102.1°E | 126 | 77 | |||
AS17-150-23097 | 4.5°N / 101.2°E | 126 | 78 | |||
AS17-150-23098 | 4.6°N / 100.8°E | 126 | 78 | |||
AS17-150-23099 | 4.4°N / 100.7°E | 125 | 79 | |||
AS17-151-23247 | 152° / 152°E | |||||
AS17-M-0391 | 4.6°N / 107.1°E | 127 | VERT | 84 | ||
AS17-M-0392 | 4.9°N / 105.9°E | 127 | VERT | 84 | ||
AS17-M-0393 | 5.4°N / 104.5°E | 127 | VERT | 84 | ||
AS17-M-0394 | 5.8°N / 103.2°E | 127 | VERT | 83 | ||
AS17-M-0395 | 6.2°N / 102°E | 127 | VERT | 82 | ||
AS17-M-0396 | 6.7°N / 100.7°E | 127 | VERT | 81 | ||
AS17-M-0536 | 4.3°N / 106.5°E | 124 | VERT | 85 | ||
AS17-M-0537 | 4.7°N / 105.3°E | 124 | VERT | 84 | ||
AS17-M-0538 | 5.2°N / 104°E | 124 | VERT | 84 | ||
AS17-M-0539 | 5.6°N / 102.9°E | 124 | VERT | 83 | ||
AS17-M-0540 | 6°N / 101.7°E | 124 | VERT | 83 | ||
AS17-M-0541 | 6.5°N / 100.2°E | 124 | VERT | 82 | ||
AS17-M-0542 | 6.8°N / 99.2°E | 124 | VERT | 81 | ||
AS17-M-0734 | 1.4°N / 105.2°E | 126 | VERT | 81 | ||
AS17-M-0735 | 2°N / 103.9°E | 126 | VERT | 82 | ||
AS17-M-0736 | 2.5°N / 102.8°E | 126 | VERT | 83 | ||
AS17-M-0737 | 2.9°N / 101.6°E | 126 | VERT | 84 | ||
AS17-M-0738 | 3.4°N / 100.3°E | 126 | VERT | 84 | ||
AS17-M-0739 | 3.8°N / 99.2°E | 126 | VERT | 85 | ||
AS17-M-1159 | 0.5°N / 104.6°E | 127 | VERT | 77 | ||
AS17-M-1160 | 0.9°N / 103.4°E | 127 | VERT | 78 | ||
AS17-M-1161 | 1.2°N / 102.3°E | 127 | VERT | 79 | ||
AS17-M-1162 | 1.7°N / 101.1°E | 127 | VERT | 80 | ||
AS17-M-1163 | 2.2°N / 99.9°E | 126 | VERT | 81 | ||
AS17-M-1164 | 2.6°N / 98.9°E | 126 | VERT | 82 | ||
AS17-M-1440 | 0.1°N / 104.7°E | 126 | VERT | 76 | ||
AS17-M-1441 | 0.5°N / 103.4°E | 126 | VERT | 77 | ||
AS17-M-1442 | 1°N / 102.2°E | 126 | VERT | 78 | ||
AS17-M-1443 | 1.3°N / 101.1°E | 126 | VERT | 79 | ||
AS17-M-1444 | 1.8°N / 100°E | 126 | VERT | 80 | ||
AS17-M-1445 | 2.1°N / 98.9°E | 126 | VERT | 81 | ||
AS17-P-1841 | 8.9°N / 105.3°E | 135 | 75 | |||
AS17-P-1843 | 9.1°N / 104.8°E | 136 | 74 | |||
AS17-P-1845 | 9.3°N / 104.2°E | 137 | 74 | |||
AS17-P-1847 | 9.5°N / 103.5°E | 138 | 73 | |||
AS17-P-1848 | 8.9°N / 105.3°E | 135 | 75 | |||
AS17-P-1849 | 9.6°N / 102.8°E | 139 | 72 | |||
AS17-P-1850 | 9.1°N / 104.8°E | 136 | 74 | |||
AS17-P-1852 | 9.3°N / 104.2°E | 137 | 74 | |||
AS17-P-1854 | 9.5°N / 103.5°E | 138 | 73 | |||
AS17-P-1856 | 9.6°N / 102.8°E | 139 | 72 | |||
AS17-P-2105 | 5.3°N / 104.5°E | 127 | 84 | |||
AS17-P-2107 | 5.2°N / 103.8°E | 127 | 84 | |||
AS17-P-2109 | 5.4°N / 103.1°E | 127 | 83 | |||
AS17-P-2110 | 5.3°N / 104.5°E | 127 | 84 | |||
AS17-P-2111 | 5.9°N / 102.3°E | 127 | 83 | |||
AS17-P-2112 | 5.2°N / 103.8°E | 127 | 84 | |||
AS17-P-2114 | 5.4°N / 103.1°E | 127 | 83 | |||
AS17-P-2116 | 5.9°N / 102.3°E | 127 | 83 | |||
AS17-P-2122 | 6°N / 101.6°E | 126 | 83 | |||
AS17-P-2529 | 1°N / 103°E | 126 | 78 | |||
AS17-P-2531 | 1.4°N / 102.3°E | 126 | 79 | |||
AS17-P-2533 | 1.6°N / 101.6°E | 126 | 79 | |||
AS17-P-2534 | 1°N / 103°E | 126 | 78 | |||
AS17-P-2535 | 1.8°N / 101°E | 126 | 80 | |||
AS17-P-2536 | 1.4°N / 102.3°E | 126 | 79 | |||
AS17-P-2538 | 1.6°N / 101.6°E | 126 | 79 | |||
AS17-P-2540 | 1.8°N / 101°E | 126 | 80 | |||
AS16-M-1883 | 3.6°N / 104.8°E | 115 | VERT | 53 | ||
AS10-29-4223 | 1°N / 101.5°E | |||||
AS10-29-4225 | 5°N / 97.5°E | |||||
AS11-41-6003 | ||||||
AS11-41-6004 | ||||||
AS11-41-6005 | ||||||
AS11-41-6006 | ||||||
AS11-42-6284 | 3.5°N / 101.5°E | |||||
AS11-42-6285 | 4.5°N / 101°E | |||||
AS11-43-6357 | 4.5°N / 103°E | |||||
AS11-44-6625 | 1.5°N / 102.5°E | |||||
AS11-44-6626 | 1°N / 102°E | |||||
AS11-44-6628 | 1°N / 101°E | |||||
AS16-120-19187 | 105° / 105°E | 244 | ||||
SAENGER AREA | AS11-43-6350 | 6°N / 100°E | ||||
SAENGER, EAST OF | AS16-M-1590 | 3.7°N / 106.9°E | 115 | VERT | 52 | |
AS16-M-1881 | 4.2°N / 107.3°E | 115 | VERT | 50 | ||
AS16-P-4865 | 4.1°N / 107.1°E | 115 | 50 | |||
AS16-P-4867 | 4°N / 106.3°E | 115 | 51 | |||
AS16-P-4869 | 3.8°N / 105.7°E | 115 | 52 | |||
AS16-P-4870 | 4.1°N / 107.1°E | 115 | 50 | |||
AS16-P-4871 | 3.8°N / 104.9°E | 115 | 52 | |||
AS16-P-4872 | 4°N / 106.3°E | 115 | 51 | |||
AS16-P-4873 | 3.7°N / 104.4°E | 115 | 53 | |||
AS16-P-4874 | 3.8°N / 105.7°E | 115 | 52 | |||
AS16-P-4876 | 3.8°N / 104.9°E | 115 | 52 | |||
AS16-P-4878 | 3.7°N / 104.4°E | 115 | 53 | |||
AS16-P-5040 | 5.1°N / 106.8°E | 110 | 43 | |||
AS16-P-5042 | 4.8°N / 106.1°E | 110 | 43 | |||
AS16-P-5044 | 4.9°N / 105.5°E | 110 | 44 | |||
AS16-P-5045 | 5.1°N / 106.8°E | 110 | 43 | |||
AS16-P-5047 | 4.8°N / 106.1°E | 110 | 43 | |||
AS16-P-5049 | 4.9°N / 105.5°E | 110 | 44 | |||
AS17-150-23092 | 3.1°N / 107.3°E | 126 | 73 | |||
AS17-150-23093 | 3.9°N / 106.7°E | 126 | 73 | |||
AS17-M-0535 | 4°N / 107.6°E | 124 | VERT | 85 | ||
AS17-P-2095 | 4.1°N / 108.2°E | 127 | 84 | |||
AS17-P-2097 | 4.3°N / 107.4°E | 127 | 84 | |||
AS17-P-2099 | 4.6°N / 106.7°E | 127 | 84 | |||
AS17-P-2100 | 4.1°N / 108.2°E | 127 | 84 | |||
AS17-P-2101 | 4.8°N / 105.8°E | 127 | 84 | |||
AS17-P-2102 | 4.3°N / 107.4°E | 127 | 84 | |||
AS17-P-2103 | 5°N / 105°E | 127 | 84 | |||
AS17-P-2104 | 4.6°N / 106.7°E | 127 | 84 | |||
AS17-P-2106 | 4.8°N / 105.8°E | 127 | 84 | |||
AS17-P-2108 | 5°N / 105°E | 127 | 84 | |||
SAENGER, NEAR | AS10-30-4372 | 4.5°N / 100°E | ||||
AS10-30-4373 | 4.5°N / 100°E | |||||
AS10-30-4374 | 4.5°N / 100°E | |||||
AS10-30-4375 | 4.5°N / 100°E | |||||
SAENGER, NORTH OF | AS11-43-6355 | 6°N / 103°E |
Apollo Image Atlas main page