Search by Feature Name

Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.

Search for:    


Results 1-4 of 4 matching 'ptolemaeus' (sorted by feature name, altitude)

Feature Photo Number Principle Point
Latitude / Longitude
Altitude Tilt Azimuth Sun Elevation
(degrees)
PTOLEMAEUS   AS16-M-0174   9.3°S / 0.7°W  107  VERT    -1 
  AS16-M-0173   9.2°S / 0.4°E  107  VERT   
  AS16-P-4608   9.2°S / 0.4°E  108     
  AS16-M-0452   9.3°S / 1°E  108  VERT   
  AS16-M-0451   9.2°S / 2°E  108  VERT   
  AS16-M-0172   9.1°S / 1.9°E  108  VERT   
  AS16-P-4613   9.2°S / 0.4°E  108     
  AS16-P-4612   9.2°S / 1.7°E  108     
  AS16-P-4611   9.2°S / 0.2°E  108     
  AS16-P-4610   9.2°S / 1.1°E  108     
  AS16-P-4606   9.2°S / 0.2°E  108     
  AS16-124-19841   12°S / 1.1°W  110       
  AS16-124-19844   10.4°S / 1.6°W  110       
  AS16-124-19843   11.2°S / 1.5°W  110       
  AS16-M-0581   9°S / 4.2°W  110  25   
  AS16-M-0580   8.9°S / 3°W  110  25  272 
  AS16-M-0579   9°S / 1.4°W  110  25   
  AS16-124-19842   12°S / 1.3°W  110       
  AS16-M-0582   9.2°S / 5.8°W  110  25   
  AS16-M-0714   12.3°S / 4.4°W  110  40   
  AS16-124-19839   11.3°S / 0.9°W  110       
  AS16-124-19840   11.7°S / 0.9°W  110       
  AS16-M-0846   6.3°S / 4.4°E  111  40   
  AS16-M-0993   9.2°S / 6°W  111  VERT   
  AS16-M-1283   9.2°S / 5.8°W  111  VERT   
  AS16-M-0575   9.3°S / 4.2°E  111  25    13 
  AS16-M-0576   9.3°S / 3.7°E  111  25    12 
  AS16-M-0577   9.3°S / 1.4°E  111  25    10 
  AS16-M-0578   9.1°S / 0.2°W  111  25   
  AS16-M-0710   12.5°S / 1.4°E  111  40  181  10 
  AS16-M-0711   12.5°S / 0.3°W  111  40   
  AS16-M-0712   12.6°S / 1.5°W  111  40   
  AS16-M-0713   12.3°S / 3°W  111  40   
  AS16-M-0843   6.2°S / 0.2°E  111  40    10 
  AS16-M-0844   6.2°S / 1.7°E  111  40   
  AS16-M-0845   6.4°S / 3°E  111  40   
  AS16-M-0847   6.2°S / 5.8°E  111  40   
  AS16-M-0991   9.2°S / 3.6°W  112  VERT   
  AS16-M-0989   9.3°S / 1.2°W  112  VERT    10 
  AS16-M-1282   9.2°S / 4.7°W  112  VERT   
  AS16-M-1281   9.2°S / 3.3°W  112  VERT   
  AS16-M-1280   9.3°S / 2.2°W  112  VERT    11 
  AS16-M-1279   9.2°S / 0.9°W  112  VERT    12 
  AS16-M-1278   9.3°S / 0.2°E  112  VERT    13 
  AS16-M-1277   9.3°S / 1.4°E  112  VERT    14 
  AS16-M-0992   9.2°S / 4.8°W  112  VERT   
  AS16-M-0988   9.4°S / 0.1°E  112  VERT    12 
  AS16-M-0842   6.2°S / 1.2°E  112  40    12 
  AS16-M-0990   9.2°S / 2.5°W  112  VERT   
  AS16-M-0986   9.3°S / 2.5°E  113  VERT    14 
  AS16-M-0987   9.3°S / 1.3°E  113  VERT    13 
  AS16-M-0453   9.3°S / 0.1°E  113  25  265 
  AS16-M-1410   6.2°S / 4.3°W  115  40  360  16 
  AS16-M-1406   6.2°S / 1.3°E  115  40    21 
  AS16-M-1408   6.3°S / 1.6°W  115  40    19 
  AS16-M-1407   6.2°S / 0.2°W  115  40    20 
  AS16-M-1409   6.3°S / 2.8°W  115  40    17 
  AS16-M-1670   9.3°S / 2.1°E  116  VERT    23 
  AS16-P-4667   9.3°S / 4°W  116      17 
  AS16-P-4665   9.3°S / 3.3°W  116      18 
  AS16-P-4663   9.3°S / 2.7°W  116      18 
  AS16-P-4662   9.3°S / 4°W  116      17 
  AS16-P-4661   9.3°S / 2.1°W  116      19 
  AS16-P-4660   9.3°S / 3.3°W  116      18 
  AS16-P-4659   9.3°S / 1.2°W  116      20 
  AS16-P-4658   9.3°S / 2.7°W  116      18 
  AS16-P-4657   9.2°S / 0.6°W  116      21 
  AS16-P-4656   9.3°S / 2.1°W  116      19 
  AS16-P-4655   9.2°S / 0°E  116      21 
  AS16-P-4654   9.3°S / 1.2°W  116      20 
  AS16-P-4653   9.3°S / 0.8°E  116      22 
  AS16-P-4652   9.2°S / 0.6°W  116      21 
  AS16-P-4650   9.2°S / 0°E  116      21 
  AS16-P-4648   9.3°S / 0.8°E  116      22 
  AS16-M-1671   9.4°S / 0.7°E  116  VERT    22 
  AS16-M-1672   9.5°S / 0.4°W  116  VERT    21 
  AS16-M-1673   9.5°S / 1.6°W  116  VERT    19 
  AS16-M-1674   9.4°S / 2.8°W  116  VERT    18 
  AS16-M-1675   9.4°S / 4°W  116  VERT    17 
  AS16-M-1676   9.3°S / 5.2°W  116  VERT    16 
  AS16-M-1677   9.4°S / 6.4°W  116  VERT    16 
  AS16-M-1968   9.2°S / 1.4°W  116  VERT    21 
  AS16-M-1969   9.2°S / 2.7°W  116  VERT    19 
  AS16-M-1970   9.2°S / 3.8°W  116  VERT    18 
  AS16-M-1971   9.3°S / 5.2°W  116  VERT    17 
  AS16-M-1972   9.4°S / 6.4°W  116  VERT    16 
  AS16-M-1966   9.2°S / 1.1°E  117  VERT    23 
  AS16-M-1967   9.2°S / 0.3°W  117  VERT    22 
  AS16-M-1965   9.2°S / 2.3°E  117  VERT    24 
  AS16-M-2193   9.1°S / 1.3°W  118  VERT    29 
  AS16-M-2194   9.1°S / 2.6°W  118  VERT    27 
  AS16-M-2195   9.2°S / 3.8°W  118  VERT    26 
  AS16-M-2196   9.1°S / 5°W  118  VERT    25 
  AS16-M-2479   12.6°S / 4.4°W  119  40    27 
  AS16-M-2480   12.4°S / 5.7°W  119  40  178  25 
  AS16-M-2477   12.5°S / 1.8°W  119  40    29 
  AS16-M-2478   12.6°S / 3.2°W  119  40    28 
  AS16-M-2475   12.4°S / 0.8°E  119  40    31 
  AS16-M-2476   12.4°S / 0.5°W  119  40    30 
  AS16-M-2190   8.8°S / 2.4°E  119  VERT    32 
  AS16-M-2191   8.9°S / 1.4°E  119  VERT    31 
  AS16-M-2192   9.2°S / 0°  119  VERT    30 
  AS16-M-2963   9.5°S / 1.3°E  122  VERT    47 
  AS16-P-5376   9.5°S / 1.2°W  123      44 
  AS16-M-2809   9.6°S / 0.1°W  123  VERT    43 
  AS16-M-2810   9.7°S / 1.4°W  123  VERT    41 
  AS16-M-2811   9.8°S / 2.7°W  123  VERT    40 
  AS16-M-2812   10.1°S / 3.8°W  123  VERT    39 
  AS16-M-2964   9.5°S / 0.1°E  123  VERT    46 
  AS16-M-2965   9.6°S / 1.3°W  123  VERT    45 
  AS16-M-2966   9.7°S / 2.8°W  123  VERT    43 
  AS16-M-2967   9.8°S / 4.2°W  123  VERT    42 
  AS16-M-2968   9.8°S / 5.7°W  123  VERT    40 
  AS16-P-5372   9.4°S / 0.3°E  123      46 
  AS16-P-5374   9.5°S / 0.4°E  123      45 
  AS16-P-5377   9.4°S / 0.3°E  123      46 
  AS16-P-5378   9.6°S / 1.9°W  123      44 
  AS16-P-5379   9.5°S / 0.4°E  123      45 
  AS16-P-5380   9.7°S / 2.7°W  123      43 
  AS16-P-5381   9.5°S / 1.2°W  123      44 
  AS16-P-5382   9.7°S / 3.4°W  123      42 
  AS16-P-5383   9.6°S / 1.9°W  123      44 
  AS16-P-5385   9.7°S / 2.7°W  123      43 
  AS16-P-5387   9.7°S / 3.4°W  123      42 
  AS14-73-10100   11°S / 4.5°W         
  AS14-73-10098   11.5°S / 3.5°W         
  AS14-73-10097   13°S / 4°W         
  AS14-73-10094   12.5°S / 2.5°W         
  AS12-51-7507   7°S / 4.5°W         
  AS12-51-7506   7.5°S / 3.5°W         
  AS12-51-7505   7.5°S / 1°W         
  AS12-51-7504   7.5°S / 0.5°W         
  AS12-51-7503   8°S / 0.5°E         
  AS12-51-7502   9°S / 5°E         
  AS12-51-7475   8.5°S / 4°W         
  AS12-51-7474   8.5°S / 3°W         
  AS12-51-7472   9.5°S / 0°         
  AS12-50-7435   4°S / 7°W         
  AS10-27-3917            
  AS14-75-10260   9°S / 7°W         
  AS14-75-10259   9°S / 6.5°W         
  AS14-75-10258   9°S / 6°W         
  AS14-75-10257   9°S / 4.5°W         
  AS14-75-10256   9°S / 4°W         
  AS14-75-10255   9.5°S / 3.5°W         
  AS14-75-10254   9.5°S / 3°W         
  AS14-75-10253   10°S / 2°W         
  AS14-75-10252   10°S / 0°         
  AS14-75-10251   10°S / 0°         
  AS14-73-10099   12°S / 4°W         
  AS10-27-3916            
PTOLEMAEUS A   AS12-51-7473   8.5°S / 1°W         
PTOLEMAEUS E   AS16-P-4664   9.2°S / 4.6°W  116      16 
  AS16-P-4669   9.2°S / 4.6°W  116      16 
  AS16-P-5384   9.7°S / 4.2°W  123      42 
  AS16-M-2967   9.8°S / 4.2°W  123  VERT    42 
  AS16-M-2968   9.8°S / 5.7°W  123  VERT    40 
  AS16-P-5391   9.8°S / 4.9°W  123      41 
  AS16-P-5386   9.8°S / 4.9°W  123      41 
  AS16-P-5389   9.7°S / 4.2°W  123      42 
PTOLEMAEUS, EAST OF   AS16-P-5375   9.4°S / 1.1°E  122      46 
  AS16-P-5370   9.4°S / 1.1°E  122      46 

 

  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters